|
|
Amity Creek, Duluth, MN 1/8/2012 thru 1/14/2012
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 00:00 6.633 44.4 -0.10 31.8 331 0.0 0.005
2012/01/08 00:15 6.633 44.4 -0.10 31.8 331 0.0
2012/01/08 00:30 6.635 44.6 -0.10 31.8 332 0.0
2012/01/08 00:45 6.631 44.2 -0.09 31.8 331 0.0
2012/01/08 01:00 6.629 44.0 -0.10 31.8 332 0.0 0.005
2012/01/08 01:15 6.630 44.1 -0.10 31.8 331 0.0
2012/01/08 01:30 6.633 44.4 -0.10 31.8 331 0.0
2012/01/08 01:45 6.635 44.6 -0.10 31.8 331 0.0
2012/01/08 02:00 6.633 44.4 -0.10 31.8 331 0.0
2012/01/08 02:15 6.631 44.2 -0.10 31.8 331 0.0
2012/01/08 02:30 6.627 43.9 -0.10 31.8 331 0.0
2012/01/08 02:45 6.627 43.9 -0.10 31.8 331 0.0
2012/01/08 03:00 6.632 44.3 -0.10 31.8 331 0.0
2012/01/08 03:15 6.628 44.0 -0.10 31.8 331 0.0
2012/01/08 03:30 6.622 43.4 -0.10 31.8 331 0.0
2012/01/08 03:45 6.631 44.2 -0.10 31.8 331 0.0
2012/01/08 04:00 6.625 43.7 -0.10 31.8 331 0.0
2012/01/08 04:15 6.627 43.9 -0.10 31.8 331 0.0
2012/01/08 04:30 6.627 43.9 -0.10 31.8 331 0.0
2012/01/08 04:45 6.622 43.4 -0.10 31.8 331 0.0
2012/01/08 05:00 6.621 43.3 -0.10 31.8 331 0.0
2012/01/08 05:15 6.621 43.3 -0.10 31.8 331 0.0
2012/01/08 05:30 6.628 44.0 -0.10 31.8 331 0.0
2012/01/08 05:45 6.630 44.1 -0.10 31.8 329 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 06:00 6.627 43.9 -0.10 31.8 330 0.0
2012/01/08 06:15 6.629 44.0 -0.10 31.8 330 0.0
2012/01/08 06:30 6.626 43.8 -0.10 31.8 330 0.0
2012/01/08 06:45 6.619 43.1 -0.10 31.8 331 0.0
2012/01/08 07:00 6.623 43.5 -0.10 31.8 331 0.0
2012/01/08 07:15 6.613 42.6 -0.10 31.8 331 0.0
2012/01/08 07:30 6.614 42.7 -0.10 31.8 331 0.0
2012/01/08 07:45 6.614 42.7 -0.10 31.8 331 0.0
2012/01/08 08:00 6.616 42.9 -0.10 31.8 331 0.0
2012/01/08 08:15 6.617 43.0 -0.10 31.8 330 0.0
2012/01/08 08:30 6.618 43.1 -0.10 31.8 331 0.0
2012/01/08 08:45 6.623 43.5 -0.10 31.8 331 0.0
2012/01/08 09:00 6.626 43.8 -0.10 31.8 330 0.0 0.010
2012/01/08 09:15 6.626 43.8 -0.10 31.8 331 0.0
2012/01/08 09:30 6.627 43.9 -0.10 31.8 331 0.0
2012/01/08 09:45 6.627 43.9 -0.09 31.8 331 0.0
2012/01/08 10:00 6.625 43.7 -0.10 31.8 330 0.0
2012/01/08 10:15 6.622 43.4 -0.09 31.8 330 0.0
2012/01/08 10:30 6.623 43.5 -0.09 31.8 331 0.0
2012/01/08 10:45 6.623 43.5 -0.09 31.8 331 0.0
2012/01/08 11:00 6.620 43.2 -0.10 31.8 330 0.0
2012/01/08 11:15 6.616 42.9 -0.09 31.8 330 0.0
2012/01/08 11:30 6.614 42.7 -0.09 31.8 331 0.0
2012/01/08 11:45 6.611 42.4 -0.09 31.8 331 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 12:00 6.610 42.3 -0.09 31.8 330 0.0
2012/01/08 12:15 6.607 42.1 -0.09 31.8 329 0.0
2012/01/08 12:30 6.609 42.3 -0.09 31.8 329 0.0
2012/01/08 12:45 6.609 42.3 -0.09 31.8 330 0.0
2012/01/08 13:00 6.609 42.3 -0.09 31.8 330 0.0
2012/01/08 13:15 6.610 42.3 -0.09 31.8 329 0.0
2012/01/08 13:30 6.610 42.3 -0.09 31.8 328 0.0
2012/01/08 13:45 6.612 42.5 -0.09 31.8 328 0.0
2012/01/08 14:00 6.615 42.8 -0.09 31.8 328 0.0
2012/01/08 14:15 6.626 43.8 -0.09 31.8 328 0.0
2012/01/08 14:30 6.628 44.0 -0.09 31.8 329 0.0
2012/01/08 14:45 6.627 43.9 -0.10 31.8 328 0.0
2012/01/08 15:00 6.627 43.9 -0.09 31.8 328 0.0
2012/01/08 15:15 6.633 44.4 -0.09 31.8 328 0.0
2012/01/08 15:30 6.634 44.5 -0.09 31.8 327 0.0
2012/01/08 15:45 6.630 44.1 -0.10 31.8 327 0.0
2012/01/08 16:00 6.619 43.1 -0.10 31.8 328 0.0
2012/01/08 16:15 6.613 42.6 -0.10 31.8 327 0.0
2012/01/08 16:30 6.615 42.8 -0.10 31.8 328 0.0
2012/01/08 16:45 6.616 42.9 -0.09 31.8 328 0.0
2012/01/08 17:00 6.613 42.6 -0.10 31.8 327 0.0
2012/01/08 17:15 6.614 42.7 -0.10 31.8 327 0.0
2012/01/08 17:30 6.619 43.1 -0.10 31.8 327 0.0
2012/01/08 17:45 6.617 43.0 -0.10 31.8 327 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 18:00 6.616 42.9 -0.10 31.8 327 0.0
2012/01/08 18:15 6.617 43.0 -0.10 31.8 327 0.0
2012/01/08 18:30 6.613 42.6 -0.10 31.8 327 0.0
2012/01/08 18:45 6.615 42.8 -0.10 31.8 327 0.0
2012/01/08 19:00 6.616 42.9 -0.09 31.8 327 0.0
2012/01/08 19:15 6.615 42.8 -0.10 31.8 327 0.0
2012/01/08 19:30 6.615 42.8 -0.10 31.8 327 0.0
2012/01/08 19:45 6.616 42.9 -0.10 31.8 327 0.0
2012/01/08 20:00 6.617 43.0 -0.10 31.8 328 0.0
2012/01/08 20:15 6.619 43.1 -0.10 31.8 328 0.0
2012/01/08 20:30 6.620 43.2 -0.10 31.8 328 0.0
2012/01/08 20:45 6.618 43.1 -0.10 31.8 328 0.0
2012/01/08 21:00 6.625 43.7 -0.10 31.8 328 0.0
2012/01/08 21:15 6.627 43.9 -0.10 31.8 328 0.0
2012/01/08 21:30 6.629 44.0 -0.10 31.8 328 0.0
2012/01/08 21:45 6.631 44.2 -0.10 31.8 328 0.0
2012/01/08 22:00 6.633 44.4 -0.10 31.8 329 0.0
2012/01/08 22:15 6.647 45.7 -0.10 31.8 329 0.0
2012/01/08 22:30 6.651 46.0 -0.10 31.8 329 0.0
2012/01/08 22:45 6.638 44.8 -0.10 31.8 329 0.0
2012/01/08 23:00 6.636 44.7 -0.10 31.8 330 0.0
2012/01/08 23:15 6.640 45.0 -0.10 31.8 329 0.0
2012/01/08 23:30 6.642 45.2 -0.10 31.8 329 0.0
2012/01/08 23:45 6.638 44.8 -0.10 31.8 330 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 00:00 6.642 45.2 -0.10 31.8 330 0.0
2012/01/09 00:15 6.641 45.1 -0.10 31.8 330 0.0
2012/01/09 00:30 6.641 45.1 -0.10 31.8 331 0.0
2012/01/09 00:45 6.638 44.8 -0.10 31.8 331 0.0
2012/01/09 01:00 6.642 45.2 -0.10 31.8 331 0.0
2012/01/09 01:15 6.639 44.9 -0.09 31.8 330 0.0
2012/01/09 01:30 6.638 44.8 -0.10 31.8 330 0.0
2012/01/09 01:45 6.638 44.8 -0.10 31.8 330 0.0
2012/01/09 02:00 6.644 45.4 -0.10 31.8 329 0.0
2012/01/09 02:15 6.638 44.8 -0.10 31.8 330 0.0
2012/01/09 02:30 6.641 45.1 -0.10 31.8 330 0.0
2012/01/09 02:45 6.640 45.0 -0.10 31.8 330 0.0
2012/01/09 03:00 6.635 44.6 -0.10 31.8 329 0.0
2012/01/09 03:15 6.641 45.1 -0.10 31.8 329 0.0
2012/01/09 03:30 6.646 45.6 -0.10 31.8 329 0.0
2012/01/09 03:45 6.647 45.7 -0.10 31.8 329 0.0
2012/01/09 04:00 6.639 44.9 -0.10 31.8 329 0.0
2012/01/09 04:15 6.638 44.8 -0.10 31.8 328 0.0
2012/01/09 04:30 6.644 45.4 -0.09 31.8 329 0.0
2012/01/09 04:45 6.639 44.9 -0.10 31.8 328 0.0
2012/01/09 05:00 6.640 45.0 -0.10 31.8 329 0.0 0.005
2012/01/09 05:15 6.638 44.8 -0.10 31.8 329 0.0
2012/01/09 05:30 6.630 44.1 -0.10 31.8 329 0.0
2012/01/09 05:45 6.633 44.4 -0.09 31.8 328 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 06:00 6.632 44.3 -0.09 31.8 329 0.0 0.005
2012/01/09 06:15 6.620 43.2 -0.10 31.8 328 0.0
2012/01/09 06:30 6.618 43.1 -0.10 31.8 328 0.0
2012/01/09 06:45 6.617 43.0 -0.10 31.8 328 0.0
2012/01/09 07:00 6.621 43.3 -0.10 31.8 328 0.0 0.005
2012/01/09 07:15 6.626 43.8 -0.10 31.8 328 0.0
2012/01/09 07:30 6.625 43.7 -0.09 31.8 328 0.0
2012/01/09 07:45 6.624 43.6 -0.10 31.8 328 0.0
2012/01/09 08:00 6.621 43.3 -0.10 31.8 329 0.0
2012/01/09 08:15 6.621 43.3 -0.10 31.8 328 0.0
2012/01/09 08:30 6.626 43.8 -0.10 31.8 328 0.0
2012/01/09 08:45 6.625 43.7 -0.10 31.8 329 0.0
2012/01/09 09:00 6.650 45.9 -0.09 31.8 328 0.0
2012/01/09 09:15 6.667 47.4 -0.09 31.8 329 0.0
2012/01/09 09:30 6.653 46.2 -0.09 31.8 329 0.0
2012/01/09 09:45 6.647 45.7 -0.10 31.8 329 0.0
2012/01/09 10:00 6.642 45.2 -0.09 31.8 329 0.0
2012/01/09 10:15 6.642 45.2 -0.09 31.8 329 0.0
2012/01/09 10:30 6.640 45.0 -0.09 31.8 330 0.0
2012/01/09 10:45 6.632 44.3 -0.09 31.8 330 0.0
2012/01/09 11:00 6.633 44.4 -0.09 31.8 329 0.0
2012/01/09 11:15 6.639 44.9 -0.08 31.9 330 0.0
2012/01/09 11:30 6.636 44.7 -0.08 31.9 330 0.0
2012/01/09 11:45 6.637 44.8 -0.08 31.9 330 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 12:00 6.640 45.0 -0.08 31.9 330 0.0
2012/01/09 12:15 6.642 45.2 -0.08 31.9 330 0.0
2012/01/09 12:30 6.641 45.1 -0.08 31.9 330 0.0
2012/01/09 12:45 6.644 45.4 -0.09 31.8 331 0.0
2012/01/09 13:00 6.642 45.2 -0.09 31.8 330 0.0
2012/01/09 13:15 6.643 45.3 -0.09 31.8 330 0.0
2012/01/09 13:30 6.633 44.4 -0.09 31.8 331 0.0
2012/01/09 13:45 6.631 44.2 -0.09 31.8 331 0.0
2012/01/09 14:00 6.623 43.5 -0.09 31.8 331 0.0
2012/01/09 14:15 6.627 43.9 -0.09 31.8 331 0.0
2012/01/09 14:30 6.622 43.4 -0.09 31.8 330 0.0
2012/01/09 14:45 6.617 43.0 -0.09 31.8 330 0.0
2012/01/09 15:00 6.619 43.1 -0.09 31.8 330 0.0
2012/01/09 15:15 6.625 43.7 -0.10 31.8 330 0.0
2012/01/09 15:30 6.617 43.0 -0.09 31.8 330 0.0
2012/01/09 15:45 6.623 43.5 -0.09 31.8 330 0.0
2012/01/09 16:00 6.613 42.6 -0.09 31.8 329 0.0
2012/01/09 16:15 6.609 42.3 -0.10 31.8 329 0.0
2012/01/09 16:30 6.614 42.7 -0.10 31.8 342 0.0
2012/01/09 16:45 6.640 45.0 -0.10 31.8 397 0.0
2012/01/09 17:00 6.617 43.0 -0.10 31.8 420 0.0
2012/01/09 17:15 6.614 42.7 -0.10 31.8 424 0.0
2012/01/09 17:30 6.617 43.0 -0.10 31.8 415 0.0
2012/01/09 17:45 6.605 41.9 -0.10 31.8 399 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 18:00 6.603 41.7 -0.10 31.8 381 0.0
2012/01/09 18:15 6.603 41.7 -0.10 31.8 365 0.0
2012/01/09 18:30 6.601 41.5 -0.10 31.8 354 0.0
2012/01/09 18:45 6.605 41.9 -0.09 31.8 347 0.0
2012/01/09 19:00 6.608 42.2 -0.10 31.8 345 0.0
2012/01/09 19:15 6.603 41.7 -0.10 31.8 345 0.0
2012/01/09 19:30 6.605 41.9 -0.10 31.8 346 0.0
2012/01/09 19:45 6.605 41.9 -0.10 31.8 348 0.0
2012/01/09 20:00 6.608 42.2 -0.10 31.8 349 0.0
2012/01/09 20:15 6.610 42.3 -0.10 31.8 348 0.0
2012/01/09 20:30 6.615 42.8 -0.10 31.8 348 0.0
2012/01/09 20:45 6.618 43.1 -0.10 31.8 346 0.0
2012/01/09 21:00 6.615 42.8 -0.10 31.8 346 0.0
2012/01/09 21:15 6.614 42.7 -0.10 31.8 346 0.0
2012/01/09 21:30 6.610 42.3 -0.10 31.8 346 0.0
2012/01/09 21:45 6.617 43.0 -0.10 31.8 345 0.0
2012/01/09 22:00 6.609 42.3 -0.10 31.8 345 0.0
2012/01/09 22:15 6.616 42.9 -0.10 31.8 344 0.0
2012/01/09 22:30 6.614 42.7 -0.10 31.8 344 0.0
2012/01/09 22:45 6.617 43.0 -0.10 31.8 343 0.0
2012/01/09 23:00 6.609 42.3 -0.10 31.8 343 0.0
2012/01/09 23:15 6.613 42.6 -0.10 31.8 343 0.0
2012/01/09 23:30 6.614 42.7 -0.10 31.8 343 0.0
2012/01/09 23:45 6.604 41.8 -0.10 31.8 344 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 00:00 6.604 41.8 -0.10 31.8 343 0.0
2012/01/10 00:15 6.599 41.4 -0.10 31.8 343 6.2
2012/01/10 00:30 6.604 41.8 -0.10 31.8 343 24.6
2012/01/10 00:45 6.605 41.9 -0.10 31.8 342 0.0
2012/01/10 01:00 6.602 41.6 -0.10 31.8 343 0.0
2012/01/10 01:15 6.598 41.3 -0.10 31.8 342 0.0
2012/01/10 01:30 6.599 41.4 -0.10 31.8 343 0.0
2012/01/10 01:45 6.598 41.3 -0.10 31.8 342 0.0
2012/01/10 02:00 6.600 41.4 -0.10 31.8 342 0.0
2012/01/10 02:15 6.603 41.7 -0.10 31.8 342 0.0
2012/01/10 02:30 6.604 41.8 -0.10 31.8 342 0.0
2012/01/10 02:45 6.603 41.7 -0.10 31.8 343 0.0
2012/01/10 03:00 6.598 41.3 -0.10 31.8 343 0.0
2012/01/10 03:15 6.598 41.3 -0.10 31.8 343 0.0
2012/01/10 03:30 6.598 41.3 -0.10 31.8 342 0.0
2012/01/10 03:45 6.600 41.4 -0.10 31.8 342 0.0
2012/01/10 04:00 6.600 41.4 -0.10 31.8 342 0.0
2012/01/10 04:15 6.598 41.3 -0.10 31.8 342 0.0
2012/01/10 04:30 6.598 41.3 -0.10 31.8 341 0.0
2012/01/10 04:45 6.597 41.2 -0.10 31.8 341 0.0
2012/01/10 05:00 6.599 41.4 -0.10 31.8 340 0.0
2012/01/10 05:15 6.600 41.4 -0.10 31.8 340 0.0
2012/01/10 05:30 6.597 41.2 -0.10 31.8 338 0.0
2012/01/10 05:45 6.599 41.4 -0.10 31.8 338 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 06:00 6.599 41.4 -0.10 31.8 338 0.0
2012/01/10 06:15 6.598 41.3 -0.10 31.8 337 0.0
2012/01/10 06:30 6.599 41.4 -0.10 31.8 336 0.0
2012/01/10 06:45 6.600 41.4 -0.10 31.8 336 0.0
2012/01/10 07:00 6.600 41.4 -0.10 31.8 335 0.0
2012/01/10 07:15 6.601 41.5 -0.10 31.8 335 0.0
2012/01/10 07:30 6.600 41.4 -0.10 31.8 335 0.0
2012/01/10 07:45 6.600 41.4 -0.10 31.8 335 0.0
2012/01/10 08:00 6.599 41.4 -0.10 31.8 335 0.0
2012/01/10 08:15 6.598 41.3 -0.10 31.8 334 0.0
2012/01/10 08:30 6.598 41.3 -0.10 31.8 335 0.0
2012/01/10 08:45 6.597 41.2 -0.10 31.8 335 0.0
2012/01/10 09:00 6.599 41.4 -0.10 31.8 334 0.0
2012/01/10 09:15 6.599 41.4 -0.10 31.8 334 0.0
2012/01/10 09:30 6.604 41.8 -0.09 31.8 334 0.0
2012/01/10 09:45 6.607 42.1 -0.09 31.8 333 0.0
2012/01/10 10:00 6.621 43.3 -0.09 31.8 334 0.0
2012/01/10 10:15 6.622 43.4 -0.09 31.8 334 0.0
2012/01/10 10:30 6.623 43.5 -0.09 31.8 333 0.0
2012/01/10 10:45 6.617 43.0 -0.09 31.8 333 0.0
2012/01/10 11:00 6.617 43.0 -0.09 31.8 333 0.0
2012/01/10 11:15 6.622 43.4 -0.09 31.8 333 0.0
2012/01/10 11:30 6.622 43.4 -0.08 31.9 333 0.0
2012/01/10 11:45 6.628 44.0 -0.08 31.9 333 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 12:00 6.627 43.9 -0.08 31.9 333 0.0
2012/01/10 12:15 6.632 44.3 -0.08 31.9 332 0.0
2012/01/10 12:30 6.625 43.7 -0.08 31.9 333 0.0
2012/01/10 12:45 6.629 44.0 -0.08 31.9 332 0.0
2012/01/10 13:00 6.623 43.5 -0.09 31.8 332 0.0
2012/01/10 13:15 6.630 44.1 -0.09 31.8 332 0.0
2012/01/10 13:30 6.627 43.9 -0.09 31.8 331 0.0
2012/01/10 13:45 6.600 41.4 -0.09 31.8 331 0.0
2012/01/10 14:00 6.622 43.4 -0.09 31.8 332 0.0
2012/01/10 14:15 6.630 44.1 -0.09 31.8 331 0.0
2012/01/10 14:30 6.646 45.6 -0.09 31.8 331 0.0
2012/01/10 14:45 6.624 43.6 -0.09 31.8 331 0.0
2012/01/10 15:00 6.632 44.3 -0.09 31.8 331 0.0
2012/01/10 15:15 6.632 44.3 -0.09 31.8 330 0.0
2012/01/10 15:30 6.627 43.9 -0.09 31.8 330 0.0
2012/01/10 15:45 6.609 42.3 -0.09 31.8 330 0.0
2012/01/10 16:00 6.595 41.0 -0.09 31.8 330 0.0
2012/01/10 16:15 6.596 41.1 -0.10 31.8 329 0.0
2012/01/10 16:30 6.607 42.1 -0.10 31.8 329 0.0
2012/01/10 16:45 6.599 41.4 -0.09 31.8 331 0.0
2012/01/10 17:00 6.596 41.1 -0.10 31.8 341 0.0
2012/01/10 17:15 6.598 41.3 -0.09 31.8 358 0.0
2012/01/10 17:30 6.600 41.4 -0.10 31.8 362 0.0
2012/01/10 17:45 6.597 41.2 -0.10 31.8 357 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 18:00 6.603 41.7 -0.10 31.8 351 0.0
2012/01/10 18:15 6.600 41.4 -0.10 31.8 347 0.0
2012/01/10 18:30 6.600 41.4 -0.10 31.8 345 0.0
2012/01/10 18:45 6.600 41.4 -0.10 31.8 343 0.0
2012/01/10 19:00 6.608 42.2 -0.10 31.8 342 0.0
2012/01/10 19:15 6.611 42.4 -0.10 31.8 342 0.0
2012/01/10 19:30 6.608 42.2 -0.10 31.8 343 0.0
2012/01/10 19:45 6.605 41.9 -0.10 31.8 345 0.0
2012/01/10 20:00 6.609 42.3 -0.10 31.8 348 0.0
2012/01/10 20:15 6.610 42.3 -0.10 31.8 351 0.0
2012/01/10 20:30 6.609 42.3 -0.10 31.8 354 0.0
2012/01/10 20:45 6.611 42.4 -0.10 31.8 355 0.0
2012/01/10 21:00 6.612 42.5 -0.10 31.8 358 0.0
2012/01/10 21:15 6.609 42.3 -0.10 31.8 362 0.0
2012/01/10 21:30 6.606 42.0 -0.10 31.8 365 0.0
2012/01/10 21:45 6.608 42.2 -0.10 31.8 367 0.0
2012/01/10 22:00 6.605 41.9 -0.10 31.8 367 0.0
2012/01/10 22:15 6.607 42.1 -0.09 31.8 367 0.0
2012/01/10 22:30 6.603 41.7 -0.10 31.8 369 0.0
2012/01/10 22:45 6.604 41.8 -0.10 31.8 371 0.0
2012/01/10 23:00 6.605 41.9 -0.10 31.8 372 0.0
2012/01/10 23:15 6.606 42.0 -0.10 31.8 371 0.0
2012/01/10 23:30 6.605 41.9 -0.10 31.8 369 0.0
2012/01/10 23:45 6.608 42.2 -0.10 31.8 369 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 00:00 6.605 41.9 -0.10 31.8 367 0.0
2012/01/11 00:15 6.604 41.8 -0.10 31.8 367 0.0
2012/01/11 00:30 6.607 42.1 -0.10 31.8 366 0.0
2012/01/11 00:45 6.603 41.7 -0.10 31.8 364 0.0
2012/01/11 01:00 6.601 41.5 -0.10 31.8 364 0.0
2012/01/11 01:15 6.600 41.4 -0.10 31.8 363 0.0
2012/01/11 01:30 6.601 41.5 -0.10 31.8 361 0.0
2012/01/11 01:45 6.602 41.6 -0.09 31.8 360 0.0
2012/01/11 02:00 6.602 41.6 -0.10 31.8 358 0.0
2012/01/11 02:15 6.602 41.6 -0.10 31.8 357 0.0
2012/01/11 02:30 6.603 41.7 -0.10 31.8 356 0.0
2012/01/11 02:45 6.606 42.0 -0.10 31.8 355 0.0
2012/01/11 03:00 6.606 42.0 -0.10 31.8 354 0.0
2012/01/11 03:15 6.607 42.1 -0.10 31.8 353 0.0
2012/01/11 03:30 6.606 42.0 -0.10 31.8 354 0.0
2012/01/11 03:45 6.607 42.1 -0.10 31.8 353 0.0
2012/01/11 04:00 6.607 42.1 -0.10 31.8 353 0.0
2012/01/11 04:15 6.610 42.3 -0.10 31.8 352 0.0
2012/01/11 04:30 6.610 42.3 -0.10 31.8 352 0.0
2012/01/11 04:45 6.625 43.7 -0.10 31.8 351 0.0
2012/01/11 05:00 6.618 43.1 -0.10 31.8 351 0.0
2012/01/11 05:15 6.620 43.2 -0.10 31.8 351 0.0
2012/01/11 05:30 6.607 42.1 -0.10 31.8 350 0.0
2012/01/11 05:45 6.610 42.3 -0.10 31.8 350 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 06:00 6.613 42.6 -0.10 31.8 350 0.0
2012/01/11 06:15 6.612 42.5 -0.10 31.8 349 0.0
2012/01/11 06:30 6.613 42.6 -0.09 31.8 348 0.0
2012/01/11 06:45 6.616 42.9 -0.10 31.8 347 0.0
2012/01/11 07:00 6.617 43.0 -0.09 31.8 348 0.0 0.005
2012/01/11 07:15 6.612 42.5 -0.10 31.8 349 0.0
2012/01/11 07:30 6.603 41.7 -0.09 31.8 349 0.0
2012/01/11 07:45 6.603 41.7 -0.10 31.8 349 0.0
2012/01/11 08:00 6.598 41.3 -0.10 31.8 349 0.0 0.010
2012/01/11 08:15 6.600 41.4 -0.09 31.8 348 0.0
2012/01/11 08:30 6.602 41.6 -0.10 31.8 349 0.0
2012/01/11 08:45 6.602 41.6 -0.10 31.8 348 0.0
2012/01/11 09:00 6.599 41.4 -0.09 31.8 348 0.0 0.020
2012/01/11 09:15 6.602 41.6 -0.09 31.8 349 0.0
2012/01/11 09:30 6.606 42.0 -0.10 31.8 353 0.0
2012/01/11 09:45 6.600 41.4 -0.09 31.8 368 0.0
2012/01/11 10:00 6.605 41.9 -0.10 31.8 387 0.0 0.010
2012/01/11 10:15 6.606 42.0 -0.09 31.8 393 0.0
2012/01/11 10:30 6.713 51.6 -0.10 31.8 422 2.0
2012/01/11 10:45 6.714 51.7 -0.10 31.8 624 9.6
2012/01/11 11:00 6.712 51.5 -0.11 31.8 950 13.2 0.020
2012/01/11 11:15 6.711 51.4 -0.11 31.8 980 41.3
2012/01/11 11:30 6.708 51.1 -0.12 31.8 1106 78.8
2012/01/11 11:45 6.706 50.9 -0.12 31.8 1107 99.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 12:00 6.702 50.6 -0.12 31.8 1073 136.4 0.010
2012/01/11 12:15 6.699 50.3 -0.12 31.8 1009 146.3
2012/01/11 12:30 6.703 50.7 -0.12 31.8 1008 128.1
2012/01/11 12:45 6.703 50.7 -0.12 31.8 984 101.7
2012/01/11 13:00 6.701 50.5 -0.12 31.8 883 81.8 0.005
2012/01/11 13:15 6.698 50.2 -0.11 31.8 811 64.9
2012/01/11 13:30 6.699 50.3 -0.11 31.8 739 49.6
2012/01/11 13:45 6.701 50.5 -0.10 31.8 672 33.4
2012/01/11 14:00 6.700 50.4 -0.10 31.8 623 29.9 0.005
2012/01/11 14:15 6.700 50.4 -0.10 31.8 587 23.7
2012/01/11 14:30 6.704 50.8 -0.10 31.8 558 19.4
2012/01/11 14:45 6.704 50.8 -0.10 31.8 519 14.0
2012/01/11 15:00 6.700 50.4 -0.10 31.8 481 8.4 0.005
2012/01/11 15:15 6.698 50.2 -0.10 31.8 446 5.3
2012/01/11 15:30 6.704 50.8 -0.10 31.8 432 4.1
2012/01/11 15:45 6.699 50.3 -0.10 31.8 417 2.8
2012/01/11 16:00 6.701 50.5 -0.10 31.8 413 1.7 0.005
2012/01/11 16:15 6.704 50.8 -0.10 31.8 407 1.0
2012/01/11 16:30 6.705 50.9 -0.10 31.8 400 0.1
2012/01/11 16:45 6.705 50.9 -0.10 31.8 394 0.0
2012/01/11 17:00 6.705 50.9 -0.10 31.8 390 0.0 0.005
2012/01/11 17:15 6.706 50.9 -0.10 31.8 385 0.0
2012/01/11 17:30 6.702 50.6 -0.10 31.8 382 0.0
2012/01/11 17:45 6.701 50.5 -0.10 31.8 382 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 18:00 6.700 50.4 -0.10 31.8 382 0.0 0.005
2012/01/11 18:15 6.702 50.6 -0.10 31.8 381 0.0
2012/01/11 18:30 6.702 50.6 -0.10 31.8 379 0.0
