|
|
Kingsbury Creek, Duluth, MN 1/8/2012 thru 1/14/2012
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 00:00 0.313 0.06 -0.4 31.3 2088 -0.8 0.005
2012/01/08 00:15 0.313 0.06 -0.4 31.3 2101 -0.7
2012/01/08 00:30 0.313 0.06 -0.4 31.3 2119 -0.8
2012/01/08 00:45 0.313 0.06 -0.4 31.3 2135 -0.7
2012/01/08 01:00 0.311 0.06 -0.4 31.3 2150 -0.5 0.005
2012/01/08 01:15 0.309 0.05 -0.4 31.3 2166 -0.2
2012/01/08 01:30 0.308 0.05 -0.4 31.3 2183 -0.6
2012/01/08 01:45 0.305 0.05 -0.4 31.3 2200 -0.7
2012/01/08 02:00 0.303 0.05 -0.4 31.3 2218 -0.7
2012/01/08 02:15 0.300 0.05 -0.4 31.3 2231 -0.4
2012/01/08 02:30 0.298 0.05 -0.4 31.3 2249 -0.3
2012/01/08 02:45 0.297 0.05 -0.4 31.3 2265 -0.2
2012/01/08 03:00 0.296 0.05 -0.4 31.3 2285 -0.7
2012/01/08 03:15 0.295 0.05 -0.4 31.3 2302 -0.7
2012/01/08 03:30 0.293 0.05 -0.4 31.3 2320 -0.7
2012/01/08 03:45 0.292 0.05 -0.4 31.3 2338 -0.6
2012/01/08 04:00 0.290 0.04 -0.4 31.3 2353 -0.6
2012/01/08 04:15 0.289 0.04 -0.4 31.3 2367 -0.5
2012/01/08 04:30 0.287 0.04 -0.4 31.3 2382 -0.7
2012/01/08 04:45 0.282 0.04 -0.4 31.3 2397 0.0
2012/01/08 05:00 0.284 0.04 -0.4 31.3 2409 -0.6
2012/01/08 05:15 0.283 0.04 -0.4 31.3 2424 -0.5
2012/01/08 05:30 0.284 0.04 -0.4 31.3 2437 -0.4
2012/01/08 05:45 0.283 0.04 -0.4 31.3 2450 -0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 06:00 0.282 0.04 -0.4 31.3 2460 -0.7
2012/01/08 06:15 0.282 0.04 -0.4 31.3 2473 -0.5
2012/01/08 06:30 0.282 0.04 -0.4 31.3 2482 -0.5
2012/01/08 06:45 0.281 0.04 -0.4 31.3 2489 -0.5
2012/01/08 07:00 0.280 0.04 -0.4 31.3 2496 -0.3
2012/01/08 07:15 0.279 0.04 -0.4 31.3 2501 0.3
2012/01/08 07:30 0.280 0.04 -0.4 31.3 2506 -0.2
2012/01/08 07:45 0.280 0.04 -0.4 31.3 2509 -0.6
2012/01/08 08:00 0.279 0.04 -0.4 31.3 2514 -0.3
2012/01/08 08:15 0.278 0.04 -0.4 31.3 2516 -0.7
2012/01/08 08:30 0.278 0.04 -0.4 31.3 2517 -0.7
2012/01/08 08:45 0.277 0.04 -0.4 31.3 2517 -0.7
2012/01/08 09:00 0.277 0.04 -0.4 31.3 2516 -0.6 0.010
2012/01/08 09:15 0.276 0.04 -0.4 31.3 2512 -0.7
2012/01/08 09:30 0.277 0.04 -0.4 31.3 2509 -0.5
2012/01/08 09:45 0.275 0.04 -0.4 31.3 2505 -0.5
2012/01/08 10:00 0.275 0.04 -0.4 31.3 2501 -0.5
2012/01/08 10:15 0.275 0.04 -0.4 31.3 2495 -0.7
2012/01/08 10:30 0.274 0.04 -0.4 31.3 2488 -0.5
2012/01/08 10:45 0.273 0.04 -0.4 31.3 2481 -0.4
2012/01/08 11:00 0.273 0.04 -0.4 31.3 2472 -0.5
2012/01/08 11:15 0.274 0.04 -0.4 31.3 2465 -0.6
2012/01/08 11:30 0.274 0.04 -0.4 31.3 2456 -0.6
2012/01/08 11:45 0.274 0.04 -0.4 31.3 2449 -0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 12:00 0.273 0.04 -0.4 31.3 2437 -0.7
2012/01/08 12:15 0.273 0.04 -0.4 31.3 2426 -0.4
2012/01/08 12:30 0.273 0.04 -0.4 31.3 2415 -0.4
2012/01/08 12:45 0.273 0.04 -0.4 31.3 2405 -0.6
2012/01/08 13:00 0.273 0.04 -0.4 31.3 2392 -0.5
2012/01/08 13:15 0.273 0.04 -0.4 31.3 2377 -0.3
2012/01/08 13:30 0.272 0.04 -0.4 31.3 2363 -0.4
2012/01/08 13:45 0.272 0.04 -0.4 31.3 2350 -0.5
2012/01/08 14:00 0.272 0.04 -0.4 31.3 2338 -0.3
2012/01/08 14:15 0.271 0.04 -0.4 31.3 2324 -0.4
2012/01/08 14:30 0.271 0.04 -0.4 31.3 2312 -0.5
2012/01/08 14:45 0.271 0.04 -0.4 31.3 2302 -0.2
2012/01/08 15:00 0.271 0.04 -0.4 31.3 2291 0.2
2012/01/08 15:15 0.271 0.04 -0.4 31.3 2278 0.2
2012/01/08 15:30 0.271 0.04 -0.4 31.3 2268 0.2
2012/01/08 15:45 0.271 0.04 -0.4 31.3 2257 -0.4
2012/01/08 16:00 0.271 0.04 -0.4 31.3 2244 -0.4
2012/01/08 16:15 0.270 0.04 -0.4 31.3 2235 0.6
2012/01/08 16:30 0.270 0.04 -0.4 31.3 2225 -0.1
2012/01/08 16:45 0.270 0.04 -0.4 31.3 2216 0.1
2012/01/08 17:00 0.269 0.04 -0.4 31.3 2209 0.1
2012/01/08 17:15 0.270 0.04 -0.4 31.3 2200 0.1
2012/01/08 17:30 0.270 0.04 -0.4 31.3 2190 -0.1
2012/01/08 17:45 0.270 0.04 -0.4 31.3 2180 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 18:00 0.270 0.04 -0.4 31.3 2171 -0.4
2012/01/08 18:15 0.270 0.04 -0.4 31.3 2161 -0.3
2012/01/08 18:30 0.269 0.04 -0.4 31.3 2149 -0.5
2012/01/08 18:45 0.269 0.04 -0.4 31.3 2139 -0.4
2012/01/08 19:00 0.268 0.04 -0.4 31.3 2131 -0.4
2012/01/08 19:15 0.268 0.04 -0.4 31.3 2121 -0.3
2012/01/08 19:30 0.268 0.04 -0.4 31.3 2110 -0.5
2012/01/08 19:45 0.269 0.04 -0.4 31.3 2100 -0.5
2012/01/08 20:00 0.268 0.04 -0.4 31.3 2092 -0.7
2012/01/08 20:15 0.268 0.04 -0.4 31.3 2080 -0.5
2012/01/08 20:30 0.267 0.04 -0.4 31.3 2066 -0.6
2012/01/08 20:45 0.267 0.04 -0.4 31.3 2055 -0.7
2012/01/08 21:00 0.268 0.04 -0.4 31.3 2044 -0.7
2012/01/08 21:15 0.268 0.04 -0.4 31.3 2035 -0.6
2012/01/08 21:30 0.268 0.04 -0.4 31.3 2025 -0.7
2012/01/08 21:45 0.269 0.04 -0.4 31.3 2014 -0.7
2012/01/08 22:00 0.271 0.04 -0.4 31.3 2003 -0.4
2012/01/08 22:15 0.271 0.04 -0.4 31.3 1989 -0.6
2012/01/08 22:30 0.271 0.04 -0.4 31.3 1979 -0.6
2012/01/08 22:45 0.272 0.04 -0.4 31.3 1969 -0.4
2012/01/08 23:00 0.272 0.04 -0.4 31.3 1958 -0.7
2012/01/08 23:15 0.272 0.04 -0.4 31.3 1946 -0.7
2012/01/08 23:30 0.272 0.04 -0.4 31.3 1933 -0.7
2012/01/08 23:45 0.271 0.04 -0.4 31.3 1922 -0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 00:00 0.271 0.04 -0.4 31.3 1909 -0.7
2012/01/09 00:15 0.270 0.04 -0.4 31.3 1898 -0.8
2012/01/09 00:30 0.271 0.04 -0.4 31.3 1890 -0.5
2012/01/09 00:45 0.270 0.04 -0.4 31.3 1878 -0.8
2012/01/09 01:00 0.271 0.04 -0.4 31.3 1869 -0.8
2012/01/09 01:15 0.270 0.04 -0.4 31.3 1861 -0.8
2012/01/09 01:30 0.270 0.04 -0.4 31.3 1853 -0.8
2012/01/09 01:45 0.271 0.04 -0.4 31.3 1843 -0.8
2012/01/09 02:00 0.270 0.04 -0.4 31.4 1833 -0.8
2012/01/09 02:15 0.272 0.04 -0.4 31.4 1824 -0.7
2012/01/09 02:30 0.272 0.04 -0.4 31.3 1811 -0.8
2012/01/09 02:45 0.272 0.04 -0.4 31.3 1803 -0.2
2012/01/09 03:00 0.271 0.04 -0.4 31.4 1794 -0.7
2012/01/09 03:15 0.270 0.04 -0.4 31.3 1786 -0.8
2012/01/09 03:30 0.270 0.04 -0.4 31.4 1779 -0.8
2012/01/09 03:45 0.269 0.04 -0.4 31.4 1772 -0.5
2012/01/09 04:00 0.269 0.04 -0.4 31.4 1765 -0.8
2012/01/09 04:15 0.270 0.04 -0.4 31.4 1759 -0.8
2012/01/09 04:30 0.270 0.04 -0.4 31.4 1752 -0.4
2012/01/09 04:45 0.269 0.04 -0.4 31.4 1746 0.1
2012/01/09 05:00 0.269 0.04 -0.4 31.4 1741 -0.3 0.005
2012/01/09 05:15 0.269 0.04 -0.4 31.4 1735 -0.8
2012/01/09 05:30 0.269 0.04 -0.4 31.4 1730 -0.9
2012/01/09 05:45 0.269 0.04 -0.4 31.4 1725 1.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 06:00 0.269 0.04 -0.4 31.4 1721 -0.9 0.005
2012/01/09 06:15 0.269 0.04 -0.4 31.4 1716 -0.8
2012/01/09 06:30 0.269 0.04 -0.4 31.4 1711 -0.9
2012/01/09 06:45 0.269 0.04 -0.4 31.4 1706 -0.9
2012/01/09 07:00 0.269 0.04 -0.4 31.4 1699 -0.8 0.005
2012/01/09 07:15 0.269 0.04 -0.4 31.4 1695 -0.7
2012/01/09 07:30 0.269 0.04 -0.4 31.4 1690 -0.7
2012/01/09 07:45 0.269 0.04 -0.4 31.4 1686 -0.9
2012/01/09 08:00 0.269 0.04 -0.4 31.4 1681 -0.8
2012/01/09 08:15 0.269 0.04 -0.4 31.4 1677 -0.8
2012/01/09 08:30 0.269 0.04 -0.4 31.4 1672 -0.9
2012/01/09 08:45 0.269 0.04 -0.4 31.4 1668 -0.8
2012/01/09 09:00 0.270 0.04 -0.4 31.4 1662 -0.5
2012/01/09 09:15 0.269 0.04 -0.4 31.4 1657 -1.0
2012/01/09 09:30 0.269 0.04 -0.4 31.4 1653 -0.9
2012/01/09 09:45 0.269 0.04 -0.4 31.4 1648 -1.0
2012/01/09 10:00 0.269 0.04 -0.4 31.4 1644 -1.0
2012/01/09 10:15 0.269 0.04 -0.4 31.4 1639 -1.1
2012/01/09 10:30 0.268 0.04 -0.4 31.4 1635 -1.0
2012/01/09 10:45 0.269 0.04 -0.3 31.4 1631 -1.0
2012/01/09 11:00 0.269 0.04 -0.3 31.4 1627 -1.1
2012/01/09 11:15 0.269 0.04 -0.3 31.4 1622 -1.0
2012/01/09 11:30 0.269 0.04 -0.3 31.4 1618 -1.0
2012/01/09 11:45 0.269 0.04 -0.3 31.4 1613 -1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 12:00 0.269 0.04 -0.3 31.4 1609 -0.8
2012/01/09 12:15 0.269 0.04 -0.3 31.4 1607 -0.7
2012/01/09 12:30 0.269 0.04 -0.3 31.4 1604 -0.5
2012/01/09 12:45 0.269 0.04 -0.3 31.4 1600 -0.8
2012/01/09 13:00 0.269 0.04 -0.3 31.4 1595 -0.7
2012/01/09 13:15 0.270 0.04 -0.3 31.4 1592 -0.7
2012/01/09 13:30 0.270 0.04 -0.3 31.4 1584 -0.5
2012/01/09 13:45 0.271 0.04 -0.3 31.4 1586 -0.7
2012/01/09 14:00 0.271 0.04 -0.3 31.4 1581 -0.4
2012/01/09 14:15 0.271 0.04 -0.3 31.4 1577 -0.3
2012/01/09 14:30 0.271 0.04 -0.3 31.4 1575 0.1
2012/01/09 14:45 0.270 0.04 -0.3 31.4 1567 -0.1
2012/01/09 15:00 0.270 0.04 -0.3 31.4 1564 -0.4
2012/01/09 15:15 0.269 0.04 -0.3 31.4 1560 -0.7
2012/01/09 15:30 0.270 0.04 -0.3 31.4 1555 -0.8
2012/01/09 15:45 0.270 0.04 -0.3 31.4 1552 -0.8
2012/01/09 16:00 0.270 0.04 -0.3 31.4 1548 -0.7
2012/01/09 16:15 0.270 0.04 -0.3 31.4 1545 -0.9
2012/01/09 16:30 0.270 0.04 -0.3 31.4 1542 -0.8
2012/01/09 16:45 0.270 0.04 -0.3 31.4 1540 -0.8
2012/01/09 17:00 0.271 0.04 -0.3 31.4 1537 -0.8
2012/01/09 17:15 0.272 0.04 -0.3 31.4 1535 -0.7
2012/01/09 17:30 0.272 0.04 -0.3 31.4 1532 -0.8
2012/01/09 17:45 0.272 0.04 -0.3 31.4 1530 -0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 18:00 0.273 0.04 -0.3 31.4 1525 -0.8
2012/01/09 18:15 0.275 0.04 -0.4 31.4 1520 -0.7
2012/01/09 18:30 0.279 0.04 -0.3 31.4 1516 -0.7
2012/01/09 18:45 0.287 0.04 -0.4 31.4 1507 -0.4
2012/01/09 19:00 0.293 0.05 -0.4 31.4 1502 -0.4
2012/01/09 19:15 0.300 0.05 -0.4 31.4 1499 0.0
2012/01/09 19:30 0.307 0.05 -0.4 31.4 1496 -0.2
2012/01/09 19:45 0.316 0.06 -0.4 31.4 1494 -0.1
2012/01/09 20:00 0.324 0.06 -0.4 31.4 1491 0.3
2012/01/09 20:15 0.332 0.07 -0.4 31.3 1489 0.3
2012/01/09 20:30 0.333 0.07 -0.4 31.3 1486 -0.2
2012/01/09 20:45 0.324 0.06 -0.4 31.4 1483 -0.5
2012/01/09 21:00 0.317 0.06 -0.4 31.4 1479 -0.4
2012/01/09 21:15 0.310 0.05 -0.4 31.4 1479 -0.6
2012/01/09 21:30 0.300 0.05 -0.4 31.4 1475 -0.7
2012/01/09 21:45 0.297 0.05 -0.4 31.4 1473 -0.5
2012/01/09 22:00 0.293 0.05 -0.4 31.4 1470 -0.5
2012/01/09 22:15 0.289 0.04 -0.4 31.4 1468 -0.2
2012/01/09 22:30 0.287 0.04 -0.4 31.4 1466 -0.7
2012/01/09 22:45 0.284 0.04 -0.4 31.4 1465 -0.8
2012/01/09 23:00 0.282 0.04 -0.4 31.4 1463 -0.2
2012/01/09 23:15 0.282 0.04 -0.4 31.4 1461 -0.5
2012/01/09 23:30 0.279 0.04 -0.4 31.4 1459 -0.8
2012/01/09 23:45 0.279 0.04 -0.4 31.4 1458 -0.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 00:00 0.278 0.04 -0.4 31.4 1457 -0.9
2012/01/10 00:15 0.278 0.04 -0.4 31.4 1455 -1.0
2012/01/10 00:30 0.277 0.04 -0.4 31.4 1453 -0.8
2012/01/10 00:45 0.277 0.04 -0.4 31.4 1451 -1.0
2012/01/10 01:00 0.276 0.04 -0.4 31.4 1450 -0.8
2012/01/10 01:15 0.275 0.04 -0.4 31.4 1448 -0.9
2012/01/10 01:30 0.276 0.04 -0.4 31.4 1446 -0.9
2012/01/10 01:45 0.275 0.04 -0.4 31.4 1444 -1.0
2012/01/10 02:00 0.275 0.04 -0.4 31.4 1443 -0.9
2012/01/10 02:15 0.274 0.04 -0.4 31.4 1441 -0.7
2012/01/10 02:30 0.274 0.04 -0.4 31.4 1439 -0.8
2012/01/10 02:45 0.274 0.04 -0.4 31.4 1438 -0.8
2012/01/10 03:00 0.274 0.04 -0.4 31.4 1437 -0.7
2012/01/10 03:15 0.274 0.04 -0.4 31.4 1436 -0.5
2012/01/10 03:30 0.273 0.04 -0.4 31.4 1435 -0.6
2012/01/10 03:45 0.273 0.04 -0.4 31.4 1434 -0.8
2012/01/10 04:00 0.273 0.04 -0.4 31.4 1433 -0.4
2012/01/10 04:15 0.273 0.04 -0.4 31.4 1433 -0.8
2012/01/10 04:30 0.272 0.04 -0.4 31.4 1433 -0.8
2012/01/10 04:45 0.273 0.04 -0.4 31.4 1433 -1.0
2012/01/10 05:00 0.272 0.04 -0.4 31.4 1433 -0.8
2012/01/10 05:15 0.273 0.04 -0.4 31.4 1433 -0.9
2012/01/10 05:30 0.272 0.04 -0.4 31.4 1433 -0.9
2012/01/10 05:45 0.272 0.04 -0.4 31.4 1433 -0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 06:00 0.272 0.04 -0.4 31.4 1433 -0.8
2012/01/10 06:15 0.272 0.04 -0.4 31.4 1433 -0.7
2012/01/10 06:30 0.271 0.04 -0.4 31.4 1434 -0.7
2012/01/10 06:45 0.272 0.04 -0.4 31.4 1434 -0.8
2012/01/10 07:00 0.271 0.04 -0.4 31.4 1435 -0.7
2012/01/10 07:15 0.271 0.04 -0.4 31.4 1436 -0.8
2012/01/10 07:30 0.270 0.04 -0.4 31.4 1437 -0.8
2012/01/10 07:45 0.270 0.04 -0.4 31.4 1439 -0.7
2012/01/10 08:00 0.270 0.04 -0.4 31.3 1441 -0.9
2012/01/10 08:15 0.270 0.04 -0.4 31.4 1442 -0.9
2012/01/10 08:30 0.270 0.04 -0.4 31.4 1443 -0.7
2012/01/10 08:45 0.270 0.04 -0.4 31.4 1444 -1.0
2012/01/10 09:00 0.270 0.04 -0.4 31.4 1446 -1.0
2012/01/10 09:15 0.269 0.04 -0.4 31.4 1446 -0.9
2012/01/10 09:30 0.269 0.04 -0.4 31.4 1449 -1.0
2012/01/10 09:45 0.269 0.04 -0.4 31.4 1450 -1.0
2012/01/10 10:00 0.269 0.04 -0.4 31.4 1451 -0.9
2012/01/10 10:15 0.269 0.04 -0.4 31.4 1451 -0.8
2012/01/10 10:30 0.269 0.04 -0.4 31.4 1449 1.4
2012/01/10 10:45 0.268 0.04 -0.3 31.4 1448 -0.7
2012/01/10 11:00 0.268 0.04 -0.3 31.4 1448 -0.7
2012/01/10 11:15 0.268 0.04 -0.3 31.4 1448 -0.8
2012/01/10 11:30 0.268 0.04 -0.3 31.4 1447 -0.8
2012/01/10 11:45 0.268 0.04 -0.3 31.4 1446 -0.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 12:00 0.268 0.04 -0.3 31.4 1445 -0.8
2012/01/10 12:15 0.268 0.04 -0.3 31.4 1444 -0.8
2012/01/10 12:30 0.268 0.04 -0.3 31.4 1442 -0.3
2012/01/10 12:45 0.268 0.04 -0.3 31.4 1442 -0.2
2012/01/10 13:00 0.268 0.04 -0.3 31.4 1440 -0.5
2012/01/10 13:15 0.268 0.04 -0.3 31.4 1439 -0.2
2012/01/10 13:30 0.269 0.04 -0.3 31.4 1438 1.3
2012/01/10 13:45 0.269 0.04 -0.3 31.4 1436 -0.8
2012/01/10 14:00 0.268 0.04 -0.3 31.4 1435 -0.9
2012/01/10 14:15 0.269 0.04 -0.3 31.4 1434 -0.7
2012/01/10 14:30 0.268 0.04 -0.3 31.4 1432 -0.8
2012/01/10 14:45 0.268 0.04 -0.3 31.4 1431 -1.0
2012/01/10 15:00 0.268 0.04 -0.3 31.4 1429 -0.9
2012/01/10 15:15 0.268 0.04 -0.3 31.4 1428 -0.8
2012/01/10 15:30 0.268 0.04 -0.3 31.4 1426 -0.9
2012/01/10 15:45 0.268 0.04 -0.3 31.4 1425 -0.8
2012/01/10 16:00 0.268 0.04 -0.3 31.4 1424 -1.0
2012/01/10 16:15 0.268 0.04 -0.3 31.4 1423 -1.0
2012/01/10 16:30 0.268 0.04 -0.3 31.4 1422 -0.8
2012/01/10 16:45 0.268 0.04 -0.3 31.4 1421 -0.8
2012/01/10 17:00 0.268 0.04 -0.3 31.4 1419 -1.0
2012/01/10 17:15 0.271 0.04 -0.3 31.4 1419 -0.9
2012/01/10 17:30 0.272 0.04 -0.3 31.4 1419 -0.8
2012/01/10 17:45 0.276 0.04 -0.3 31.4 1415 -0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 18:00 0.282 0.04 -0.3 31.4 1418 -0.7
2012/01/10 18:15 0.287 0.04 -0.4 31.4 1412 -0.5
2012/01/10 18:30 0.292 0.05 -0.4 31.4 1410 -0.7
2012/01/10 18:45 0.297 0.05 -0.4 31.4 1404 -0.6
2012/01/10 19:00 0.298 0.05 -0.4 31.4 1402 -0.3
2012/01/10 19:15 0.298 0.05 -0.4 31.4 1400 -0.2
2012/01/10 19:30 0.298 0.05 -0.4 31.4 1398 -0.5
2012/01/10 19:45 0.296 0.05 -0.4 31.4 1397 -0.4
2012/01/10 20:00 0.294 0.05 -0.4 31.4 1397 -0.2
2012/01/10 20:15 0.295 0.05 -0.4 31.4 1397 -0.7
2012/01/10 20:30 0.294 0.05 -0.4 31.4 1398 -0.5
2012/01/10 20:45 0.293 0.05 -0.4 31.4 1398 -0.4
2012/01/10 21:00 0.291 0.05 -0.4 31.4 1398 -0.4
2012/01/10 21:15 0.290 0.04 -0.4 31.4 1398 -0.2
2012/01/10 21:30 0.289 0.04 -0.4 31.4 1397 -0.4
2012/01/10 21:45 0.288 0.04 -0.4 31.4 1395 -0.4
2012/01/10 22:00 0.287 0.04 -0.4 31.4 1393 -0.3
2012/01/10 22:15 0.285 0.04 -0.4 31.4 1391 -0.4
2012/01/10 22:30 0.285 0.04 -0.4 31.4 1388 -0.3
2012/01/10 22:45 0.283 0.04 -0.4 31.4 1385 -0.5
2012/01/10 23:00 0.282 0.04 -0.4 31.4 1382 -0.6
2012/01/10 23:15 0.282 0.04 -0.4 31.4 1379 -0.7
2012/01/10 23:30 0.281 0.04 -0.4 31.4 1376 -0.5
2012/01/10 23:45 0.280 0.04 -0.4 31.4 1372 -0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 00:00 0.279 0.04 -0.4 31.4 1370 -0.8
2012/01/11 00:15 0.279 0.04 -0.3 31.4 1367 -0.3
2012/01/11 00:30 0.278 0.04 -0.3 31.4 1363 -0.4
2012/01/11 00:45 0.278 0.04 -0.4 31.4 1361 -0.6
2012/01/11 01:00 0.277 0.04 -0.4 31.4 1358 -0.6
2012/01/11 01:15 0.276 0.04 -0.4 31.4 1355 -0.6
2012/01/11 01:30 0.276 0.04 -0.4 31.4 1353 -0.8
2012/01/11 01:45 0.276 0.04 -0.4 31.4 1351 -0.6
2012/01/11 02:00 0.276 0.04 -0.4 31.4 1349 -0.7
2012/01/11 02:15 0.275 0.04 -0.4 31.4 1347 -0.2
2012/01/11 02:30 0.275 0.04 -0.3 31.4 1346 -0.7
2012/01/11 02:45 0.274 0.04 -0.4 31.4 1345 -0.5
2012/01/11 03:00 0.274 0.04 -0.3 31.4 1344 -0.5
2012/01/11 03:15 0.274 0.04 -0.4 31.4 1343 -0.7
2012/01/11 03:30 0.273 0.04 -0.3 31.4 1343 -0.9
2012/01/11 03:45 0.273 0.04 -0.3 31.4 1343 -0.8
2012/01/11 04:00 0.273 0.04 -0.3 31.4 1342 -0.8
2012/01/11 04:15 0.273 0.04 -0.3 31.4 1342 -0.7
2012/01/11 04:30 0.272 0.04 -0.3 31.4 1342 -0.8
2012/01/11 04:45 0.272 0.04 -0.3 31.4 1342 -1.0
2012/01/11 05:00 0.272 0.04 -0.3 31.4 1342 -0.8
2012/01/11 05:15 0.271 0.04 -0.3 31.4 1342 -0.7
2012/01/11 05:30 0.271 0.04 -0.3 31.4 1343 -0.9
2012/01/11 05:45 0.271 0.04 -0.3 31.4 1344 -0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 06:00 0.271 0.04 -0.3 31.4 1345 -0.8
2012/01/11 06:15 0.270 0.04 -0.3 31.4 1347 -1.0
2012/01/11 06:30 0.270 0.04 -0.3 31.4 1349 -0.4
2012/01/11 06:45 0.270 0.04 -0.3 31.4 1351 -0.8
2012/01/11 07:00 0.270 0.04 -0.3 31.4 1353 -0.7 0.005
2012/01/11 07:15 0.269 0.04 -0.3 31.4 1355 -0.7
2012/01/11 07:30 0.269 0.04 -0.3 31.4 1358 -0.9
2012/01/11 07:45 0.269 0.04 -0.3 31.4 1360 -0.9
2012/01/11 08:00 0.269 0.04 -0.3 31.4 1363 -0.7 0.010
2012/01/11 08:15 0.269 0.04 -0.3 31.4 1366 -1.0
2012/01/11 08:30 0.269 0.04 -0.3 31.4 1369 -1.0
2012/01/11 08:45 0.269 0.04 -0.3 31.4 1372 -0.8
2012/01/11 09:00 0.269 0.04 -0.3 31.4 1375 -0.9 0.020
2012/01/11 09:15 0.269 0.04 -0.3 31.4 1379 -0.8
2012/01/11 09:30 0.269 0.04 -0.3 31.4 1382 -0.8
2012/01/11 09:45 0.269 0.04 -0.3 31.4 1385 -0.7
2012/01/11 10:00 0.270 0.04 -0.3 31.4 1388 -0.8 0.010
2012/01/11 10:15 0.271 0.04 -0.3 31.4 1392 -0.8
2012/01/11 10:30 0.271 0.04 -0.3 31.4 1396 -0.7
2012/01/11 10:45 0.272 0.04 -0.3 31.4 1402 3.8
2012/01/11 11:00 0.273 0.04 -0.3 31.4 1426 -0.8 0.020
2012/01/11 11:15 0.273 0.04 -0.3 31.4 1429 -0.5
2012/01/11 11:30 0.274 0.04 -0.3 31.4 1429 0.2
2012/01/11 11:45 0.274 0.04 -0.3 31.4 1432 0.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 12:00 0.275 0.04 -0.3 31.4 1428 -0.1 0.010
2012/01/11 12:15 0.277 0.04 -0.3 31.4 1428 -0.8
2012/01/11 12:30 0.277 0.04 -0.3 31.4 1432 -0.9
2012/01/11 12:45 0.277 0.04 -0.3 31.4 1440 -0.8
2012/01/11 13:00 0.276 0.04 -0.3 31.4 1425 -1.0 0.005
