Saint Louis River Estuary, Duluth Shipping Canal 1/8/2012 thru 1/14/2012
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 00:00 600.79 -0.22 0.005
2012/01/08 00:05 600.86 -0.18
2012/01/08 00:10 600.86 0.08
2012/01/08 00:15 600.83 0.40
2012/01/08 00:20 600.79 0.44
2012/01/08 00:25 600.78 0.59
2012/01/08 00:30 600.81 0.44
2012/01/08 00:35 600.82 0.14
2012/01/08 00:40 600.88 -0.16
2012/01/08 00:45 600.90 -0.49
2012/01/08 00:50 600.88 -0.93
2012/01/08 00:55 600.86 -1.07
2012/01/08 01:00 600.84 -1.02 0.005
2012/01/08 01:05 600.85 -0.96
2012/01/08 01:10 600.90 -0.96
2012/01/08 01:15 600.88 -0.86
2012/01/08 01:20 600.90 -0.57
2012/01/08 01:25 600.91 -0.47
2012/01/08 01:30 600.90 -0.05
2012/01/08 01:35 600.88 0.28
2012/01/08 01:40 600.83 0.49
2012/01/08 01:45 600.83 0.72
2012/01/08 01:50 600.84 0.84
2012/01/08 01:55 600.80 1.04
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 02:00 600.77 1.27
2012/01/08 02:05 600.76 1.49
2012/01/08 02:10 600.74 1.54
2012/01/08 02:15 600.76 1.41
2012/01/08 02:20 600.74 1.20
2012/01/08 02:25 600.71 1.01
2012/01/08 02:30 600.72 1.01
2012/01/08 02:35 600.66 0.86
2012/01/08 02:40 600.70 0.79
2012/01/08 02:45 600.68 0.69
2012/01/08 02:50 600.70 0.59
2012/01/08 02:55 600.74 0.58
2012/01/08 03:00 600.70 0.38
2012/01/08 03:05 600.72 0.18
2012/01/08 03:10 600.75 0.24
2012/01/08 03:15 600.74 0.33
2012/01/08 03:20 600.71 0.55
2012/01/08 03:25 600.70 0.69
2012/01/08 03:30 600.70 0.75
2012/01/08 03:35 600.73 0.60
2012/01/08 03:40 600.69 0.83
2012/01/08 03:45 600.66 1.00
2012/01/08 03:50 600.61 1.13
2012/01/08 03:55 600.60 1.29
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 04:00 600.58 1.24
2012/01/08 04:05 600.56 1.28
2012/01/08 04:10 600.61 1.22
2012/01/08 04:15 600.55 0.97
2012/01/08 04:20 600.59 0.73
2012/01/08 04:25 600.59 0.63
2012/01/08 04:30 600.63 0.47
2012/01/08 04:35 600.62 0.28
2012/01/08 04:40 600.62 -0.10
2012/01/08 04:45 600.62 -0.30
2012/01/08 04:50 600.67 -0.31
2012/01/08 04:55 600.68 -0.44
2012/01/08 05:00 600.68 -0.53
2012/01/08 05:05 600.65 -0.59
2012/01/08 05:10 600.66 -0.63
2012/01/08 05:15 600.64 -0.43
2012/01/08 05:20 600.66 -0.28
2012/01/08 05:25 600.62 0.00
2012/01/08 05:30 600.60 0.20
2012/01/08 05:35 600.59 0.71
2012/01/08 05:40 600.56 0.91
2012/01/08 05:45 600.53 1.17
2012/01/08 05:50 600.50 1.29
2012/01/08 05:55 600.51 1.32
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 06:00 600.47 1.22
2012/01/08 06:05 600.50 1.12
2012/01/08 06:10 600.50 0.94
2012/01/08 06:15 600.53 0.59
2012/01/08 06:20 600.53 0.21
2012/01/08 06:25 600.55 -0.19
2012/01/08 06:30 600.57 -0.62
2012/01/08 06:35 600.58 -1.07
2012/01/08 06:40 600.56 -1.18
2012/01/08 06:45 600.58 -1.16
2012/01/08 06:50 600.56 -1.08
2012/01/08 06:55 600.62 -0.99
2012/01/08 07:00 600.66 -1.12
2012/01/08 07:05 600.69 -1.25
2012/01/08 07:10 600.70 -1.22
2012/01/08 07:15 600.68 -1.22
2012/01/08 07:20 600.66 -0.70
2012/01/08 07:25 600.04 -1.40
2012/01/08 07:30 600.75 -0.33
2012/01/08 07:35 600.73 0.04
2012/01/08 07:40 600.67 -0.05
2012/01/08 07:45 600.67 0.12
2012/01/08 07:50 600.69 0.29
2012/01/08 07:55 600.69 0.55
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 08:00 600.69 0.18
2012/01/08 08:05 600.66 0.20
2012/01/08 08:10 600.54 0.13
2012/01/08 08:15 600.70 -0.07
2012/01/08 08:20 600.66 0.06
2012/01/08 08:25 600.74 -0.50
2012/01/08 08:30 600.64 -0.68
2012/01/08 08:35 600.69 -0.82
2012/01/08 08:40 600.66 -0.66
2012/01/08 08:45 600.68 -0.61
2012/01/08 08:50 600.71 -0.80
2012/01/08 08:55 600.70 -0.75
2012/01/08 09:00 600.70 -0.94 0.010
2012/01/08 09:05 600.72 -0.48
2012/01/08 09:10 600.70 -0.37
2012/01/08 09:15 600.68 -0.16
2012/01/08 09:20 600.71 0.07
2012/01/08 09:25 600.60 0.60
2012/01/08 09:30 600.55 1.18
2012/01/08 09:35 600.51 1.48
2012/01/08 09:40 600.53 1.66
2012/01/08 09:45 600.54 1.62
2012/01/08 09:50 600.58 1.49
2012/01/08 09:55 600.55 1.11
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 10:00 600.51 0.82
2012/01/08 10:05 600.52 0.53
2012/01/08 10:10 600.57 0.14
2012/01/08 10:15 600.59 0.05
2012/01/08 10:20 600.58 -0.15
2012/01/08 10:25 600.62 -0.37
2012/01/08 10:30 600.62 -0.73
2012/01/08 10:35 600.62 -0.88
2012/01/08 10:40 600.64 -1.04
2012/01/08 10:45 600.57 -0.89
2012/01/08 10:50 600.64 -0.45
2012/01/08 10:55 600.60 -0.23
2012/01/08 11:00 600.59 0.00
2012/01/08 11:05 600.59 0.42
2012/01/08 11:10 600.59 0.53
2012/01/08 11:15 600.56 0.91
2012/01/08 11:20 600.52 1.12
2012/01/08 11:25 600.52 1.27
2012/01/08 11:30 600.52 1.13
2012/01/08 11:35 600.51 1.23
2012/01/08 11:40 600.48 1.17
2012/01/08 11:45 600.47 1.13
2012/01/08 11:50 600.49 0.86
2012/01/08 11:55 600.53 0.69
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 12:00 600.53 0.53
2012/01/08 12:05 600.50 0.32
2012/01/08 12:10 600.47 0.24
2012/01/08 12:15 600.47 0.11
2012/01/08 12:20 600.50 -0.10
2012/01/08 12:25 600.50 -0.36
2012/01/08 12:30 600.53 -0.35
2012/01/08 12:35 600.56 -0.37
2012/01/08 12:40 600.52 -0.57
2012/01/08 12:45 600.55 -0.36
2012/01/08 12:50 600.54 -0.40
2012/01/08 12:55 600.57 -0.52
2012/01/08 13:00 600.58 -0.50
2012/01/08 13:05 600.59 -0.57
2012/01/08 13:10 600.61 -0.59
2012/01/08 13:15 600.63 -0.54
2012/01/08 13:20 600.62 -0.57
2012/01/08 13:25 600.56 -0.35
2012/01/08 13:30 600.56 -0.24
2012/01/08 13:35 600.58 -0.40
2012/01/08 13:40 600.62 -0.44
2012/01/08 13:45 600.63 -0.32
2012/01/08 13:50 600.62 -0.29
2012/01/08 13:55 600.60 -0.45
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 14:00 600.61 -0.71
2012/01/08 14:05 600.64 -1.19
2012/01/08 14:10 600.64 -1.26
2012/01/08 14:15 600.65 -1.33
2012/01/08 14:20 600.63 -1.27
2012/01/08 14:25 600.68 -1.13
2012/01/08 14:30 600.68 -0.83
2012/01/08 14:35 600.72 -0.91
2012/01/08 14:40 600.73 -1.03
2012/01/08 14:45 600.76 -1.16
2012/01/08 14:50 600.73 -1.04
2012/01/08 14:55 600.72 -0.94
2012/01/08 15:00 600.75 -0.71
2012/01/08 15:05 600.77 -0.88
2012/01/08 15:10 600.76 -0.55
2012/01/08 15:15 600.73 -0.36
2012/01/08 15:20 600.73 -0.36
2012/01/08 15:25 600.73 -0.22
2012/01/08 15:30 600.75 0.04
2012/01/08 15:35 600.72 0.06
2012/01/08 15:40 600.73 0.19
2012/01/08 15:45 600.74 0.02
2012/01/08 15:50 600.78 -0.30
2012/01/08 15:55 600.82 -0.62
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 16:00 600.76 -0.42
2012/01/08 16:05 600.72 -0.96
2012/01/08 16:10 600.71 -0.71
2012/01/08 16:15 600.82 -0.61
2012/01/08 16:20 600.71 -0.68
2012/01/08 16:25 600.77 -0.32
2012/01/08 16:30 600.76 -0.28
2012/01/08 16:35 600.79 -0.23
2012/01/08 16:40 600.79 0.01
2012/01/08 16:45 600.77 0.33
2012/01/08 16:50 600.82 0.43
2012/01/08 16:55 600.75 0.31
2012/01/08 17:00 600.71 0.47
2012/01/08 17:05 600.72 0.67
2012/01/08 17:10 600.72 0.64
2012/01/08 17:15 600.73 0.60
2012/01/08 17:20 600.73 0.83
2012/01/08 17:25 600.68 1.20
2012/01/08 17:30 600.65 1.16
2012/01/08 17:35 600.65 0.85
2012/01/08 17:40 600.63 0.90
2012/01/08 17:45 600.65 0.94
2012/01/08 17:50 600.68 0.75
2012/01/08 17:55 600.67 0.72
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 18:00 600.61 0.78
2012/01/08 18:05 600.55 0.86
2012/01/08 18:10 600.61 0.66
2012/01/08 18:15 600.68 0.70
2012/01/08 18:20 600.68 0.61
2012/01/08 18:25 600.57 0.70
2012/01/08 18:30 600.59 0.61
2012/01/08 18:35 599.63 -0.28
2012/01/08 18:40 600.47 0.53
2012/01/08 18:45 600.66 0.75
2012/01/08 18:50 600.67 0.50
2012/01/08 18:55 600.64 0.41
2012/01/08 19:00 600.47 0.71
2012/01/08 19:05 600.56 0.70
2012/01/08 19:10 600.52 0.92
2012/01/08 19:15 600.48 1.28
2012/01/08 19:20 600.39 1.36
2012/01/08 19:25 600.36 1.53
2012/01/08 19:30 600.43 1.42
2012/01/08 19:35 600.45 1.20
2012/01/08 19:40 600.44 1.36
2012/01/08 19:45 600.41 1.02
2012/01/08 19:50 600.42 0.78
2012/01/08 19:55 600.40 0.55
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 20:00 600.41 0.39
2012/01/08 20:05 600.44 0.20
2012/01/08 20:10 600.46 0.02
2012/01/08 20:15 600.46 0.02
2012/01/08 20:20 600.40 0.28
2012/01/08 20:25 600.37 0.44
2012/01/08 20:30 600.40 0.31
2012/01/08 20:35 600.48 0.01
2012/01/08 20:40 600.45 -0.11
2012/01/08 20:45 600.42 -0.07
2012/01/08 20:50 600.36 0.10
2012/01/08 20:55 600.35 0.47
2012/01/08 21:00 600.34 0.53
2012/01/08 21:05 600.39 0.47
2012/01/08 21:10 600.41 0.19
2012/01/08 21:15 600.46 0.18
2012/01/08 21:20 600.38 0.45
2012/01/08 21:25 600.33 0.84
2012/01/08 21:30 600.31 0.64
2012/01/08 21:35 600.38 0.13
2012/01/08 21:40 600.42 -0.12
2012/01/08 21:45 600.41 -0.30
2012/01/08 21:50 600.44 -0.57
2012/01/08 21:55 600.39 -0.69
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/08 22:00 600.45 -0.82
2012/01/08 22:05 600.45 -1.10
2012/01/08 22:10 600.47 -1.28
2012/01/08 22:15 600.46 -1.25
2012/01/08 22:20 600.44 -1.11
2012/01/08 22:25 600.47 -1.26
2012/01/08 22:30 600.53 -1.36
2012/01/08 22:35 600.56 -1.08
2012/01/08 22:40 600.56 -0.75
2012/01/08 22:45 600.51 -0.74
2012/01/08 22:50 600.49 -0.89
2012/01/08 22:55 600.52 -0.73
2012/01/08 23:00 600.53 -0.49
2012/01/08 23:05 600.55 -0.32
2012/01/08 23:10 600.57 -0.28
2012/01/08 23:15 600.59 -0.40
2012/01/08 23:20 600.58 -0.55
2012/01/08 23:25 600.56 -0.59
2012/01/08 23:30 600.54 -0.76
2012/01/08 23:35 600.59 -1.08
2012/01/08 23:40 600.59 -1.42
2012/01/08 23:45 600.64 -1.55
2012/01/08 23:50 600.63 -1.49
2012/01/08 23:55 600.59 -1.17
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 00:00 600.61 -1.10
2012/01/09 00:05 600.59 -1.10
2012/01/09 00:10 600.66 -0.99
2012/01/09 00:15 600.66 -0.94
2012/01/09 00:20 600.68 -0.78
2012/01/09 00:25 600.63 -0.57
2012/01/09 00:30 600.63 -0.20
2012/01/09 00:35 600.62 -0.16
2012/01/09 00:40 600.64 -0.17
2012/01/09 00:45 600.67 -0.25
2012/01/09 00:50 600.63 -0.22
2012/01/09 00:55 600.61 0.09
2012/01/09 01:00 600.54 0.45
2012/01/09 01:05 600.53 0.83
2012/01/09 01:10 600.60 0.63
2012/01/09 01:15 600.62 0.32
2012/01/09 01:20 600.62 0.10
2012/01/09 01:25 600.61 -0.14
2012/01/09 01:30 600.61 -0.33
2012/01/09 01:35 600.59 -0.31
2012/01/09 01:40 600.60 -0.32
2012/01/09 01:45 600.61 -0.39
2012/01/09 01:50 600.59 -0.20
2012/01/09 01:55 600.61 -0.13
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 02:00 600.60 -0.14
2012/01/09 02:05 600.67 -0.08
2012/01/09 02:10 600.64 0.20
2012/01/09 02:15 600.61 0.58
2012/01/09 02:20 600.57 0.65
2012/01/09 02:25 600.53 0.66
2012/01/09 02:30 600.55 0.75
2012/01/09 02:35 600.60 0.76
2012/01/09 02:40 600.61 0.78
2012/01/09 02:45 600.58 0.79
2012/01/09 02:50 600.54 0.83
2012/01/09 02:55 600.53 0.82
2012/01/09 03:00 600.55 0.59
2012/01/09 03:05 600.57 0.40
2012/01/09 03:10 600.55 0.28
2012/01/09 03:15 600.55 0.23
2012/01/09 03:20 600.54 0.26
2012/01/09 03:25 600.56 0.44
2012/01/09 03:30 600.56 0.38
2012/01/09 03:35 600.53 0.24
2012/01/09 03:40 600.54 0.12
2012/01/09 03:45 600.51 0.27
2012/01/09 03:50 600.48 0.51
2012/01/09 03:55 600.52 0.65
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 04:00 600.50 0.60
2012/01/09 04:05 600.49 0.87
2012/01/09 04:10 600.45 0.98
2012/01/09 04:15 600.45 0.93
2012/01/09 04:20 600.43 0.82
2012/01/09 04:25 600.44 0.71
2012/01/09 04:30 600.43 0.85
2012/01/09 04:35 600.45 0.70
2012/01/09 04:40 600.43 0.53
2012/01/09 04:45 600.46 0.32
2012/01/09 04:50 600.51 -0.12
2012/01/09 04:55 600.47 -0.48
2012/01/09 05:00 600.48 -0.66 0.005
2012/01/09 05:05 600.44 -0.61
2012/01/09 05:10 600.41 -0.31
2012/01/09 05:15 600.38 0.02
2012/01/09 05:20 600.39 0.42
2012/01/09 05:25 600.34 0.85
2012/01/09 05:30 600.31 1.12
2012/01/09 05:35 600.31 1.16
2012/01/09 05:40 600.30 1.30
2012/01/09 05:45 600.29 1.36
2012/01/09 05:50 600.26 1.24
2012/01/09 05:55 600.28 0.96
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 06:00 600.31 0.66 0.005
2012/01/09 06:05 600.38 -0.04
2012/01/09 06:10 600.43 -0.66
2012/01/09 06:15 600.44 -1.25
2012/01/09 06:20 600.42 -1.42
2012/01/09 06:25 600.37 -1.69
2012/01/09 06:30 600.38 -1.75
2012/01/09 06:35 600.39 -1.48
2012/01/09 06:40 600.42 -1.20
2012/01/09 06:45 600.43 -0.91
2012/01/09 06:50 600.43 -0.39
2012/01/09 06:55 600.43 -0.18
2012/01/09 07:00 600.42 0.06 0.005
2012/01/09 07:05 600.34 0.60
2012/01/09 07:10 600.29 1.01
2012/01/09 07:15 600.23 1.20
2012/01/09 07:20 600.28 1.12
2012/01/09 07:25 600.33 1.05
2012/01/09 07:30 600.39 0.78
2012/01/09 07:35 600.38 0.41
2012/01/09 07:40 600.37 0.02
2012/01/09 07:45 600.36 -0.40
2012/01/09 07:50 600.39 -0.93
2012/01/09 07:55 600.38 -1.23
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 08:00 600.40 -1.51
2012/01/09 08:05 600.41 -1.72
2012/01/09 08:10 600.44 -1.58
2012/01/09 08:15 600.45 -1.47
2012/01/09 08:20 600.44 -1.10
2012/01/09 08:25 600.45 -0.97
2012/01/09 08:30 600.45 -0.87
2012/01/09 08:35 600.45 -0.44
2012/01/09 08:40 600.41 0.05
2012/01/09 08:45 600.36 0.63
2012/01/09 08:50 600.33 1.03
2012/01/09 08:55 600.35 1.19
2012/01/09 09:00 600.34 1.15
2012/01/09 09:05 600.35 1.10
2012/01/09 09:10 600.30 1.19
2012/01/09 09:15 600.24 1.22
2012/01/09 09:20 600.22 1.28
2012/01/09 09:25 600.26 1.02
2012/01/09 09:30 600.34 0.37
2012/01/09 09:35 600.38 0.03
2012/01/09 09:40 600.37 -0.41
2012/01/09 09:45 600.38 -0.86
2012/01/09 09:50 600.36 -1.22
2012/01/09 09:55 600.37 -1.37
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 10:00 600.37 -1.25
2012/01/09 10:05 600.34 -1.08
2012/01/09 10:10 600.36 -0.69
2012/01/09 10:15 600.40 -0.62
2012/01/09 10:20 600.40 -0.11
2012/01/09 10:25 600.41 0.37
2012/01/09 10:30 600.34 0.86
2012/01/09 10:35 600.29 0.99
2012/01/09 10:40 600.22 1.32
2012/01/09 10:45 600.26 1.33
2012/01/09 10:50 600.29 1.03
2012/01/09 10:55 600.32 1.21
2012/01/09 11:00 600.25 1.10
2012/01/09 11:05 600.23 1.01
2012/01/09 11:10 600.19 0.99
2012/01/09 11:15 600.26 0.66
2012/01/09 11:20 600.24 0.43
2012/01/09 11:25 600.25 0.31
2012/01/09 11:30 600.24 0.17
2012/01/09 11:35 600.27 0.09
2012/01/09 11:40 600.32 -0.24
2012/01/09 11:45 600.34 -0.62
2012/01/09 11:50 600.34 -0.82
2012/01/09 11:55 600.30 -1.16
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 12:00 600.31 -1.35
2012/01/09 12:05 600.33 -1.24
2012/01/09 12:10 600.36 -0.89
2012/01/09 12:15 600.39 -0.57
2012/01/09 12:20 600.36 -0.26
2012/01/09 12:25 600.34 0.01
2012/01/09 12:30 600.29 0.29
2012/01/09 12:35 600.27 0.42
2012/01/09 12:40 600.24 0.93
2012/01/09 12:45 600.28 1.20
2012/01/09 12:50 600.30 1.00
2012/01/09 12:55 600.30 0.78
2012/01/09 13:00 600.30 0.50
2012/01/09 13:05 600.29 0.10
2012/01/09 13:10 600.34 -0.42
2012/01/09 13:15 600.35 -0.92
2012/01/09 13:20 600.35 -1.25
2012/01/09 13:25 600.34 -1.37
2012/01/09 13:30 600.40 -1.42
2012/01/09 13:35 600.39 -1.62
2012/01/09 13:40 600.41 -1.42
2012/01/09 13:45 600.45 -1.64
2012/01/09 13:50 600.49 -1.75
2012/01/09 13:55 600.52 -1.77
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 14:00 600.52 -1.59
2012/01/09 14:05 600.49 -1.47
2012/01/09 14:10 600.52 -1.41
2012/01/09 14:15 600.59 -1.10
2012/01/09 14:20 600.63 -1.19
2012/01/09 14:25 600.62 -1.09
2012/01/09 14:30 600.63 -1.14
2012/01/09 14:35 600.63 -0.84
2012/01/09 14:40 600.63 -0.65
2012/01/09 14:45 600.60 -0.57
2012/01/09 14:50 600.60 -0.28
2012/01/09 14:55 600.64 -0.41
2012/01/09 15:00 600.63 -0.55
2012/01/09 15:05 600.63 -0.40
2012/01/09 15:10 600.62 -0.40
2012/01/09 15:15 600.62 -0.10
2012/01/09 15:20 600.59 -0.18
2012/01/09 15:25 600.61 -0.34
2012/01/09 15:30 600.63 -0.31
2012/01/09 15:35 600.64 -0.39
2012/01/09 15:40 600.65 -0.35
2012/01/09 15:45 600.64 -0.35
2012/01/09 15:50 600.67 -0.35
2012/01/09 15:55 600.64 -0.44
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 16:00 600.64 -0.48
2012/01/09 16:05 600.66 -0.62
2012/01/09 16:10 600.70 -0.60
2012/01/09 16:15 600.71 -0.52
2012/01/09 16:20 600.69 -0.45
2012/01/09 16:25 600.68 -0.23
2012/01/09 16:30 600.70 -0.23
2012/01/09 16:35 600.67 -0.23
2012/01/09 16:40 600.66 -0.11
2012/01/09 16:45 600.66 0.10
2012/01/09 16:50 600.66 0.35
2012/01/09 16:55 600.60 0.71
2012/01/09 17:00 600.55 1.03
2012/01/09 17:05 600.54 1.21
2012/01/09 17:10 600.52 1.34
2012/01/09 17:15 600.48 1.51
2012/01/09 17:20 600.45 1.68
2012/01/09 17:25 600.45 1.62
2012/01/09 17:30 600.43 1.54
2012/01/09 17:35 600.46 1.47
2012/01/09 17:40 600.45 1.29
2012/01/09 17:45 600.50 0.95
2012/01/09 17:50 600.52 0.33
2012/01/09 17:55 600.53 0.08
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 18:00 600.57 -0.23
2012/01/09 18:05 600.56 -0.43
2012/01/09 18:10 600.59 -0.33
2012/01/09 18:15 600.58 -0.53
2012/01/09 18:20 600.57 -0.71
2012/01/09 18:25 600.55 -0.55
2012/01/09 18:30 600.58 -0.40
2012/01/09 18:35 600.56 0.00
2012/01/09 18:40 600.54 0.42
2012/01/09 18:45 600.51 0.78
2012/01/09 18:50 600.45 1.00
2012/01/09 18:55 600.37 1.62
2012/01/09 19:00 600.33 1.77
2012/01/09 19:05 600.30 1.98
2012/01/09 19:10 600.33 2.09
2012/01/09 19:15 600.29 2.14
2012/01/09 19:20 600.27 2.02
2012/01/09 19:25 600.22 1.77
2012/01/09 19:30 600.27 1.47
2012/01/09 19:35 600.31 0.96
2012/01/09 19:40 600.36 0.49
2012/01/09 19:45 600.38 -0.03
2012/01/09 19:50 600.39 -0.45
2012/01/09 19:55 600.36 -0.71
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 20:00 600.36 -0.79
2012/01/09 20:05 600.38 -0.91
2012/01/09 20:10 600.40 -0.99
2012/01/09 20:15 600.40 -1.02
2012/01/09 20:20 600.40 -0.78
2012/01/09 20:25 600.39 -0.35
2012/01/09 20:30 600.41 0.02
2012/01/09 20:35 600.36 0.30
2012/01/09 20:40 600.34 0.78
2012/01/09 20:45 600.32 0.79
2012/01/09 20:50 600.33 0.78
2012/01/09 20:55 600.34 0.86
2012/01/09 21:00 600.33 0.66
2012/01/09 21:05 600.33 0.71
2012/01/09 21:10 600.32 0.73
2012/01/09 21:15 600.30 0.48
2012/01/09 21:20 600.33 0.22
2012/01/09 21:25 600.36 -0.18
2012/01/09 21:30 600.40 -0.51
2012/01/09 21:35 600.41 -0.75
2012/01/09 21:40 600.38 -0.99
2012/01/09 21:45 600.37 -1.27
2012/01/09 21:50 600.39 -1.37
2012/01/09 21:55 600.42 -1.40
Date Time GageHt Vel Temp Temp EC25 Turb DO DOSat Precip
yyyy/MM/dd HH:mm ft ft/sec ° C ° F uS/cm NTU mg/L @temp inches
========== ===== ======= ======= ======= ======= ======= ======= ======== ======== ========
2012/01/09 22:00 600.45 -1.40
2012/01/09 22:05 600.46 -1.31
2012/01/09 22:10 600.46 -1.13
2012/01/09 22:15 600.50 -1.09
2012/01/09 22:20 600.53 -0.93
2012/01/09 22:25 600.54 -0.84
2012/01/09 22:30 600.55 -0.91
2012/01/09 22:35 600.53 -0.80
2012/01/09 22:40 600.53 -0.83
2012/01/09 22:45 600.54 -0.61
2012/01/09 22:50 600.53 -0.53
2012/01/09 22:55 600.59 -0.38
2012/01/09 23:00 600.58 -0.35
2012/01/09 23:05 600.57 -0.26
2012/01/09 23:10 600.57 -0.55
2012/01/09 23:15 600.57 -0.96
2012/01/09 23:20 600.59 -1.06
2012/01/09 23:25 600.59 -0.91
2012/01/09 23:30 600.61 -0.91
2012/01/09 23:35 600.63 -1.19
2012/01/09 23:40 600.68 -1.84
2012/01/09 23:45 600.66 -1.94
2012/01/09 23:50 600.67 -1.66
2012/01/09 23:55 600.67 -1.66
