|
|
Tischer Creek, Duluth, MN 1/8/2012 thru 1/14/2012
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 00:00 0.22 32.4 1292 1.0 0.005
2012/01/08 00:15 0.22 32.4 1283 0.9
2012/01/08 00:30 0.21 32.4 1276 0.9
2012/01/08 00:45 0.21 32.4 1266 0.9
2012/01/08 01:00 0.21 32.4 1256 1.4 0.005
2012/01/08 01:15 0.21 32.4 1245 0.9
2012/01/08 01:30 0.20 32.4 1234 0.9
2012/01/08 01:45 0.20 32.4 1222 1.0
2012/01/08 02:00 0.19 32.3 1208 0.9
2012/01/08 02:15 0.19 32.3 1196 0.9
2012/01/08 02:30 0.18 32.3 1183 0.8
2012/01/08 02:45 0.18 32.3 1171 0.7
2012/01/08 03:00 0.18 32.3 1159 0.7
2012/01/08 03:15 0.17 32.3 1147 0.7
2012/01/08 03:30 0.17 32.3 1137 0.6
2012/01/08 03:45 0.16 32.3 1128 0.6
2012/01/08 04:00 0.15 32.3 1119 0.6
2012/01/08 04:15 0.15 32.3 1112 0.6
2012/01/08 04:30 0.14 32.3 1107 0.6
2012/01/08 04:45 0.14 32.3 1103 0.6
2012/01/08 05:00 0.13 32.2 1099 0.6
2012/01/08 05:15 0.12 32.2 1097 0.6
2012/01/08 05:30 0.12 32.2 1096 0.6
2012/01/08 05:45 0.11 32.2 1095 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 06:00 0.10 32.2 1094 0.6
2012/01/08 06:15 0.09 32.2 1093 0.7
2012/01/08 06:30 0.08 32.1 1092 0.6
2012/01/08 06:45 0.07 32.1 1091 0.6
2012/01/08 07:00 0.06 32.1 1091 0.6
2012/01/08 07:15 0.05 32.1 1090 0.6
2012/01/08 07:30 0.05 32.1 1089 0.6
2012/01/08 07:45 0.04 32.1 1088 0.6
2012/01/08 08:00 0.03 32.1 1088 0.7
2012/01/08 08:15 0.02 32.0 1088 0.6
2012/01/08 08:30 0.01 32.0 1087 0.8
2012/01/08 08:45 0.01 32.0 1085 0.7
2012/01/08 09:00 0.00 32.0 1084 0.7 0.010
2012/01/08 09:15 0.00 32.0 1082 0.7
2012/01/08 09:30 0.00 32.0 1079 0.6
2012/01/08 09:45 0.00 32.0 1077 0.6
2012/01/08 10:00 0.01 32.0 1075 0.7
2012/01/08 10:15 0.01 32.0 1073 0.7
2012/01/08 10:30 0.02 32.0 1071 0.7
2012/01/08 10:45 0.02 32.0 1068 0.7
2012/01/08 11:00 0.03 32.1 1065 0.7
2012/01/08 11:15 0.03 32.1 1062 0.6
2012/01/08 11:30 0.04 32.1 1059 0.6
2012/01/08 11:45 0.05 32.1 1056 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 12:00 0.05 32.1 1053 0.6
2012/01/08 12:15 0.06 32.1 1050 0.6
2012/01/08 12:30 0.07 32.1 1047 0.6
2012/01/08 12:45 0.08 32.1 1044 0.6
2012/01/08 13:00 0.09 32.2 1041 0.7
2012/01/08 13:15 0.10 32.2 1037 0.7
2012/01/08 13:30 0.11 32.2 1034 0.6
2012/01/08 13:45 0.12 32.2 1031 0.6
2012/01/08 14:00 0.13 32.2 1028 0.6
2012/01/08 14:15 0.14 32.3 1025 0.6
2012/01/08 14:30 0.15 32.3 1022 0.6
2012/01/08 14:45 0.16 32.3 1018 0.6
2012/01/08 15:00 0.17 32.3 1015 0.6
2012/01/08 15:15 0.18 32.3 1011 0.6
2012/01/08 15:30 0.20 32.4 1008 0.6
2012/01/08 15:45 0.22 32.4 1005 0.7
2012/01/08 16:00 0.23 32.4 1003 0.7
2012/01/08 16:15 0.24 32.4 999 0.6
2012/01/08 16:30 0.25 32.5 996 0.6
2012/01/08 16:45 0.27 32.5 994 0.6
2012/01/08 17:00 0.28 32.5 991 0.6
2012/01/08 17:15 0.29 32.5 988 0.6
2012/01/08 17:30 0.30 32.5 986 0.6
2012/01/08 17:45 0.30 32.5 984 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/08 18:00 0.31 32.6 981 0.6
2012/01/08 18:15 0.31 32.6 979 0.6
2012/01/08 18:30 0.32 32.6 977 0.6
2012/01/08 18:45 0.32 32.6 975 0.7
2012/01/08 19:00 0.32 32.6 973 0.6
2012/01/08 19:15 0.32 32.6 971 0.6
2012/01/08 19:30 0.32 32.6 970 0.6
2012/01/08 19:45 0.31 32.6 968 0.6
2012/01/08 20:00 0.31 32.6 966 0.6
2012/01/08 20:15 0.31 32.6 963 0.6
2012/01/08 20:30 0.31 32.6 961 0.6
2012/01/08 20:45 0.31 32.6 959 0.7
2012/01/08 21:00 0.30 32.5 958 0.6
2012/01/08 21:15 0.30 32.5 956 0.6
2012/01/08 21:30 0.30 32.5 954 0.6
2012/01/08 21:45 0.29 32.5 952 0.6
2012/01/08 22:00 0.29 32.5 950 0.6
2012/01/08 22:15 0.29 32.5 948 0.6
2012/01/08 22:30 0.28 32.5 946 0.7
2012/01/08 22:45 0.28 32.5 944 0.6
2012/01/08 23:00 0.28 32.5 942 0.7
2012/01/08 23:15 0.27 32.5 940 0.6
2012/01/08 23:30 0.27 32.5 938 0.6
2012/01/08 23:45 0.27 32.5 936 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 00:00 0.27 32.5 934 0.6
2012/01/09 00:15 0.27 32.5 933 0.7
2012/01/09 00:30 0.27 32.5 931 0.6
2012/01/09 00:45 0.27 32.5 929 0.6
2012/01/09 01:00 0.28 32.5 928 0.6
2012/01/09 01:15 0.28 32.5 926 0.7
2012/01/09 01:30 0.29 32.5 925 0.6
2012/01/09 01:45 0.30 32.5 924 0.6
2012/01/09 02:00 0.31 32.6 922 0.6
2012/01/09 02:15 0.31 32.6 921 0.6
2012/01/09 02:30 0.32 32.6 920 0.7
2012/01/09 02:45 0.32 32.6 918 0.7
2012/01/09 03:00 0.33 32.6 917 0.7
2012/01/09 03:15 0.34 32.6 916 1.0
2012/01/09 03:30 0.34 32.6 915 0.6
2012/01/09 03:45 0.35 32.6 914 0.6
2012/01/09 04:00 0.36 32.6 912 0.6
2012/01/09 04:15 0.37 32.7 911 0.7
2012/01/09 04:30 0.35 32.6 910 0.7
2012/01/09 04:45 0.35 32.6 908 0.6
2012/01/09 05:00 0.37 32.7 907 0.6 0.005
2012/01/09 05:15 0.38 32.7 906 0.7
2012/01/09 05:30 0.39 32.7 904 0.7
2012/01/09 05:45 0.39 32.7 903 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 06:00 0.40 32.7 902 0.6 0.005
2012/01/09 06:15 0.41 32.7 901 0.6
2012/01/09 06:30 0.41 32.7 900 0.6
2012/01/09 06:45 0.40 32.7 899 0.6
2012/01/09 07:00 0.41 32.7 897 0.7 0.005
2012/01/09 07:15 0.41 32.7 896 0.6
2012/01/09 07:30 0.41 32.7 894 0.6
2012/01/09 07:45 0.41 32.7 892 0.6
2012/01/09 08:00 0.41 32.7 891 0.6
2012/01/09 08:15 0.41 32.7 890 0.6
2012/01/09 08:30 0.41 32.7 889 0.6
2012/01/09 08:45 0.41 32.7 888 0.6
2012/01/09 09:00 0.40 32.7 887 0.7
2012/01/09 09:15 0.40 32.7 885 0.7
2012/01/09 09:30 0.40 32.7 884 0.7
2012/01/09 09:45 0.40 32.7 882 0.7
2012/01/09 10:00 0.41 32.7 881 0.7
2012/01/09 10:15 0.41 32.7 879 0.7
2012/01/09 10:30 0.42 32.8 878 0.6
2012/01/09 10:45 0.42 32.8 876 0.6
2012/01/09 11:00 0.43 32.8 875 0.6
2012/01/09 11:15 0.44 32.8 874 0.6
2012/01/09 11:30 0.44 32.8 872 0.6
2012/01/09 11:45 0.45 32.8 871 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 12:00 0.47 32.8 869 0.6
2012/01/09 12:15 0.48 32.9 867 0.6
2012/01/09 12:30 0.49 32.9 866 0.6
2012/01/09 12:45 0.51 32.9 865 0.6
2012/01/09 13:00 0.53 33.0 864 0.6
2012/01/09 13:15 0.52 32.9 863 0.7
2012/01/09 13:30 0.53 33.0 862 0.7
2012/01/09 13:45 0.56 33.0 861 0.6
2012/01/09 14:00 0.53 33.0 860 0.7
2012/01/09 14:15 0.54 33.0 862 0.8
2012/01/09 14:30 0.55 33.0 876 1.5
2012/01/09 14:45 0.54 33.0 896 2.2
2012/01/09 15:00 0.54 33.0 904 2.7
2012/01/09 15:15 0.53 33.0 904 2.7
2012/01/09 15:30 0.55 33.0 903 2.8
2012/01/09 15:45 0.58 33.0 905 2.9
2012/01/09 16:00 0.61 33.1 909 3.6
2012/01/09 16:15 0.59 33.1 911 4.7
2012/01/09 16:30 0.57 33.0 910 5.8
2012/01/09 16:45 0.57 33.0 908 6.4
2012/01/09 17:00 0.59 33.1 905 6.7
2012/01/09 17:15 0.56 33.0 903 6.4
2012/01/09 17:30 0.56 33.0 903 5.9
2012/01/09 17:45 0.55 33.0 905 5.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/09 18:00 0.59 33.1 908 4.6
2012/01/09 18:15 0.63 33.1 912 4.0
2012/01/09 18:30 0.66 33.2 914 3.6
2012/01/09 18:45 0.68 33.2 916 3.2
2012/01/09 19:00 0.62 33.1 918 3.0
2012/01/09 19:15 0.61 33.1 918 2.7
2012/01/09 19:30 0.66 33.2 918 2.5
2012/01/09 19:45 0.69 33.2 916 2.3
2012/01/09 20:00 0.71 33.3 914 2.1
2012/01/09 20:15 0.72 33.3 910 2.1
2012/01/09 20:30 0.71 33.3 905 1.9
2012/01/09 20:45 0.69 33.2 899 1.7
2012/01/09 21:00 0.59 33.1 891 1.5
2012/01/09 21:15 0.65 33.2 884 1.5
2012/01/09 21:30 0.66 33.2 877 1.4
2012/01/09 21:45 0.66 33.2 871 1.2
2012/01/09 22:00 0.66 33.2 879 1.1
2012/01/09 22:15 0.65 33.2 889 1.0
2012/01/09 22:30 0.65 33.2 863 1.0
2012/01/09 22:45 0.65 33.2 864 1.0
2012/01/09 23:00 0.64 33.2 866 1.0
2012/01/09 23:15 0.63 33.1 868 1.0
2012/01/09 23:30 0.62 33.1 873 1.0
2012/01/09 23:45 0.61 33.1 878 1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 00:00 0.60 33.1 883 1.0
2012/01/10 00:15 0.59 33.1 888 1.1
2012/01/10 00:30 0.58 33.0 891 1.2
2012/01/10 00:45 0.57 33.0 894 1.2
2012/01/10 01:00 0.56 33.0 895 1.3
2012/01/10 01:15 0.54 33.0 895 1.2
2012/01/10 01:30 0.53 33.0 894 1.2
2012/01/10 01:45 0.52 32.9 892 1.1
2012/01/10 02:00 0.50 32.9 890 1.0
2012/01/10 02:15 0.49 32.9 887 1.0
2012/01/10 02:30 0.48 32.9 884 1.1
2012/01/10 02:45 0.46 32.8 880 0.9
2012/01/10 03:00 0.45 32.8 877 0.9
2012/01/10 03:15 0.44 32.8 873 0.9
2012/01/10 03:30 0.42 32.8 870 1.0
2012/01/10 03:45 0.41 32.7 866 0.9
2012/01/10 04:00 0.40 32.7 863 0.9
2012/01/10 04:15 0.39 32.7 860 1.0
2012/01/10 04:30 0.38 32.7 858 0.9
2012/01/10 04:45 0.36 32.6 856 0.8
2012/01/10 05:00 0.35 32.6 855 0.7
2012/01/10 05:15 0.34 32.6 853 0.7
2012/01/10 05:30 0.33 32.6 853 0.7
2012/01/10 05:45 0.32 32.6 853 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 06:00 0.31 32.6 853 0.7
2012/01/10 06:15 0.30 32.5 853 0.8
2012/01/10 06:30 0.29 32.5 854 0.7
2012/01/10 06:45 0.27 32.5 857 0.9
2012/01/10 07:00 0.26 32.5 858 0.8
2012/01/10 07:15 0.25 32.5 860 0.9
2012/01/10 07:30 0.24 32.4 863 0.7
2012/01/10 07:45 0.23 32.4 866 0.7
2012/01/10 08:00 0.23 32.4 869 0.7
2012/01/10 08:15 0.22 32.4 872 0.6
2012/01/10 08:30 0.22 32.4 876 0.6
2012/01/10 08:45 0.22 32.4 879 0.6
2012/01/10 09:00 0.22 32.4 883 0.6
2012/01/10 09:15 0.22 32.4 887 0.6
2012/01/10 09:30 0.22 32.4 892 0.6
2012/01/10 09:45 0.23 32.4 896 0.6
2012/01/10 10:00 0.24 32.4 900 0.9
2012/01/10 10:15 0.25 32.5 904 0.6
2012/01/10 10:30 0.27 32.5 908 0.6
2012/01/10 10:45 0.28 32.5 913 0.6
2012/01/10 11:00 0.30 32.5 916 0.6
2012/01/10 11:15 0.33 32.6 920 0.6
2012/01/10 11:30 0.35 32.6 922 0.7
2012/01/10 11:45 0.37 32.7 924 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 12:00 0.40 32.7 925 0.7
2012/01/10 12:15 0.43 32.8 926 0.7
2012/01/10 12:30 0.46 32.8 926 0.7
2012/01/10 12:45 0.50 32.9 925 0.7
2012/01/10 13:00 0.53 33.0 924 0.8
2012/01/10 13:15 0.57 33.0 922 0.7
2012/01/10 13:30 0.60 33.1 919 0.7
2012/01/10 13:45 0.63 33.1 916 0.7
2012/01/10 14:00 0.65 33.2 913 0.7
2012/01/10 14:15 0.68 33.2 911 0.7
2012/01/10 14:30 0.71 33.3 912 0.8
2012/01/10 14:45 0.73 33.3 915 1.0
2012/01/10 15:00 0.75 33.3 919 1.6
2012/01/10 15:15 0.77 33.4 919 2.6
2012/01/10 15:30 0.78 33.4 917 4.3
2012/01/10 15:45 0.79 33.4 916 5.9
2012/01/10 16:00 0.76 33.4 915 7.1
2012/01/10 16:15 0.72 33.3 915 7.2
2012/01/10 16:30 0.63 33.1 913 7.2
2012/01/10 16:45 0.63 33.1 910 6.5
2012/01/10 17:00 0.69 33.2 906 5.7
2012/01/10 17:15 0.73 33.3 900 5.3
2012/01/10 17:30 0.60 33.1 894 4.5
2012/01/10 17:45 0.59 33.1 889 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/10 18:00 0.70 33.3 887 3.5
2012/01/10 18:15 0.76 33.4 886 3.2
2012/01/10 18:30 0.79 33.4 884 2.9
2012/01/10 18:45 0.79 33.4 882 2.7
2012/01/10 19:00 0.76 33.4 879 2.6
2012/01/10 19:15 0.77 33.4 875 2.4
2012/01/10 19:30 0.80 33.4 871 2.1
2012/01/10 19:45 0.68 33.2 866 2.2
2012/01/10 20:00 0.52 32.9 861 2.1
2012/01/10 20:15 0.55 33.0 857 2.0
2012/01/10 20:30 0.62 33.1 853 1.7
2012/01/10 20:45 0.66 33.2 849 1.7
2012/01/10 21:00 0.69 33.2 846 1.5
2012/01/10 21:15 0.70 33.3 844 1.4
2012/01/10 21:30 0.72 33.3 843 1.5
2012/01/10 21:45 0.73 33.3 844 1.7
2012/01/10 22:00 0.75 33.3 846 1.8
2012/01/10 22:15 0.75 33.3 850 1.9
2012/01/10 22:30 0.76 33.4 854 2.0
2012/01/10 22:45 0.75 33.3 859 2.3
2012/01/10 23:00 0.75 33.3 864 2.4
2012/01/10 23:15 0.75 33.3 869 2.6
2012/01/10 23:30 0.74 33.3 874 2.7
2012/01/10 23:45 0.74 33.3 878 2.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 00:00 0.74 33.3 880 2.7
2012/01/11 00:15 0.73 33.3 882 2.6
2012/01/11 00:30 0.73 33.3 882 2.6
2012/01/11 00:45 0.72 33.3 881 2.5
2012/01/11 01:00 0.72 33.3 879 2.5
2012/01/11 01:15 0.71 33.3 876 2.3
2012/01/11 01:30 0.71 33.3 873 2.1
2012/01/11 01:45 0.71 33.3 869 2.0
2012/01/11 02:00 0.71 33.3 866 1.8
2012/01/11 02:15 0.70 33.3 862 1.7
2012/01/11 02:30 0.70 33.3 859 1.7
2012/01/11 02:45 0.70 33.3 856 1.6
2012/01/11 03:00 0.69 33.2 853 1.5
2012/01/11 03:15 0.69 33.2 850 1.5
2012/01/11 03:30 0.69 33.2 847 1.4
2012/01/11 03:45 0.69 33.2 844 1.3
2012/01/11 04:00 0.69 33.2 841 1.2
2012/01/11 04:15 0.69 33.2 839 1.2
2012/01/11 04:30 0.69 33.2 837 1.2
2012/01/11 04:45 0.70 33.3 836 1.2
2012/01/11 05:00 0.70 33.3 834 1.0
2012/01/11 05:15 0.70 33.3 833 1.0
2012/01/11 05:30 0.70 33.3 832 1.0
2012/01/11 05:45 0.71 33.3 832 0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 06:00 0.71 33.3 831 0.9
2012/01/11 06:15 0.72 33.3 831 0.8
2012/01/11 06:30 0.72 33.3 832 0.9
2012/01/11 06:45 0.73 33.3 831 0.9
2012/01/11 07:00 0.73 33.3 832 1.0 0.005
2012/01/11 07:15 0.73 33.3 833 1.0
2012/01/11 07:30 0.74 33.3 833 1.0
2012/01/11 07:45 0.74 33.3 833 1.0
2012/01/11 08:00 0.75 33.3 833 1.0 0.010
2012/01/11 08:15 0.75 33.3 834 0.9
2012/01/11 08:30 0.76 33.4 835 0.8
2012/01/11 08:45 0.76 33.4 836 0.7
2012/01/11 09:00 0.76 33.4 843 0.9 0.020
2012/01/11 09:15 0.76 33.4 878 2.5
2012/01/11 09:30 0.77 33.4 961 7.5
2012/01/11 09:45 0.78 33.4 1157 19.4
2012/01/11 10:00 0.76 33.4 1341 35.5 0.010
2012/01/11 10:15 0.75 33.3 1425 51.3
2012/01/11 10:30 0.65 33.2 1462 74.0
2012/01/11 10:45 0.45 32.8 1529 94.1
2012/01/11 11:00 0.31 32.6 1536 107.0 0.020
2012/01/11 11:15 0.28 32.5 1543 113.5
2012/01/11 11:30 0.23 32.4 1674 134.6
2012/01/11 11:45 0.18 32.3 1735 141.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 12:00 0.16 32.3 1650 141.0 0.010
2012/01/11 12:15 0.13 32.2 1571 126.0
2012/01/11 12:30 0.11 32.2 1555 112.6
2012/01/11 12:45 0.10 32.2 1506 97.2
2012/01/11 13:00 0.10 32.2 1425 76.1 0.005
2012/01/11 13:15 0.07 32.1 1409 61.9
2012/01/11 13:30 0.07 32.1 1486 53.2
2012/01/11 13:45 0.08 32.1 1584 44.0
2012/01/11 14:00 0.10 32.2 1658 42.5 0.005
2012/01/11 14:15 0.13 32.2 1719 40.5
2012/01/11 14:30 0.16 32.3 1800 38.3
2012/01/11 14:45 0.19 32.3 1912 36.3
2012/01/11 15:00 0.22 32.4 2045 36.2 0.005
2012/01/11 15:15 0.25 32.5 2193 35.0
2012/01/11 15:30 0.29 32.5 2306 34.6
2012/01/11 15:45 0.33 32.6 2378 33.6
2012/01/11 16:00 0.36 32.6 2408 31.7 0.005
2012/01/11 16:15 0.38 32.7 2421 29.6
2012/01/11 16:30 0.39 32.7 2426 27.7
2012/01/11 16:45 0.40 32.7 2422 25.8
2012/01/11 17:00 0.39 32.7 2415 23.7 0.005
2012/01/11 17:15 0.39 32.7 2417 22.6
2012/01/11 17:30 0.37 32.7 2441 22.9
2012/01/11 17:45 0.35 32.6 2489 22.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/11 18:00 0.33 32.6 2562 23.0 0.005
2012/01/11 18:15 0.30 32.5 2660 23.5
2012/01/11 18:30 0.26 32.5 2770 23.8
2012/01/11 18:45 0.22 32.4 2889 24.7
2012/01/11 19:00 0.18 32.3 2996 25.0 0.005
2012/01/11 19:15 0.14 32.3 3080 25.0
2012/01/11 19:30 0.10 32.2 3130 24.1
2012/01/11 19:45 0.06 32.1 3151 23.6
2012/01/11 20:00 0.02 32.0 3143 24.9 0.005
2012/01/11 20:15 -0.01 32.0 3109 21.6
2012/01/11 20:30 -0.03 31.9 3051 20.0
2012/01/11 20:45 -0.04 31.9 2982 18.6
2012/01/11 21:00 -0.05 31.9 2900 17.7 0.005
2012/01/11 21:15 -0.05 31.9 2807 16.1
2012/01/11 21:30 -0.05 31.9 2713 14.9
2012/01/11 21:45 -0.05 31.9 2615 13.9
2012/01/11 22:00 -0.04 31.9 2511 12.9 0.005
2012/01/11 22:15 -0.04 31.9 2412 12.0
2012/01/11 22:30 -0.04 31.9 2321 11.2
2012/01/11 22:45 -0.04 31.9 2230 10.3
2012/01/11 23:00 -0.03 31.9 2144 9.3 0.005
2012/01/11 23:15 -0.03 31.9 2062 8.8
2012/01/11 23:30 -0.03 31.9 1986 8.5
2012/01/11 23:45 -0.03 31.9 1915 7.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/12 00:00 -0.03 31.9 1847 6.8 0.005
2012/01/12 00:15 -0.02 32.0 1783 6.1
2012/01/12 00:30 -0.02 32.0 1727 5.7
2012/01/12 00:45 -0.02 32.0 1675 5.2
2012/01/12 01:00 -0.02 32.0 1628 4.8 0.005
2012/01/12 01:15 -0.02 32.0 1592 4.7
2012/01/12 01:30 -0.02 32.0 1562 4.2
2012/01/12 01:45 -0.02 32.0 1540 4.0
2012/01/12 02:00 -0.02 32.0 1527 3.9 0.005
2012/01/12 02:15 -0.02 32.0 1523 3.7
2012/01/12 02:30 -0.01 32.0 1527 3.7
2012/01/12 02:45 -0.01 32.0 1537 3.6
2012/01/12 03:00 -0.01 32.0 1553 3.4 0.005
2012/01/12 03:15 -0.02 32.0 1575 3.4
2012/01/12 03:30 -0.02 32.0 1602 3.4
2012/01/12 03:45 -0.02 32.0 1633 3.4
2012/01/12 04:00 -0.02 32.0 1667 3.5 0.005
2012/01/12 04:15 -0.02 32.0 1702 3.4
2012/01/12 04:30 -0.02 32.0 1737 3.5
2012/01/12 04:45 -0.02 32.0 1771 3.5
2012/01/12 05:00 -0.02 32.0 1803 3.5 0.005
2012/01/12 05:15 -0.02 32.0 1833 3.6
2012/01/12 05:30 -0.02 32.0 1861 4.3
2012/01/12 05:45 -0.02 32.0 1885 3.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/12 06:00 -0.03 31.9 1909 3.6 0.005
2012/01/12 06:15 -0.03 31.9 1929 3.6
2012/01/12 06:30 -0.03 31.9 1948 3.5
2012/01/12 06:45 -0.03 31.9 1966 3.5
2012/01/12 07:00 -0.03 31.9 1980 3.8 0.005
2012/01/12 07:15 -0.03 31.9 1996 3.6
2012/01/12 07:30 -0.03 31.9 2009 3.6
2012/01/12 07:45 -0.03 31.9 2021 3.6
2012/01/12 08:00 -0.03 31.9 2033 3.6 0.005
2012/01/12 08:15 -0.03 31.9 2043 3.4
2012/01/12 08:30 -0.03 31.9 2050 3.4
2012/01/12 08:45 -0.03 31.9 2055 3.4
2012/01/12 09:00 -0.03 31.9 2057 3.3 0.005
2012/01/12 09:15 -0.03 31.9 2057 3.4
2012/01/12 09:30 -0.03 31.9 2053 3.3
2012/01/12 09:45 -0.03 31.9 2046 3.4
2012/01/12 10:00 -0.03 31.9 2034 3.2 0.005
2012/01/12 10:15 -0.02 32.0 2018 3.2
2012/01/12 10:30 -0.02 32.0 1998 3.1
2012/01/12 10:45 -0.02 32.0 1974 3.0
2012/01/12 11:00 -0.02 32.0 1948 2.8 0.005
2012/01/12 11:15 -0.02 32.0 1916 2.9
2012/01/12 11:30 -0.02 32.0 1885 2.7
2012/01/12 11:45 -0.02 32.0 1850 2.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/12 12:00 -0.02 32.0 1813 2.5 0.005
2012/01/12 12:15 -0.02 32.0 1776 2.6
2012/01/12 12:30 -0.01 32.0 1740 2.4
2012/01/12 12:45 -0.01 32.0 1702 2.2
2012/01/12 13:00 -0.01 32.0 1663 2.1 0.005
2012/01/12 13:15 -0.01 32.0 1627 2.0
2012/01/12 13:30 -0.01 32.0 1589 1.8
2012/01/12 13:45 -0.01 32.0 1555 1.8
2012/01/12 14:00 -0.01 32.0 1524 1.7 0.005
2012/01/12 14:15 -0.01 32.0 1492 1.7
2012/01/12 14:30 -0.01 32.0 1463 1.6
2012/01/12 14:45 -0.01 32.0 1435 1.5
2012/01/12 15:00 -0.01 32.0 1408 1.5 0.005
2012/01/12 15:15 -0.01 32.0 1384 1.4
2012/01/12 15:30 -0.01 32.0 1361 1.3
2012/01/12 15:45 -0.01 32.0 1338 1.3
2012/01/12 16:00 -0.01 32.0 1318 1.3 0.005
2012/01/12 16:15 -0.01 32.0 1299 1.2
2012/01/12 16:30 -0.01 32.0 1281 1.2
2012/01/12 16:45 -0.01 32.0 1264 1.3
2012/01/12 17:00 0.00 32.0 1250 1.5 0.005
2012/01/12 17:15 -0.01 32.0 1235 1.2
2012/01/12 17:30 0.00 32.0 1222 1.2
2012/01/12 17:45 0.00 32.0 1210 1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2012/01/12 18:00 0.00 32.0 1200 1.4 0.005
2012/01/12 18:15 0.00 32.0 1190 1.0
2012/01/12 18:30 0.00 32.0 1182 1.0
2012/01/12 18:45 0.00 32.0 1173 1.1
2012/01/12 19:00 0.00 32.0 1165 1.0 0.005
2012/01/12 19:15 0.00 32.0 1158 1.0
2012/01/12 19:30 0.00 32.0 1152 1.0
2012/01/12 19:45 0.00 32.0 1146 1.0
2012/01/12 20:00 0.00 32.0 1140 1.0 0.005
