|
|
Kingsbury Creek, Duluth, MN 11/30/2008 thru 12/6/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/11/30 00:00 0.227 0.03 -0.1 31.8 3.7
2008/11/30 00:15 0.227 0.03 -0.1 31.8 3.7
2008/11/30 00:30 0.227 0.03 -0.1 31.8 3.8
2008/11/30 00:45 0.227 0.03 -0.1 31.8 3.8
2008/11/30 01:00 0.227 0.03 -0.1 31.7 3.9
2008/11/30 01:15 0.227 0.03 -0.1 31.8 3.9
2008/11/30 01:30 0.226 0.03 -0.1 31.8 3.7
2008/11/30 01:45 0.227 0.03 -0.1 31.7 3.9
2008/11/30 02:00 0.227 0.03 -0.1 31.8 3.8
2008/11/30 02:15 0.227 0.03 -0.1 31.8 3.9
2008/11/30 02:30 0.226 0.03 -0.1 31.8 3.8
2008/11/30 02:45 0.227 0.03 -0.1 31.8 3.9
2008/11/30 03:00 0.227 0.03 -0.1 31.8 3.7
2008/11/30 03:15 0.227 0.03 -0.1 31.8 3.9
2008/11/30 03:30 0.227 0.03 -0.1 31.8 3.8
2008/11/30 03:45 0.227 0.03 -0.1 31.8 3.9
2008/11/30 04:00 0.227 0.03 -0.1 31.8 3.8
2008/11/30 04:15 0.227 0.03 -0.1 31.7 3.9
2008/11/30 04:30 0.226 0.03 -0.1 31.8 4.1
2008/11/30 04:45 0.226 0.03 -0.1 31.7 4.0
2008/11/30 05:00 0.226 0.03 -0.1 31.8 3.9
2008/11/30 05:15 0.227 0.03 -0.1 31.7 3.9
2008/11/30 05:30 0.227 0.03 -0.1 31.7 3.9
2008/11/30 05:45 0.226 0.03 -0.1 31.7 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/11/30 06:00 0.226 0.03 -0.1 31.8 4.0
2008/11/30 06:15 0.226 0.03 -0.1 31.8 3.7
2008/11/30 06:30 0.226 0.03 -0.1 31.7 3.9
2008/11/30 06:45 0.226 0.03 -0.1 31.7 3.8
2008/11/30 07:00 0.226 0.03 -0.1 31.7 4.1
2008/11/30 07:15 0.226 0.03 -0.1 31.7 4.0
2008/11/30 07:30 0.226 0.03 -0.1 31.7 3.9
2008/11/30 07:45 0.226 0.03 -0.1 31.7 3.8
2008/11/30 08:00 0.226 0.03 -0.1 31.7 3.9
2008/11/30 08:15 0.226 0.03 -0.1 31.8 4.0
2008/11/30 08:30 0.226 0.03 -0.1 31.8 3.9
2008/11/30 08:45 0.226 0.03 -0.1 31.8 3.9
2008/11/30 09:00 0.226 0.03 -0.1 31.8 3.9
2008/11/30 09:15 0.226 0.03 -0.1 31.8 3.8
2008/11/30 09:30 0.226 0.03 -0.1 31.8 4.0
2008/11/30 09:45 0.226 0.03 -0.1 31.8 4.0
2008/11/30 10:00 0.226 0.03 -0.1 31.8 3.8
2008/11/30 10:15 0.282 0.04 -0.1 31.8 4461 3.9
2008/11/30 10:30 0.282 0.04 -0.1 31.8 4367 3.9
2008/11/30 10:45 0.281 0.04 -0.1 31.8 4186 4.0
2008/11/30 11:00 0.281 0.04 -0.1 31.9 4026 3.9
2008/11/30 11:15 0.281 0.04 -0.1 31.9 3943 3.9
2008/11/30 11:30 0.281 0.04 -0.1 31.9 3903 3.9
2008/11/30 11:45 0.281 0.04 -0.1 31.9 3881 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/11/30 12:00 0.281 0.04 -0.1 31.9 3844 4.0
2008/11/30 12:15 0.281 0.04 -0.1 31.9 3817 4.3
2008/11/30 12:30 0.226 0.03 -0.1 31.9 3.9
2008/11/30 12:45 0.226 0.03 -0.1 31.9 4.0
2008/11/30 13:00 0.226 0.03 -0.1 31.9 3.8
2008/11/30 13:15 0.226 0.03 -0.1 31.9 4.0
2008/11/30 13:30 0.226 0.03 -0.1 31.9 3.8
2008/11/30 13:45 0.226 0.03 0.0 31.9 4.0
2008/11/30 14:00 0.226 0.03 0.0 31.9 3.8
2008/11/30 14:15 0.226 0.03 0.0 31.9 3.9
2008/11/30 14:30 0.226 0.03 -0.1 31.9 3.9
2008/11/30 14:45 0.226 0.03 -0.1 31.9 3.9
2008/11/30 15:00 0.226 0.03 -0.1 31.9 3.9
2008/11/30 15:15 0.226 0.03 -0.1 31.9 3.8
2008/11/30 15:30 0.226 0.03 -0.1 31.9 4.0
2008/11/30 15:45 0.226 0.03 -0.1 31.9 3.9
2008/11/30 16:00 0.226 0.03 -0.1 31.9 3.9
2008/11/30 16:15 0.226 0.03 -0.1 31.9 4.3
2008/11/30 16:30 0.226 0.03 -0.1 31.9 3.9
2008/11/30 16:45 0.226 0.03 -0.1 31.9 3.9
2008/11/30 17:00 0.226 0.03 -0.1 31.8 3.8
2008/11/30 17:15 0.226 0.03 -0.1 31.8 4.1
2008/11/30 17:30 0.226 0.03 -0.1 31.8 3.9
2008/11/30 17:45 0.226 0.03 -0.1 31.8 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/11/30 18:00 0.226 0.03 -0.1 31.8 3.9 0.005
2008/11/30 18:15 0.226 0.03 -0.1 31.8 3.9
2008/11/30 18:30 0.226 0.03 -0.1 31.8 3.9
2008/11/30 18:45 0.226 0.03 -0.1 31.8 3.9
2008/11/30 19:00 0.226 0.03 -0.1 31.8 4.0 0.005
2008/11/30 19:15 0.226 0.03 -0.1 31.8 3.8
2008/11/30 19:30 0.226 0.03 -0.1 31.8 3.9
2008/11/30 19:45 0.226 0.03 -0.1 31.8 3.8
2008/11/30 20:00 0.226 0.03 -0.1 31.8 3.7 0.005
2008/11/30 20:15 0.226 0.03 -0.1 31.8 3.9
2008/11/30 20:30 0.225 0.03 -0.1 31.8 3.9
2008/11/30 20:45 0.225 0.03 -0.1 31.8 3.9
2008/11/30 21:00 0.281 0.04 -0.1 31.8 4402 3.7 0.005
2008/11/30 21:15 0.225 0.03 -0.1 31.8 3.8
2008/11/30 21:30 0.226 0.03 -0.1 31.8 3.9
2008/11/30 21:45 0.226 0.03 -0.1 31.8 4.0
2008/11/30 22:00 0.225 0.03 -0.1 31.8 3.9 0.005
2008/11/30 22:15 0.225 0.03 -0.1 31.8 3.9
2008/11/30 22:30 0.226 0.03 -0.1 31.8 3.9
2008/11/30 22:45 0.226 0.03 -0.1 31.8 3.9
2008/11/30 23:00 0.225 0.03 -0.1 31.8 3.9 0.005
2008/11/30 23:15 0.225 0.03 -0.1 31.8 3.9
2008/11/30 23:30 0.225 0.03 -0.1 31.7 4.0
2008/11/30 23:45 0.225 0.03 -0.1 31.7 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/01 00:00 0.225 0.03 -0.2 31.7 3.9 0.005
2008/12/01 00:15 0.225 0.03 -0.2 31.7 3.9
2008/12/01 00:30 0.225 0.03 -0.2 31.7 3.8
2008/12/01 00:45 0.225 0.03 -0.2 31.7 3.9
2008/12/01 01:00 0.225 0.03 -0.2 31.7 3.8
2008/12/01 01:15 0.225 0.03 -0.2 31.7 3.9
2008/12/01 01:30 0.225 0.03 -0.2 31.7 3.9
2008/12/01 01:45 0.225 0.03 -0.2 31.7 3.8
2008/12/01 02:00 0.224 0.03 -0.2 31.7 4.2
2008/12/01 02:15 0.224 0.03 -0.2 31.7 3.7
2008/12/01 02:30 0.224 0.03 -0.2 31.7 4.0
2008/12/01 02:45 0.224 0.03 -0.2 31.7 3.9
2008/12/01 03:00 0.224 0.03 -0.2 31.7 4.0
2008/12/01 03:15 0.224 0.03 -0.2 31.7 3.9
2008/12/01 03:30 0.223 0.03 -0.2 31.7 3.9
2008/12/01 03:45 0.223 0.03 -0.2 31.7 3.9
2008/12/01 04:00 0.223 0.03 -0.2 31.7 3.9 0.005
2008/12/01 04:15 0.223 0.03 -0.2 31.7 3.8
2008/12/01 04:30 0.223 0.03 -0.2 31.7 3.9
2008/12/01 04:45 0.222 0.03 -0.2 31.7 4.1
2008/12/01 05:00 0.222 0.03 -0.2 31.7 4.3 0.005
2008/12/01 05:15 0.222 0.03 -0.2 31.7 3.9
2008/12/01 05:30 0.222 0.03 -0.2 31.7 4.3
2008/12/01 05:45 0.222 0.03 -0.2 31.7 3.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/01 06:00 0.222 0.03 -0.2 31.7 4.0 0.005
2008/12/01 06:15 0.222 0.03 -0.2 31.7 4.0
2008/12/01 06:30 0.222 0.03 -0.2 31.7 4.0
2008/12/01 06:45 0.222 0.03 -0.2 31.7 3.9
2008/12/01 07:00 0.222 0.03 -0.2 31.7 3.9 0.005
2008/12/01 07:15 0.222 0.03 -0.2 31.7 4.0
2008/12/01 07:30 0.222 0.03 -0.2 31.7 3.9
2008/12/01 07:45 0.222 0.03 -0.2 31.7 4.0
2008/12/01 08:00 0.221 0.03 -0.2 31.7 4.0 0.005
2008/12/01 08:15 0.221 0.03 -0.2 31.7 3.9
2008/12/01 08:30 0.221 0.03 -0.2 31.7 3.9
2008/12/01 09:00 0.005
2008/12/01 09:45 0.221 0.03 -0.2 31.7 3.9
2008/12/01 10:00 0.220 0.03 -0.2 31.7 5.3 0.005
2008/12/01 10:15 0.220 0.03 -0.2 31.7 4.0
2008/12/01 10:30 0.220 0.03 -0.2 31.7 4.0
2008/12/01 10:45 0.219 0.03 -0.2 31.7 4.0
2008/12/01 11:00 0.220 0.03 -0.2 31.7 4.0
2008/12/01 11:15 0.220 0.03 -0.2 31.7 4.0
2008/12/01 11:30 0.220 0.03 -0.2 31.7 4.0
2008/12/01 11:45 0.220 0.03 -0.2 31.7 4.0
2008/12/01 12:00 0.220 0.03 -0.2 31.7 4.0
2008/12/01 12:15 0.220 0.03 -0.2 31.7 3.9
2008/12/01 12:30 0.220 0.03 -0.2 31.7 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/01 12:45 0.220 0.03 -0.2 31.7 3.9
2008/12/01 13:00 0.220 0.03 -0.2 31.7 3.9
2008/12/01 13:15 0.220 0.03 -0.2 31.7 4.5
2008/12/01 13:30 0.220 0.03 -0.1 31.7 3.9
2008/12/01 13:45 0.220 0.03 -0.1 31.7 3.9
2008/12/01 14:00 0.220 0.03 -0.2 31.7 3.9
2008/12/01 14:15 0.220 0.03 -0.2 31.7 4.0
2008/12/01 14:30 0.220 0.03 -0.2 31.7 3.9
2008/12/01 14:45 0.220 0.03 -0.2 31.7 3.9
2008/12/01 15:00 0.220 0.03 -0.2 31.7 3.9
2008/12/01 15:15 0.221 0.03 -0.2 31.7 3.9
2008/12/01 15:30 0.221 0.03 -0.2 31.7 3.9
2008/12/01 15:45 0.220 0.03 -0.2 31.7 4.0
2008/12/01 16:00 0.220 0.03 -0.2 31.7 3.9
2008/12/01 16:15 0.220 0.03 -0.2 31.7 3.9
2008/12/01 16:30 0.220 0.03 -0.2 31.7 4.0
2008/12/01 16:45 0.220 0.03 -0.2 31.7 4.0
2008/12/01 17:00 0.220 0.03 -0.2 31.7 3.9
2008/12/01 17:15 0.220 0.03 -0.2 31.7 6.1
2008/12/01 17:30 0.220 0.03 -0.2 31.7 4.0
2008/12/01 17:45 0.220 0.03 -0.2 31.7 4.1
2008/12/01 18:00 0.220 0.03 -0.2 31.7 4.0
2008/12/01 18:15 0.220 0.03 -0.2 31.7 4.0
2008/12/01 18:30 0.220 0.03 -0.2 31.7 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/01 18:45 0.219 0.03 -0.2 31.7 4.0
2008/12/01 19:00 0.219 0.03 -0.2 31.7 3.9
2008/12/01 19:15 0.219 0.03 -0.2 31.7 4.0
2008/12/01 19:30 0.219 0.03 -0.2 31.7 4.0
2008/12/01 19:45 0.219 0.03 -0.2 31.7 3.9
2008/12/01 20:00 0.218 0.03 -0.2 31.7 3.9
2008/12/01 20:15 0.218 0.03 -0.2 31.7 4.0
2008/12/01 20:30 0.218 0.03 -0.2 31.7 4.0
2008/12/01 20:45 0.218 0.03 -0.2 31.7 4.0
2008/12/01 21:00 0.218 0.03 -0.2 31.7 4.0
2008/12/01 21:15 0.218 0.03 -0.2 31.7 4.0
2008/12/01 21:30 0.217 0.03 -0.2 31.7 4.0
2008/12/01 21:45 0.217 0.03 -0.2 31.7 4.0
2008/12/01 22:00 0.217 0.03 -0.2 31.6 4.1
2008/12/01 22:15 0.217 0.03 -0.2 31.6 4.0
2008/12/01 22:30 0.217 0.03 -0.2 31.6 4.0
2008/12/01 22:45 0.217 0.03 -0.2 31.6 4.0
2008/12/01 23:00 0.217 0.03 -0.2 31.6 4.0
2008/12/01 23:15 0.217 0.03 -0.2 31.6 4.0
2008/12/01 23:30 0.217 0.03 -0.2 31.7 4.0
2008/12/01 23:45 0.217 0.03 -0.2 31.6 4.0
2008/12/02 00:00 0.217 0.03 -0.2 31.6 3.9
2008/12/02 00:15 0.216 0.03 -0.2 31.6 4.0
2008/12/02 00:30 0.216 0.03 -0.2 31.6 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/02 00:45 0.216 0.03 -0.2 31.6 4.4
2008/12/02 01:00 0.217 0.03 -0.2 31.6 4.0
2008/12/02 01:15 0.217 0.03 -0.2 31.6 4.0
2008/12/02 01:30 0.217 0.03 -0.2 31.6 4.0
2008/12/02 01:45 0.217 0.03 -0.2 31.6 4.1
2008/12/02 02:00 0.217 0.03 -0.2 31.6 3.9
2008/12/02 02:15 0.218 0.03 -0.2 31.6 4.0
2008/12/02 02:30 0.217 0.03 -0.2 31.7 4.0
2008/12/02 02:45 0.217 0.03 -0.2 31.7 4.0
2008/12/02 03:00 0.217 0.03 -0.2 31.7 4.0
2008/12/02 03:15 0.218 0.03 -0.2 31.7 3.9
2008/12/02 03:30 0.217 0.03 -0.2 31.7 4.0
2008/12/02 03:45 0.217 0.03 -0.2 31.7 4.0
2008/12/02 04:00 0.218 0.03 -0.2 31.7 4.0
2008/12/02 04:15 0.217 0.03 -0.2 31.7 4.0
2008/12/02 04:30 0.217 0.03 -0.2 31.7 4.0
2008/12/02 04:45 0.218 0.03 -0.2 31.7 4.0
2008/12/02 05:00 0.217 0.03 -0.2 31.7 4.0
2008/12/02 05:15 0.218 0.03 -0.2 31.7 4.0
2008/12/02 05:30 0.218 0.03 -0.2 31.7 4.1
2008/12/02 05:45 0.218 0.03 -0.2 31.7 4.0
2008/12/02 06:00 0.218 0.03 -0.2 31.7 4.0
2008/12/02 06:15 0.218 0.03 -0.2 31.7 4.0
2008/12/02 06:30 0.218 0.03 -0.2 31.7 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/02 06:45 0.219 0.03 -0.2 31.7 4.0
2008/12/02 07:00 0.218 0.03 -0.2 31.7 4.0
2008/12/02 07:15 0.218 0.03 -0.2 31.7 4.0
2008/12/02 07:30 0.218 0.03 -0.2 31.7 4.0
2008/12/02 07:45 0.218 0.03 -0.2 31.7 4.1
2008/12/02 08:00 0.218 0.03 -0.2 31.7 4.0
2008/12/02 08:15 0.218 0.03 -0.2 31.7 4.1
2008/12/02 08:30 0.217 0.03 -0.2 31.7 4.0
2008/12/02 08:45 0.218 0.03 -0.2 31.7 4.0
2008/12/02 09:00 0.218 0.03 -0.2 31.7 4.0
2008/12/02 09:15 0.218 0.03 -0.2 31.7 4.2
2008/12/02 09:30 0.219 0.03 -0.2 31.7 4.0
2008/12/02 09:45 0.219 0.03 -0.2 31.7 4.0
2008/12/02 10:00 0.219 0.03 -0.2 31.7 3.9
2008/12/02 10:15 0.219 0.03 -0.2 31.7 4.0
2008/12/02 10:30 0.219 0.03 -0.2 31.7 3.9
2008/12/02 10:45 0.220 0.03 -0.2 31.7 3.9
2008/12/02 11:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 11:15 0.220 0.03 -0.2 31.7 3.9
2008/12/02 11:30 0.220 0.03 -0.2 31.7 4.1
2008/12/02 11:45 0.220 0.03 -0.2 31.7 4.2
2008/12/02 12:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 12:15 0.219 0.03 -0.2 31.7 4.0
2008/12/02 12:30 0.220 0.03 -0.2 31.7 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/02 12:45 0.220 0.03 -0.2 31.7 4.0
2008/12/02 13:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 13:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 13:30 0.220 0.03 -0.2 31.7 4.2
2008/12/02 13:45 0.220 0.03 -0.2 31.7 3.9
2008/12/02 14:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 14:15 0.220 0.03 -0.2 31.7 4.1
2008/12/02 14:30 0.220 0.03 -0.2 31.7 3.9
2008/12/02 14:45 0.219 0.03 -0.2 31.7 4.7
2008/12/02 15:00 0.219 0.03 -0.2 31.7 4.0
2008/12/02 15:15 0.219 0.03 -0.2 31.7 4.0
2008/12/02 15:30 0.220 0.03 -0.2 31.7 4.0
2008/12/02 15:45 0.219 0.03 -0.2 31.7 4.0
2008/12/02 16:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 16:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 16:30 0.220 0.03 -0.2 31.7 4.1
2008/12/02 16:45 0.219 0.03 -0.2 31.7 4.0
2008/12/02 17:00 0.219 0.03 -0.2 31.7 4.0
2008/12/02 17:15 0.220 0.03 -0.2 31.7 4.1
2008/12/02 17:30 0.220 0.03 -0.2 31.7 4.2
2008/12/02 17:45 0.220 0.03 -0.2 31.7 4.0
2008/12/02 18:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 18:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 18:30 0.220 0.03 -0.2 31.7 4.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/02 18:45 0.220 0.03 -0.2 31.7 4.0
2008/12/02 19:00 0.220 0.03 -0.2 31.7 4.1
2008/12/02 19:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 19:30 0.220 0.03 -0.2 31.7 4.1
2008/12/02 19:45 0.220 0.03 -0.2 31.7 4.5
2008/12/02 20:00 0.220 0.03 -0.2 31.7 4.1
2008/12/02 20:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 20:30 0.220 0.03 -0.2 31.7 4.2
2008/12/02 20:45 0.220 0.03 -0.2 31.7 4.1
2008/12/02 21:00 0.220 0.03 -0.2 31.7 3.9
2008/12/02 21:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 21:30 0.220 0.03 -0.2 31.7 4.2
2008/12/02 21:45 0.219 0.03 -0.2 31.7 4.0
2008/12/02 22:00 0.220 0.03 -0.2 31.7 4.1
2008/12/02 22:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 22:30 0.220 0.03 -0.2 31.7 4.1
2008/12/02 22:45 0.220 0.03 -0.2 31.7 4.0
2008/12/02 23:00 0.220 0.03 -0.2 31.7 4.0
2008/12/02 23:15 0.220 0.03 -0.2 31.7 4.0
2008/12/02 23:30 0.220 0.03 -0.2 31.7 4.1
2008/12/02 23:45 0.220 0.03 -0.2 31.7 4.1
2008/12/03 00:00 0.220 0.03 -0.2 31.7 4.2
2008/12/03 00:15 0.220 0.03 -0.2 31.7 4.3
2008/12/03 00:30 0.220 0.03 -0.2 31.7 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/03 00:45 0.220 0.03 -0.2 31.7 4.1
2008/12/03 01:00 0.220 0.03 -0.2 31.7 4.1
2008/12/03 01:15 0.219 0.03 -0.2 31.7 4.1
2008/12/03 01:30 0.219 0.03 -0.2 31.7 4.0
2008/12/03 01:45 0.219 0.03 -0.2 31.7 4.0
2008/12/03 02:00 0.219 0.03 -0.2 31.7 4.1
2008/12/03 02:15 0.219 0.03 -0.2 31.7 4.2
2008/12/03 02:30 0.219 0.03 -0.2 31.7 4.0
2008/12/03 02:45 0.219 0.03 -0.2 31.7 4.2
2008/12/03 03:00 0.219 0.03 -0.2 31.7 4.0
2008/12/03 03:15 0.219 0.03 -0.2 31.7 4.1
2008/12/03 03:30 0.219 0.03 -0.2 31.7 4.0
2008/12/03 03:45 0.218 0.03 -0.2 31.7 4.0
2008/12/03 04:00 0.219 0.03 -0.2 31.7 4.0 0.005
2008/12/03 04:15 0.218 0.03 -0.2 31.7 4.1
2008/12/03 04:30 0.218 0.03 -0.2 31.7 4.1
2008/12/03 04:45 0.218 0.03 -0.2 31.7 4.1
2008/12/03 05:00 0.218 0.03 -0.2 31.7 4.1
2008/12/03 05:15 0.217 0.03 -0.2 31.7 4.1
2008/12/03 05:30 0.217 0.03 -0.2 31.7 4.2
2008/12/03 05:45 0.217 0.03 -0.2 31.7 4.2
2008/12/03 06:00 0.217 0.03 -0.2 31.7 4.4 0.005
2008/12/03 06:15 0.217 0.03 -0.2 31.7 4.5
2008/12/03 06:30 0.217 0.03 -0.2 31.7 4.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/03 06:45 0.217 0.03 -0.2 31.7 4.2
2008/12/03 07:00 0.217 0.03 -0.2 31.7 4.2 0.005
2008/12/03 07:15 0.217 0.03 -0.2 31.7 4.2
2008/12/03 07:30 0.216 0.03 -0.2 31.7 4.1
2008/12/03 07:45 0.216 0.03 -0.2 31.7 4.0
2008/12/03 08:00 0.216 0.03 -0.2 31.7 4.0 0.005
2008/12/03 08:15 0.216 0.03 -0.2 31.7 4.0
2008/12/03 08:30 0.216 0.03 -0.2 31.7 4.1
2008/12/03 08:45 0.216 0.03 -0.2 31.7 4.0
2008/12/03 09:00 0.216 0.03 -0.2 31.7 4.2 0.005
2008/12/03 09:15 0.216 0.03 -0.2 31.7 4.1
2008/12/03 09:30 0.216 0.03 -0.2 31.7 4.2
2008/12/03 09:45 0.216 0.03 -0.2 31.7 4.1
2008/12/03 10:00 0.216 0.03 -0.2 31.7 4.2 0.005
2008/12/03 10:30 0.215 0.03 -0.2 31.7 4.3
2008/12/03 11:00 0.215 0.03 -0.2 31.7 4.0 0.005
2008/12/03 11:15 0.215 0.03 -0.2 31.7 4.0
2008/12/03 11:30 0.215 0.03 -0.2 31.7 4.1
2008/12/03 11:45 0.215 0.03 -0.2 31.7 4.2
2008/12/03 12:00 0.215 0.03 -0.2 31.7 4.0 0.005
2008/12/03 12:15 0.215 0.03 -0.2 31.7 5.9
2008/12/03 12:30 0.215 0.03 -0.2 31.7 4.2
2008/12/03 12:45 0.215 0.03 -0.2 31.7 4.2
2008/12/03 13:00 0.215 0.03 -0.2 31.7 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/03 13:15 0.215 0.03 -0.2 31.7 4.0
2008/12/03 13:30 0.215 0.03 -0.2 31.7 4.2
2008/12/03 13:45 0.215 0.03 -0.2 31.7 4.1
2008/12/03 14:00 0.214 0.03 -0.2 31.7 4.1
2008/12/03 14:15 0.214 0.03 -0.2 31.7 4.2
2008/12/03 14:30 0.212 0.03 -0.2 31.7 2.3
2008/12/03 14:45 0.213 0.03 -0.2 31.7 1.9
2008/12/03 15:00 0.212 0.03 -0.2 31.7 1.8
2008/12/03 15:15 0.212 0.03 -0.2 31.7 2.0
2008/12/03 15:30 0.212 0.03 -0.2 31.7 2.1
2008/12/03 15:45 0.212 0.03 -0.2 31.7 2.2
2008/12/03 16:00 0.265 0.04 -0.2 31.7 4317 1.9
2008/12/03 16:15 0.264 0.04 -0.2 31.7 4229 1.9
2008/12/03 16:30 0.264 0.04 -0.2 31.7 4093 2.0
2008/12/03 16:45 0.264 0.04 -0.2 31.7 3975 1.9
2008/12/03 17:00 0.264 0.04 -0.2 31.7 3900 1.9
2008/12/03 17:15 0.264 0.04 -0.2 31.7 3837 1.8
2008/12/03 17:30 0.264 0.04 -0.2 31.7 3791 2.0
2008/12/03 17:45 0.263 0.04 -0.2 31.7 3732 1.9
2008/12/03 18:00 0.263 0.04 -0.2 31.7 3703 1.9
2008/12/03 18:15 0.264 0.04 -0.2 31.7 3677 2.0
2008/12/03 18:30 0.263 0.04 -0.2 31.7 3646 1.8
2008/12/03 18:45 0.211 0.03 -0.2 31.7 1.9
2008/12/03 19:00 0.211 0.03 -0.2 31.7 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/12/03 19:15 0.211 0.03 -0.2 31.7 2.0
2008/12/03 19:30 0.211 0.03 -0.2 31.7 2.0
2008/12/03 19:45 0.211 0.03 -0.2 31.7 1.9
2008/12/03 20:00 0.212 0.03 -0.2 31.7 1.9
2008/12/03 20:15 0.211 0.03 -0.2 31.7 2.3
2008/12/03 20:30 0.212 0.03 -0.2 31.7 2.0
2008/12/03 20:45 0.211 0.03 -0.2 31.7 2.1
2008/12/03 21:00 0.211 0.03 -0.2 31.7 1.9 0.005
2008/12/03 21:15 0.210 0.03 -0.2 31.7 1.9
2008/12/03 21:30 0.210 0.03 -0.2 31.7 1.8
2008/12/03 21:45 0.211 0.03 -0.2 31.7 1.9
2008/12/03 22:00 0.211 0.03 -0.2 31.7 2.0 0.005
2008/12/03 22:15 0.210 0.03 -0.2 31.7 1.9
2008/12/03 22:30 0.210 0.03 -0.2 31.7 4.1
2008/12/03 22:45 0.210 0.03 -0.2 31.7 1.9
2008/12/03 23:00 0.210 0.03 -0.2 31.7 2.0 0.005
2008/12/03 23:15 0.211 0.03 -0.2 31.7 2.1
2008/12/03 23:30 0.211 0.03 -0.2 31.7 2.0
2008/12/03 23:45 0.211 0.03 -0.2 31.7 2.0
2008/12/04 00:00 0.211 0.03 -0.2 31.7 2.0 0.005
2008/12/04 00:15 0.210 0.03 -0.2 31.7 2.0
2008/12/04 00:30 0.211 0.03 -0.2 31.7 2.5
2008/12/04 00:45 0.212 0.03 -0.2 31.7 2.5
2008/12/04 01:00 0.211 0.03 -0.2 31.7 2.2 0.005
Date Time StageHt Flow Temp Temp EC25 Turb Precip
