|
|
Miller Creek, Duluth, MN 10/12/2008 thru 10/18/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/12 00:00 0.000 0.46 9.84 49.7 353 0.005
2008/10/12 00:15 0.515 0.47 9.86 49.7 353
2008/10/12 00:30 0.518 0.50 9.96 49.9 352
2008/10/12 00:45 0.516 0.49 10.12 50.2 351
2008/10/12 01:00 0.516 0.48 9.87 49.8 355
2008/10/12 01:15 0.521 0.52 10.03 50.1 357
2008/10/12 01:30 0.523 0.54 9.81 49.7 363
2008/10/12 01:45 0.526 0.56 9.98 50.0 363
2008/10/12 02:00 0.000 0.57 10.01 50.0 366 0.005
2008/10/12 02:15 0.524 0.54 10.05 50.1 367
2008/10/12 02:30 0.521 0.53 10.02 50.0 367
2008/10/12 02:45 0.519 0.51 9.81 49.7 368
2008/10/12 03:00 0.000 0.005
2008/10/12 04:15 0.518 0.50 9.85 49.7 371
2008/10/12 05:00 0.517 0.49 10.12 50.2 360
2008/10/12 05:15 0.518 0.50 10.21 50.4 357
2008/10/12 05:45 0.515 0.48 10.16 50.3 355
2008/10/12 06:00 0.511 0.45 10.12 50.2 355
2008/10/12 06:30 0.515 0.48 10.01 50.0 357
2008/10/12 06:45 0.517 0.49 10.16 50.3 356
2008/10/12 07:00 0.513 0.46 10.07 50.1 359
2008/10/12 07:15 0.514 0.47 10.19 50.3 359
2008/10/12 07:30 0.513 0.46 10.00 50.0 361
2008/10/12 07:45 0.517 0.49 10.27 50.5 359
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/12 08:00 0.510 0.44 10.16 50.3 360
2008/10/12 08:30 0.516 0.48 10.26 50.5 359
2008/10/12 08:45 0.512 0.45 10.30 50.5 358
2008/10/12 09:15 0.514 0.47 10.39 50.7 357
2008/10/12 09:45 0.511 0.45 10.19 50.3 359
2008/10/12 10:15 0.511 0.44 10.46 50.8 356
2008/10/12 10:30 0.510 0.44 9.87 49.8 362
2008/10/12 11:00 0.000 0.43 10.54 51.0 356 0.005
2008/10/12 11:15 0.510 0.44 11.06 51.9 351
2008/10/12 11:30 0.507 0.42 10.71 51.3 354
2008/10/12 12:00 0.000 0.005
2008/10/12 12:15 0.509 0.44 10.70 51.3 355
2008/10/12 12:45 0.508 0.43 11.01 51.8 353
2008/10/12 13:00 0.000 0.020
2008/10/12 13:45 0.507 0.42 10.86 51.5 355
2008/10/12 14:00 0.000 0.005
2008/10/12 14:30 0.503 0.39 11.03 51.9 356
2008/10/12 15:00 0.000 0.005
2008/10/12 15:45 0.505 0.41 11.13 52.0 358
2008/10/12 16:00 0.000 0.005
2008/10/12 16:15 0.501 0.38 11.27 52.3 358
2008/10/12 16:45 0.501 0.38 11.15 52.1 361
2008/10/12 17:15 0.500 0.38 11.15 52.1 362
2008/10/12 17:45 0.500 0.37 11.21 52.2 363
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/12 18:15 0.500 0.37 11.44 52.6 361
2008/10/12 20:00 0.000 0.005
2008/10/12 21:00 0.000 0.005
2008/10/12 21:45 0.496 0.35 11.42 52.6 370
2008/10/13 01:00 0.000 0.005
2008/10/13 02:00 0.000 0.005
2008/10/13 06:00 0.000 0.005
2008/10/13 07:00 0.000 0.005
2008/10/13 08:00 0.000 0.010
2008/10/13 09:00 0.000 0.020
2008/10/13 10:00 0.000 0.020
2008/10/13 11:00 0.000 0.020
2008/10/13 12:00 0.000 0.020
2008/10/13 13:00 0.000 0.050
2008/10/13 13:45 0.500 0.37 12.26 54.1 385
2008/10/13 14:00 0.000 0.39 12.50 54.5 411 0.010
2008/10/13 14:30 0.510 0.44 12.28 54.1 458
2008/10/13 15:00 0.000 0.005
2008/10/13 15:15 0.515 0.48 12.13 53.8 448
2008/10/13 15:30 0.523 0.54 12.12 53.8 432
2008/10/13 15:45 0.523 0.54 12.10 53.8 420
2008/10/13 16:00 0.000 0.005
2008/10/13 16:15 0.526 0.56 12.27 54.1 411
2008/10/13 16:45 0.519 0.51 12.08 53.7 405
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/13 17:30 0.519 0.51 11.97 53.5 387
2008/10/13 17:45 0.523 0.54 12.06 53.7 382
2008/10/14 09:15 0.498 0.36 8.27 46.9 395
2008/10/14 09:30 0.500 0.37 8.59 47.5 393
2008/10/14 09:45 0.497 0.36 8.43 47.2 395
2008/10/14 10:00 0.499 0.37 9.24 48.6 387
2008/10/14 10:15 0.499 0.36 8.65 47.6 394
2008/10/14 10:30 0.498 0.36 8.77 47.8 394
2008/10/14 10:45 0.496 0.35 8.74 47.7 396
2008/10/14 11:00 0.496 0.35 8.85 47.9 396
2008/10/14 11:15 0.497 0.35 8.58 47.4 400
2008/10/14 11:30 0.497 0.35 8.93 48.1 398
2008/10/14 11:45 0.497 0.36 9.30 48.7 395
2008/10/14 12:00 0.497 0.36 9.40 48.9 395
2008/10/14 12:15 0.493 0.33 9.54 49.2 395
2008/10/14 12:30 0.497 0.35 9.63 49.3 396
2008/10/14 12:45 0.492 0.32 9.36 48.8 399
2008/10/14 13:00 0.494 0.33 9.72 49.5 397
2008/10/14 13:15 0.492 0.32 9.93 49.9 396
2008/10/14 13:30 0.490 0.32 10.18 50.3 395
2008/10/14 13:45 0.489 0.31 10.00 50.0 399
2008/10/14 14:00 0.490 0.31 10.14 50.3 400
2008/10/14 14:15 0.489 0.31 9.81 49.7 406
2008/10/14 14:30 0.489 0.31 9.99 50.0 408
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/14 14:45 0.488 0.30 10.12 50.2 409
2008/10/14 15:00 0.488 0.30 10.24 50.4 409
2008/10/14 15:15 0.486 0.29 10.71 51.3 405
2008/10/14 15:30 0.487 0.30 10.28 50.5 409
2008/10/14 15:45 0.486 0.29 10.06 50.1 411
2008/10/14 16:00 0.487 0.30 10.61 51.1 403
2008/10/14 16:15 0.484 0.28 10.26 50.5 406
2008/10/14 16:30 0.485 0.29 10.28 50.5 404
2008/10/14 16:45 0.484 0.28 10.81 51.5 398
2008/10/14 17:00 0.485 0.29 9.43 49.0 414
2008/10/14 17:15 0.484 0.28 10.17 50.3 405
2008/10/14 17:30 0.480 0.26 10.05 50.1 406
2008/10/14 17:45 0.482 0.27 10.26 50.5 403
2008/10/14 18:00 0.482 0.27 10.04 50.1 406
2008/10/14 18:15 0.481 0.27 10.16 50.3 404
2008/10/14 18:30 0.481 0.27 9.95 49.9 406
2008/10/14 18:45 0.478 0.25 9.67 49.4 408
2008/10/14 19:00 0.479 0.25 9.72 49.5 408
2008/10/14 19:15 0.479 0.26 10.13 50.2 403
2008/10/14 19:30 0.478 0.25 9.77 49.6 406
2008/10/14 19:45 0.480 0.26 9.76 49.6 406
2008/10/14 20:00 0.479 0.26 9.58 49.2 408
2008/10/14 20:15 0.477 0.25 9.63 49.3 407
2008/10/14 20:30 0.478 0.25 9.55 49.2 407
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/14 20:45 0.477 0.24 9.49 49.1 407
2008/10/14 21:00 0.477 0.24 9.63 49.3 406
2008/10/14 21:15 0.475 0.24 9.06 48.3 412
2008/10/14 21:30 0.474 0.23 9.45 49.0 407
2008/10/14 21:45 0.476 0.24 9.47 49.0 407
2008/10/14 22:00 0.474 0.23 9.28 48.7 409
2008/10/14 22:15 0.476 0.24 9.29 48.7 410
2008/10/14 22:30 0.475 0.24 9.36 48.8 409
2008/10/14 22:45 0.473 0.23 9.51 49.1 408
2008/10/14 23:00 0.472 0.23 9.28 48.7 412
2008/10/14 23:15 0.475 0.24 9.22 48.6 412
2008/10/14 23:30 0.474 0.23 9.17 48.5 413
2008/10/14 23:45 0.471 0.22 9.21 48.6 413
2008/10/15 00:00 0.472 0.23 9.10 48.4 414
2008/10/15 00:15 0.471 0.22 9.22 48.6 413
2008/10/15 00:30 0.471 0.22 9.23 48.6 412
2008/10/15 00:45 0.472 0.23 9.21 48.6 412
2008/10/15 01:00 0.470 0.22 8.99 48.2 415
2008/10/15 01:15 0.471 0.22 9.13 48.4 413
2008/10/15 01:30 0.469 0.21 9.10 48.4 413
2008/10/15 01:45 0.470 0.22 9.08 48.3 414
2008/10/15 02:00 0.470 0.22 9.08 48.3 413
2008/10/15 02:15 0.468 0.21 9.19 48.5 412
2008/10/15 02:30 0.467 0.21 9.14 48.5 413
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/15 02:45 0.471 0.22 9.08 48.3 414
2008/10/15 03:00 0.465 0.20 9.11 48.4 413
2008/10/15 03:15 0.469 0.21 8.95 48.1 415
2008/10/15 03:30 0.468 0.21 8.97 48.1 414
2008/10/15 03:45 0.467 0.20 9.02 48.2 414
2008/10/15 04:00 0.468 0.21 8.76 47.8 416
2008/10/15 04:15 0.465 0.20 8.80 47.8 416
2008/10/15 04:30 0.466 0.20 8.80 47.8 415
2008/10/15 05:00 0.465 0.20 8.65 47.6 417
2008/10/15 05:15 0.468 0.21 8.64 47.6 417
2008/10/15 05:30 0.463 0.19 8.44 47.2 419
2008/10/15 05:45 0.463 0.19 8.62 47.5 417
2008/10/15 06:15 0.466 0.20 8.43 47.2 419
2008/10/15 07:00 0.463 0.19 8.39 47.1 419
2008/10/15 07:15 0.465 0.20 8.46 47.2 419
2008/10/15 08:30 0.462 0.19 8.48 47.3 420
2008/10/15 08:45 0.463 0.19 8.46 47.2 421
2008/10/15 09:00 0.462 0.19 8.47 47.2 421
2008/10/15 09:45 0.462 0.19 8.62 47.5 420
2008/10/15 10:00 0.462 0.18 7.78 46.0 432
2008/10/15 10:30 0.462 0.18 8.54 47.4 423
2008/10/15 10:45 0.464 0.19 8.85 47.9 419
2008/10/15 11:15 0.465 0.20 8.56 47.4 424
2008/10/15 11:45 0.464 0.19 8.75 47.8 424
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/15 12:00 0.465 0.19 9.08 48.3 421
2008/10/15 12:15 0.464 0.19 9.20 48.6 422
2008/10/15 12:30 0.463 0.19 9.16 48.5 424
2008/10/15 12:45 0.464 0.19 9.34 48.8 423
2008/10/15 13:00 0.464 0.19 9.39 48.9 423
2008/10/15 13:15 0.002 -3.16 8.82 47.9 9
2008/10/15 13:30 0.000 9.42 49.0 5
2008/10/15 13:45 0.267 -0.01 9.61 49.3 426
2008/10/15 14:00 0.268 -0.01 10.04 50.1 421
2008/10/15 14:15 0.263 -0.02 9.75 49.5 426
2008/10/15 14:30 0.263 -0.02 9.79 49.6 426
2008/10/15 14:45 0.263 -0.02 9.45 49.0 430
2008/10/15 15:00 0.266 -0.01 9.84 49.7 427
2008/10/15 15:15 0.262 -0.02 9.93 49.9 427
2008/10/15 15:30 0.265 -0.01 9.77 49.6 431
2008/10/15 15:45 0.264 -0.01 9.67 49.4 434
2008/10/15 16:00 0.267 -0.01 9.81 49.7 433
2008/10/15 16:15 0.265 -0.01 9.55 49.2 438
2008/10/15 16:30 0.258 -0.02 9.53 49.2 438
2008/10/15 16:45 0.262 -0.02 9.40 48.9 441
2008/10/15 17:00 0.260 -0.02 9.72 49.5 436
2008/10/15 17:15 0.258 -0.02 10.13 50.2 430
2008/10/15 17:30 0.265 -0.01 9.48 49.1 436
2008/10/15 17:45 0.265 -0.01 9.53 49.2 434
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/15 18:00 0.264 -0.02 9.41 48.9 434
2008/10/15 18:15 0.261 -0.02 9.29 48.7 436
2008/10/15 18:30 0.260 -0.02 9.34 48.8 434
2008/10/15 18:45 0.259 -0.02 9.20 48.6 436
2008/10/15 19:00 0.260 -0.02 8.84 47.9 443
2008/10/15 19:15 0.260 -0.02 9.05 48.3 444
2008/10/15 19:30 0.260 -0.02 9.04 48.3 450
2008/10/15 19:45 0.259 -0.02 9.11 48.4 453
2008/10/15 20:00 0.259 -0.02 8.81 47.9 460
2008/10/15 20:30 0.256 -0.03 8.72 47.7 458
2008/10/15 20:45 0.260 -0.02 8.67 47.6 456
2008/10/15 21:00 0.257 -0.03 8.54 47.4 453
2008/10/15 21:15 0.259 -0.02 8.54 47.4 449
2008/10/15 21:30 0.257 -0.03 8.45 47.2 448
2008/10/15 21:45 0.256 -0.03 8.55 47.4 443
2008/10/15 22:15 0.254 -0.03 8.46 47.2 441
2008/10/15 23:00 0.256 -0.03 8.25 46.8 441
2008/10/15 23:45 0.258 -0.02 7.95 46.3 443
2008/10/16 00:15 0.253 -0.03 8.08 46.5 441
2008/10/16 00:30 0.255 -0.03 7.91 46.2 443
2008/10/16 00:45 0.254 -0.03 7.77 46.0 445
2008/10/16 01:00 0.253 -0.03 7.77 46.0 445
2008/10/16 01:15 0.253 -0.03 7.75 45.9 444
2008/10/16 01:30 0.253 -0.03 7.67 45.8 445
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/16 01:45 0.254 -0.03 7.73 45.9 444
2008/10/16 02:00 0.254 -0.03 7.49 45.5 447
2008/10/16 02:15 0.252 -0.03 7.63 45.7 445
2008/10/16 02:30 0.251 -0.04 7.46 45.4 447
2008/10/16 02:45 0.253 -0.03 7.48 45.5 447
2008/10/16 03:00 0.254 -0.03 7.38 45.3 449
2008/10/16 03:15 0.251 -0.04 7.52 45.5 446
2008/10/16 03:30 0.254 -0.03 7.35 45.2 449
2008/10/16 03:45 0.251 -0.04 7.44 45.4 447
2008/10/16 04:15 0.253 -0.03 7.13 44.8 451
2008/10/16 04:45 0.247 -0.05 7.18 44.9 449
2008/10/16 05:30 0.242 -0.06 7.12 44.8 449
2008/10/16 05:45 0.251 -0.04 7.02 44.6 450
2008/10/16 06:00 0.249 -0.04 7.14 44.9 448
2008/10/16 06:15 0.247 -0.05 6.95 44.5 451
2008/10/16 06:30 0.250 -0.04 6.88 44.4 451
2008/10/16 07:00 0.248 -0.04 6.84 44.3 452
2008/10/16 07:30 0.247 -0.05 6.79 44.2 453
2008/10/16 07:45 0.249 -0.04 6.82 44.3 452
2008/10/16 08:00 0.245 -0.05 6.90 44.4 451
2008/10/16 08:15 0.245 -0.05 6.79 44.2 453
2008/10/16 08:45 0.246 -0.05 6.75 44.2 454
2008/10/16 09:00 0.247 -0.05 6.78 44.2 454
2008/10/16 09:15 0.247 -0.05 7.14 44.9 450
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/16 09:30 0.248 -0.04 6.91 44.4 455
2008/10/16 09:45 0.245 -0.05 6.93 44.5 455
2008/10/16 10:00 0.242 -0.06 7.22 45.0 453
2008/10/16 10:15 0.242 -0.06 7.14 44.9 455
2008/10/16 10:30 0.246 -0.05 7.36 45.2 453
2008/10/16 10:45 0.245 -0.05 7.56 45.6 452
2008/10/16 11:00 0.245 -0.05 7.99 46.4 448
2008/10/16 11:15 0.244 -0.05 7.66 45.8 454
2008/10/16 11:30 0.244 -0.05 7.88 46.2 452
2008/10/16 11:45 0.247 -0.05 7.97 46.3 453
2008/10/16 12:00 0.250 -0.04 7.86 46.2 456
2008/10/16 12:15 0.250 -0.04 8.07 46.5 454
2008/10/16 12:30 0.247 -0.05 8.19 46.7 453
2008/10/16 12:45 0.249 -0.04 8.28 46.9 453
2008/10/16 13:00 0.247 -0.05 8.79 47.8 447
2008/10/16 13:15 0.248 -0.04 8.29 46.9 455
2008/10/16 13:30 0.247 -0.05 8.31 47.0 456
2008/10/16 13:45 0.251 -0.04 8.36 47.0 456
2008/10/16 14:00 0.246 -0.05 8.44 47.2 455
2008/10/16 14:15 0.245 -0.05 8.30 46.9 458
2008/10/16 14:30 0.244 -0.05 8.40 47.1 457
2008/10/16 14:45 0.246 -0.05 8.09 46.6 462
2008/10/16 15:00 0.247 -0.05 8.57 47.4 456
2008/10/16 15:15 0.248 -0.04 9.05 48.3 449
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/16 15:30 0.247 -0.05 8.66 47.6 455
2008/10/16 15:45 0.248 -0.04 8.75 47.8 454
2008/10/16 16:00 0.250 -0.04 8.67 47.6 456
2008/10/16 16:15 0.248 -0.04 8.64 47.6 457
2008/10/16 16:30 0.244 -0.05 8.49 47.3 459
2008/10/16 16:45 0.247 -0.05 8.73 47.7 456
2008/10/16 17:00 0.245 -0.05 8.93 48.1 453
2008/10/16 17:15 0.245 -0.05 8.60 47.5 458
2008/10/16 17:30 0.245 -0.05 9.11 48.4 451
2008/10/16 17:45 0.246 -0.05 8.53 47.4 459
2008/10/16 18:15 0.252 -0.04 8.68 47.6 458
2008/10/16 18:30 0.252 -0.03 8.43 47.2 461
2008/10/16 18:45 0.257 -0.03 8.45 47.2 462
2008/10/16 19:00 0.251 -0.04 8.31 47.0 464
2008/10/16 19:15 0.249 -0.04 8.41 47.1 464
2008/10/16 19:30 0.251 -0.04 8.24 46.8 467
2008/10/16 19:45 0.252 -0.04 8.28 46.9 466
2008/10/16 20:00 0.251 -0.04 8.07 46.5 470
2008/10/16 20:15 0.247 -0.05 8.05 46.5 470
2008/10/16 20:30 0.251 -0.04 8.27 46.9 467
2008/10/16 21:00 0.247 -0.05 8.15 46.7 469
2008/10/16 21:15 0.249 -0.04 8.04 46.5 470
2008/10/16 21:30 0.249 -0.04 8.10 46.6 469
2008/10/16 21:45 0.246 -0.05 8.07 46.5 470
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/16 22:00 0.247 -0.05 8.07 46.5 470
2008/10/16 22:15 0.247 -0.05 7.83 46.1 474
2008/10/16 22:30 0.245 -0.05 7.80 46.0 476
2008/10/16 22:45 0.243 -0.05 7.91 46.2 475
2008/10/16 23:00 0.245 -0.05 7.99 46.4 475
2008/10/16 23:15 0.244 -0.05 7.80 46.0 479
2008/10/16 23:30 0.242 -0.06 7.89 46.2 478
2008/10/16 23:45 0.242 -0.06 7.79 46.0 480
2008/10/17 00:00 0.243 -0.05 7.69 45.8 482
2008/10/17 00:15 0.243 -0.06 7.76 46.0 481
2008/10/17 00:30 0.243 -0.06 7.69 45.8 483
2008/10/17 00:45 0.243 -0.06 7.68 45.8 483
2008/10/17 01:00 0.241 -0.06 7.87 46.2 481
2008/10/17 01:15 0.244 -0.05 7.81 46.1 482
2008/10/17 01:30 0.242 -0.06 7.84 46.1 482
2008/10/17 01:45 0.242 -0.06 7.56 45.6 487
2008/10/17 02:00 0.242 -0.06 7.71 45.9 486
2008/10/17 02:15 0.240 -0.06 7.58 45.6 488
2008/10/17 02:30 0.245 -0.05 7.69 45.8 487
2008/10/17 02:45 0.240 -0.06 7.68 45.8 488
2008/10/17 04:00 0.241 -0.06 7.67 45.8 488
2008/10/17 04:45 0.238 -0.07 7.57 45.6 491
2008/10/17 08:45 0.238 -0.07 7.20 45.0 487
2008/10/17 09:30 0.239 -0.07 7.37 45.3 486
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/17 09:45 0.239 -0.06 7.43 45.4 486
2008/10/17 10:00 0.238 -0.07 7.54 45.6 485
2008/10/17 10:15 0.235 -0.08 7.56 45.6 486
2008/10/17 10:30 0.239 -0.07 7.47 45.5 489
2008/10/17 10:45 0.236 -0.07 7.45 45.4 490
2008/10/17 11:00 0.237 -0.07 7.52 45.5 490
2008/10/17 11:15 0.238 -0.07 7.92 46.3 486
2008/10/17 11:30 0.237 -0.07 8.14 46.7 486
2008/10/17 11:45 0.238 -0.07 8.21 46.8 487
2008/10/17 12:00 0.237 -0.07 8.43 47.2 485
2008/10/17 12:15 0.239 -0.07 8.13 46.6 492
2008/10/17 12:30 0.241 -0.06 8.78 47.8 483
2008/10/17 12:45 0.238 -0.07 8.56 47.4 488
2008/10/17 13:00 0.239 -0.06 8.70 47.7 487
2008/10/17 13:15 0.238 -0.07 9.00 48.2 484
2008/10/17 13:30 0.239 -0.07 8.84 47.9 487
2008/10/17 13:45 0.236 -0.07 8.96 48.1 487
2008/10/17 14:00 0.233 -0.08 9.14 48.5 486
2008/10/17 14:15 0.237 -0.07 9.28 48.7 485
2008/10/17 14:30 0.236 -0.07 9.03 48.3 490
2008/10/17 14:45 0.239 -0.07 9.41 48.9 485
2008/10/17 15:00 0.239 -0.07 9.48 49.1 485
2008/10/17 15:15 0.240 -0.06 9.38 48.9 486
2008/10/17 15:30 0.243 -0.06 9.22 48.6 489
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/17 15:45 0.240 -0.06 9.42 49.0 487
2008/10/17 16:00 0.241 -0.06 9.23 48.6 489
2008/10/17 16:15 0.240 -0.06 9.42 49.0 487
2008/10/17 16:30 0.242 -0.06 9.34 48.8 488
2008/10/17 16:45 0.240 -0.06 9.17 48.5 490
2008/10/17 17:00 0.240 -0.06 9.24 48.6 490
2008/10/17 17:15 0.241 -0.06 9.31 48.8 488
2008/10/17 17:30 0.240 -0.06 8.86 47.9 494
2008/10/17 17:45 0.240 -0.06 9.27 48.7 488
2008/10/17 18:00 0.237 -0.07 9.27 48.7 488
2008/10/17 18:15 0.238 -0.07 8.92 48.1 492
2008/10/17 18:30 0.238 -0.07 8.90 48.0 491
2008/10/17 18:45 0.240 -0.06 8.86 47.9 492
2008/10/17 19:00 0.237 -0.07 8.79 47.8 491
2008/10/17 19:15 0.234 -0.08 8.68 47.6 492
2008/10/17 19:30 0.235 -0.07 8.36 47.0 497
2008/10/17 19:45 0.236 -0.07 8.45 47.2 495
2008/10/17 20:00 0.233 -0.08 8.29 46.9 498
2008/10/17 20:15 0.234 -0.08 8.26 46.9 498
2008/10/17 20:45 0.235 -0.08 8.03 46.5 503
2008/10/17 21:00 0.231 -0.09 8.00 46.4 503
2008/10/17 21:15 0.230 -0.09 7.94 46.3 503
2008/10/17 21:30 0.233 -0.08 7.91 46.2 502
2008/10/17 21:45 0.233 -0.08 7.86 46.1 502
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/17 22:30 0.231 -0.09 7.51 45.5 504
2008/10/17 23:00 0.234 -0.08 7.29 45.1 507
2008/10/17 23:15 0.231 -0.09 7.20 45.0 509
2008/10/17 23:30 0.231 -0.09 7.16 44.9 510
2008/10/17 23:45 0.231 -0.09 7.01 44.6 513
2008/10/18 00:00 0.229 -0.09 7.06 44.7 513
2008/10/18 00:15 0.230 -0.09 7.03 44.7 513
2008/10/18 00:30 0.231 -0.09 6.88 44.4 515
2008/10/18 00:45 0.231 -0.09 6.75 44.2 518
2008/10/18 01:00 0.231 -0.09 6.73 44.1 518
2008/10/18 01:15 0.226 -0.10 6.61 43.9 521
2008/10/18 01:30 0.230 -0.09 6.47 43.7 523
2008/10/18 01:45 0.228 -0.10 6.38 43.5 525
2008/10/18 02:00 0.230 -0.09 6.51 43.7 523
2008/10/18 02:15 0.230 -0.09 6.36 43.5 525
2008/10/18 02:30 0.225 -0.11 6.27 43.3 526
2008/10/18 02:45 0.228 -0.10 6.12 43.0 528
2008/10/18 03:00 0.227 -0.10 6.11 43.0 527
2008/10/18 03:15 0.227 -0.10 6.11 43.0 526
2008/10/18 03:30 0.229 -0.10 6.12 43.0 524
2008/10/18 03:45 0.224 -0.11 6.16 43.1 523
2008/10/18 04:00 0.229 -0.09 5.91 42.6 526
2008/10/18 04:30 0.229 -0.09 5.89 42.6 523
2008/10/18 04:45 0.225 -0.11 5.83 42.5 523
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/18 05:00 0.229 -0.09 5.99 42.8 519
2008/10/18 05:30 0.225 -0.11 5.75 42.4 520
2008/10/18 08:00 0.225 -0.11 5.91 42.6 516
2008/10/18 08:45 0.228 -0.10 6.27 43.3 511
2008/10/18 09:00 0.226 -0.10 6.17 43.1 513
2008/10/18 09:15 0.225 -0.11 6.04 42.9 516
2008/10/18 09:30 0.225 -0.11 6.16 43.1 516
2008/10/18 09:45 0.228 -0.10 6.45 43.6 512
2008/10/18 10:00 0.225 -0.11 7.02 44.6 504
2008/10/18 10:15 0.225 -0.11 6.46 43.6 514
2008/10/18 10:30 0.224 -0.11 6.61 43.9 513
2008/10/18 10:45 0.225 -0.11 6.96 44.5 511
2008/10/18 11:00 0.225 -0.11 6.89 44.4 514
2008/10/18 11:15 0.224 -0.11 7.18 44.9 512
2008/10/18 11:30 0.228 -0.10 7.40 45.3 510
2008/10/18 11:45 0.224 -0.11 7.31 45.2 515
2008/10/18 12:00 0.222 -0.12 8.14 46.7 504
2008/10/18 12:15 0.225 -0.11 7.83 46.1 511
2008/10/18 12:30 0.224 -0.11 7.78 46.0 513
2008/10/18 12:45 0.223 -0.11 7.79 46.0 515
2008/10/18 13:00 0.227 -0.10 8.01 46.4 513
2008/10/18 13:15 0.224 -0.11 8.24 46.8 511
2008/10/18 13:30 0.226 -0.10 8.19 46.7 515
2008/10/18 13:45 0.224 -0.11 8.48 47.3 513
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/18 14:00 0.226 -0.10 8.57 47.4 514
2008/10/18 14:15 0.224 -0.11 9.23 48.6 506
2008/10/18 14:30 0.224 -0.11 8.80 47.8 514
2008/10/18 14:45 0.228 -0.10 8.81 47.9 515
2008/10/18 15:00 0.226 -0.10 9.08 48.3 512
2008/10/18 15:15 0.227 -0.10 9.02 48.2 514
2008/10/18 15:30 0.223 -0.11 8.79 47.8 519
2008/10/18 15:45 0.228 -0.10 9.26 48.7 513
2008/10/18 16:00 0.225 -0.11 9.18 48.5 515
2008/10/18 16:15 0.225 -0.11 9.41 48.9 513
2008/10/18 16:30 0.224 -0.11 9.30 48.7 515
2008/10/18 16:45 0.224 -0.11 9.71 49.5 508
2008/10/18 17:00 0.226 -0.10 8.96 48.1 519
2008/10/18 17:15 0.225 -0.11 9.13 48.4 516
