|
|
Miller Creek, Duluth, MN 10/19/2008 thru 10/25/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/19 00:00 0.222 -0.12 7.95 46.3 529
2008/10/19 00:15 0.220 -0.12 7.97 46.3 528
2008/10/19 00:30 0.222 -0.12 7.86 46.2 529
2008/10/19 00:45 0.219 -0.13 7.87 46.2 528
2008/10/19 01:00 0.223 -0.11 7.70 45.9 531
2008/10/19 01:15 0.219 -0.13 7.72 45.9 531
2008/10/19 01:30 0.221 -0.12 7.84 46.1 529
2008/10/19 02:00 0.219 -0.13 7.68 45.8 531
2008/10/19 02:15 0.219 -0.13 7.76 46.0 530
2008/10/19 02:45 0.221 -0.12 7.76 46.0 530
2008/10/19 03:30 0.221 -0.12 7.51 45.5 534
2008/10/19 03:45 0.219 -0.13 7.49 45.5 535
2008/10/19 04:00 0.221 -0.12 7.52 45.5 534
2008/10/19 04:30 0.220 -0.12 7.55 45.6 533
2008/10/19 04:45 0.221 -0.12 7.45 45.4 535
2008/10/19 05:00 0.221 -0.12 7.44 45.4 535
2008/10/19 05:15 0.221 -0.12 7.40 45.3 535
2008/10/19 05:30 0.221 -0.12 7.46 45.4 534
2008/10/19 05:45 0.222 -0.12 7.15 44.9 540
2008/10/19 06:00 0.222 -0.12 7.27 45.1 538
2008/10/19 06:15 0.220 -0.12 7.26 45.1 538
2008/10/19 06:30 0.220 -0.13 7.27 45.1 538
2008/10/19 06:45 0.220 -0.12 7.14 44.9 540
2008/10/19 07:00 0.222 -0.12 7.13 44.8 540
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/19 07:15 0.220 -0.12 7.07 44.7 541
2008/10/19 07:30 0.222 -0.12 7.21 45.0 538
2008/10/19 08:00 0.219 -0.13 7.17 44.9 539
2008/10/19 08:45 0.220 -0.12 7.18 44.9 540
2008/10/19 09:15 0.218 -0.13 7.36 45.2 538
2008/10/19 09:30 0.219 -0.13 8.02 46.4 528
2008/10/19 09:45 0.222 -0.12 7.84 46.1 532
2008/10/19 10:00 0.218 -0.13 7.66 45.8 537
2008/10/19 10:15 0.218 -0.13 7.72 45.9 538
2008/10/19 10:30 0.221 -0.12 7.74 45.9 539
2008/10/19 11:00 0.220 -0.13 8.16 46.7 535
2008/10/19 11:15 0.220 -0.13 7.91 46.2 540
2008/10/19 11:30 0.219 -0.13 8.36 47.0 535
2008/10/19 11:45 0.220 -0.12 8.34 47.0 536
2008/10/19 12:30 0.221 -0.12 8.62 47.5 536
2008/10/19 12:45 0.219 -0.13 8.99 48.2 532
2008/10/19 13:00 0.221 -0.12 8.77 47.8 538
2008/10/19 13:15 0.220 -0.12 8.68 47.6 541
2008/10/19 13:30 0.219 -0.13 8.96 48.1 538
2008/10/19 14:00 0.216 -0.14 9.21 48.6 537
2008/10/19 14:30 0.221 -0.12 9.22 48.6 539
2008/10/19 14:45 0.222 -0.12 9.16 48.5 540
2008/10/19 15:00 0.219 -0.13 9.30 48.7 539
2008/10/19 15:15 0.219 -0.13 9.21 48.6 541
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/19 15:30 0.221 -0.12 9.24 48.6 541
2008/10/19 15:45 0.220 -0.12 9.38 48.9 540
2008/10/19 16:00 0.220 -0.12 9.36 48.8 540
2008/10/19 16:45 0.218 -0.13 9.53 49.2 539
2008/10/19 17:00 0.218 -0.13 9.42 49.0 541
2008/10/19 17:15 0.219 -0.13 9.35 48.8 543
2008/10/19 17:45 0.215 -0.14 9.41 48.9 542
2008/10/19 18:15 0.216 -0.14 9.42 49.0 542
2008/10/19 18:30 0.214 -0.15 9.29 48.7 543
2008/10/19 18:45 0.219 -0.13 9.21 48.6 545
2008/10/19 19:00 0.217 -0.13 9.30 48.7 543
2008/10/19 19:15 0.218 -0.13 9.31 48.8 543
2008/10/19 19:30 0.220 -0.12 9.03 48.3 547
2008/10/19 19:45 0.219 -0.13 9.05 48.3 546
2008/10/19 20:00 0.217 -0.14 8.99 48.2 547
2008/10/19 20:15 0.217 -0.14 9.01 48.2 546
2008/10/19 20:30 0.219 -0.13 9.15 48.5 544
2008/10/19 20:45 0.218 -0.13 9.00 48.2 546
2008/10/19 21:00 0.216 -0.14 8.96 48.1 546
2008/10/19 23:45 0.219 -0.13 8.69 47.6 548
2008/10/20 08:30 0.209 -0.17 6.40 43.5 559
2008/10/20 09:00 0.205 -0.18 6.46 43.6 558
2008/10/20 09:15 0.209 -0.17 6.31 43.4 561
2008/10/20 09:30 0.209 -0.17 6.38 43.5 560
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/20 09:45 0.208 -0.17 6.91 44.4 551
2008/10/20 10:00 0.207 -0.17 6.69 44.0 555
2008/10/20 10:15 0.208 -0.17 6.59 43.9 559
2008/10/20 10:30 0.208 -0.17 6.63 43.9 559
2008/10/20 10:45 0.209 -0.17 7.05 44.7 554
2008/10/20 11:00 0.205 -0.19 7.04 44.7 557
2008/10/20 11:15 0.210 -0.16 7.21 45.0 556
2008/10/20 11:30 0.209 -0.17 7.10 44.8 560
2008/10/20 11:45 0.212 -0.16 7.33 45.2 557
2008/10/20 12:00 0.212 -0.15 7.39 45.3 557
2008/10/20 12:15 0.211 -0.16 7.59 45.7 556
2008/10/20 12:30 0.211 -0.16 7.62 45.7 557
2008/10/20 12:45 0.211 -0.16 7.68 45.8 558
2008/10/20 13:00 0.215 -0.14 8.01 46.4 555
2008/10/20 13:15 0.213 -0.15 8.18 46.7 553
2008/10/20 13:30 0.212 -0.16 8.19 46.7 555
2008/10/20 13:45 0.210 -0.16 8.17 46.7 556
2008/10/20 14:00 0.210 -0.16 8.33 47.0 554
2008/10/20 14:15 0.210 -0.16 8.04 46.5 559
2008/10/20 14:30 0.210 -0.16 8.43 47.2 554
2008/10/20 14:45 0.211 -0.16 8.37 47.1 554
2008/10/20 15:00 0.213 -0.15 8.54 47.4 552
2008/10/20 15:15 0.210 -0.16 8.34 47.0 555
2008/10/20 15:30 0.211 -0.16 8.17 46.7 558
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/20 15:45 0.210 -0.16 8.52 47.3 553
2008/10/20 16:00 0.211 -0.16 8.26 46.9 558
2008/10/20 16:15 0.211 -0.16 8.29 46.9 557
2008/10/20 16:30 0.210 -0.16 7.82 46.1 565
2008/10/20 16:45 0.208 -0.17 8.10 46.6 559
2008/10/20 17:00 0.210 -0.16 8.00 46.4 561
2008/10/20 17:15 0.207 -0.17 8.01 46.4 560
2008/10/20 17:30 0.210 -0.16 7.90 46.2 561
2008/10/20 17:45 0.210 -0.16 7.81 46.1 562
2008/10/20 18:00 0.209 -0.17 7.76 46.0 562
2008/10/20 18:15 0.209 -0.17 7.75 45.9 560
2008/10/20 18:30 0.209 -0.17 7.66 45.8 561
2008/10/20 18:45 0.208 -0.17 7.63 45.7 559
2008/10/20 19:00 0.210 -0.16 7.36 45.3 563
2008/10/20 19:15 0.210 -0.16 7.43 45.4 560
2008/10/20 19:30 0.211 -0.16 7.40 45.3 560
2008/10/20 19:45 0.212 -0.16 7.10 44.8 564
2008/10/20 20:00 0.212 -0.15 7.02 44.6 565
2008/10/20 20:15 0.213 -0.15 7.00 44.6 564
2008/10/20 20:30 0.212 -0.15 7.08 44.7 561
2008/10/20 20:45 0.212 -0.15 7.36 45.2 555
2008/10/20 21:00 0.214 -0.15 6.76 44.2 564
2008/10/20 21:15 0.212 -0.15 6.64 44.0 565
2008/10/20 21:30 0.210 -0.16 6.82 44.3 561
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/20 21:45 0.210 -0.16 6.61 43.9 564
2008/10/20 22:00 0.211 -0.16 6.41 43.5 566
2008/10/20 22:15 0.211 -0.16 6.73 44.1 559
2008/10/20 22:30 0.210 -0.16 6.34 43.4 565
2008/10/20 22:45 0.211 -0.16 6.37 43.5 563
2008/10/20 23:00 0.208 -0.17 6.53 43.8 559
2008/10/20 23:15 0.207 -0.17 6.07 42.9 566
2008/10/20 23:30 0.210 -0.16 6.07 42.9 565
2008/10/20 23:45 0.208 -0.17 5.95 42.7 567
2008/10/21 00:00 0.208 -0.17 5.92 42.7 566
2008/10/21 00:15 0.207 -0.18 5.85 42.5 566
2008/10/21 00:30 0.208 -0.17 5.19 41.3 577
2008/10/21 00:45 0.207 -0.18 5.59 42.1 568
2008/10/21 01:00 0.206 -0.18 5.51 41.9 569
2008/10/21 01:15 0.205 -0.19 5.42 41.8 569
2008/10/21 01:30 0.203 -0.19 5.56 42.0 565
2008/10/21 01:45 0.205 -0.18 5.29 41.5 569
2008/10/21 02:00 0.204 -0.19 5.26 41.5 569
2008/10/21 02:15 0.206 -0.18 4.82 40.7 576
2008/10/21 02:30 0.201 -0.20 5.07 41.1 570
2008/10/21 02:45 0.205 -0.19 5.05 41.1 570
2008/10/21 03:00 0.203 -0.19 4.84 40.7 573
2008/10/21 03:15 0.204 -0.19 4.82 40.7 573
2008/10/21 03:30 0.207 -0.18 4.93 40.9 569
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/21 03:45 0.203 -0.19 4.82 40.7 571
2008/10/21 04:00 0.205 -0.19 5.02 41.0 566
2008/10/21 04:15 0.201 -0.21 4.89 40.8 568
2008/10/21 04:30 0.203 -0.19 4.72 40.5 571
2008/10/21 04:45 0.199 -0.21 4.71 40.5 570
2008/10/21 05:00 0.202 -0.20 4.69 40.4 571
2008/10/21 05:30 0.202 -0.20 4.65 40.4 571
2008/10/21 05:45 0.201 -0.20 4.59 40.3 572
2008/10/21 06:15 0.200 -0.21 4.56 40.2 573
2008/10/21 06:30 0.200 -0.21 4.43 40.0 577
2008/10/21 06:45 0.200 -0.21 4.41 39.9 577
2008/10/21 07:00 0.201 -0.20 4.39 39.9 579
2008/10/21 08:00 0.200 -0.21 4.07 39.3 593
2008/10/21 08:15 0.200 -0.21 4.20 39.6 592
2008/10/21 08:30 0.200 -0.21 4.09 39.4 595
2008/10/21 08:45 0.198 -0.22 4.09 39.4 597
2008/10/21 09:00 0.200 -0.21 4.53 40.2 590
2008/10/21 09:15 0.199 -0.21 4.15 39.5 599
2008/10/21 09:30 0.199 -0.21 4.26 39.7 599
2008/10/21 09:45 0.200 -0.21 4.25 39.7 602
2008/10/21 10:00 0.200 -0.21 4.14 39.5 607
2008/10/21 10:15 0.200 -0.21 4.53 40.2 602
2008/10/21 10:30 0.201 -0.20 4.68 40.4 602
2008/10/21 10:45 0.200 -0.21 4.78 40.6 603
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/21 11:00 0.199 -0.21 5.16 41.3 599
2008/10/21 11:15 0.199 -0.21 5.16 41.3 599
2008/10/21 11:30 0.200 -0.21 5.41 41.7 596
2008/10/21 11:45 0.198 -0.22 5.51 41.9 597
2008/10/21 12:00 0.200 -0.21 5.59 42.1 597
2008/10/21 12:15 0.202 -0.20 5.93 42.7 591
2008/10/21 12:30 0.201 -0.20 5.86 42.5 595
2008/10/21 12:45 0.198 -0.22 6.01 42.8 593
2008/10/21 13:00 0.200 -0.21 6.34 43.4 587
2008/10/21 13:15 0.198 -0.22 6.26 43.3 590
2008/10/21 13:30 0.200 -0.21 6.33 43.4 589
2008/10/21 13:45 0.202 -0.20 6.82 44.3 582
2008/10/21 14:00 0.201 -0.20 6.55 43.8 588
2008/10/21 14:15 0.201 -0.21 6.84 44.3 582
2008/10/21 14:30 0.200 -0.21 6.75 44.1 584
2008/10/21 14:45 0.202 -0.20 6.74 44.1 584
2008/10/21 15:00 0.201 -0.20 6.80 44.2 583
2008/10/21 15:15 0.200 -0.21 6.91 44.4 581
2008/10/21 15:30 0.199 -0.21 6.76 44.2 583
2008/10/21 15:45 0.198 -0.22 6.51 43.7 588
2008/10/21 16:00 0.200 -0.21 7.05 44.7 578
2008/10/21 16:15 0.202 -0.20 6.88 44.4 581
2008/10/21 16:30 0.198 -0.22 6.53 43.7 587
2008/10/21 16:45 0.200 -0.21 6.96 44.5 579
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/21 17:00 0.199 -0.21 6.83 44.3 582
2008/10/21 17:15 0.200 -0.21 6.90 44.4 580
2008/10/21 17:30 0.200 -0.21 6.68 44.0 584
2008/10/21 17:45 0.198 -0.22 6.88 44.4 580
2008/10/21 18:00 0.199 -0.21 6.60 43.9 584
2008/10/21 18:15 0.201 -0.21 6.71 44.1 582
2008/10/21 18:30 0.198 -0.22 6.62 43.9 582
2008/10/21 18:45 0.201 -0.21 6.53 43.8 585
2008/10/21 19:00 0.198 -0.22 6.88 44.4 576
2008/10/21 19:15 0.198 -0.22 6.60 43.9 582
2008/10/21 19:30 0.202 -0.20 6.47 43.7 583
2008/10/21 19:45 0.200 -0.21 6.68 44.0 579
2008/10/21 20:00 0.197 -0.22 6.23 43.2 587
2008/10/21 20:15 0.199 -0.21 6.26 43.3 585
2008/10/21 20:30 0.196 -0.23 6.23 43.2 586
2008/10/21 20:45 0.200 -0.21 6.31 43.4 584
2008/10/21 21:00 0.201 -0.20 6.26 43.3 583
2008/10/21 21:15 0.200 -0.21 5.96 42.7 590
2008/10/21 21:30 0.199 -0.21 5.86 42.6 591
2008/10/21 21:45 0.198 -0.22 6.01 42.8 588
2008/10/21 22:00 0.199 -0.22 5.97 42.7 588
2008/10/21 22:15 0.200 -0.21 6.39 43.5 581
2008/10/21 22:30 0.199 -0.21 6.03 42.8 588
2008/10/21 22:45 0.200 -0.21 6.06 42.9 587
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/21 23:00 0.200 -0.21 6.07 42.9 587
2008/10/21 23:15 0.199 -0.21 5.92 42.7 589
2008/10/21 23:30 0.199 -0.21 5.57 42.0 597
2008/10/21 23:45 0.200 -0.21 5.84 42.5 591
2008/10/22 00:00 0.196 -0.23 5.93 42.7 591
2008/10/22 00:15 0.198 -0.22 6.07 42.9 589
2008/10/22 00:30 0.199 -0.21 5.72 42.3 597
2008/10/22 00:45 0.197 -0.22 5.77 42.4 597
2008/10/22 01:00 0.197 -0.22 5.96 42.7 595
2008/10/22 01:15 0.199 -0.21 5.69 42.2 602
2008/10/22 01:30 0.198 -0.22 5.70 42.3 603
2008/10/22 01:45 0.201 -0.21 5.51 41.9 608
2008/10/22 02:00 0.200 -0.21 5.55 42.0 607
2008/10/22 02:15 0.199 -0.21 5.48 41.9 610
2008/10/22 02:30 0.199 -0.22 5.96 42.7 600
2008/10/22 02:45 0.199 -0.21 5.73 42.3 604
2008/10/22 03:00 0.199 -0.21 5.39 41.7 610
2008/10/22 03:15 0.199 -0.21 5.34 41.6 611
2008/10/22 03:30 0.198 -0.22 5.30 41.5 610
2008/10/22 03:45 0.198 -0.22 5.30 41.5 608
2008/10/22 04:00 0.198 -0.22 5.34 41.6 606
2008/10/22 04:15 0.197 -0.22 4.66 40.4 618
2008/10/22 04:30 0.196 -0.23 5.21 41.4 605
2008/10/22 05:00 0.194 -0.24 5.07 41.1 605
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/22 05:30 0.197 -0.22 5.07 41.1 602
2008/10/22 05:45 0.194 -0.24 5.22 41.4 599
2008/10/22 06:15 0.196 -0.23 4.99 41.0 601
2008/10/22 06:30 0.198 -0.22 4.95 40.9 600
2008/10/22 06:45 0.196 -0.23 5.10 41.2 597
2008/10/22 07:00 0.198 -0.22 4.84 40.7 601
2008/10/22 07:15 0.196 -0.23 5.09 41.2 596
2008/10/22 07:30 0.196 -0.23 4.99 41.0 598
2008/10/22 07:45 0.194 -0.24 4.95 40.9 598
2008/10/22 08:00 0.196 -0.23 5.09 41.2 595
2008/10/22 08:30 0.195 -0.24 4.87 40.8 599
2008/10/22 08:45 0.195 -0.24 4.72 40.5 602
2008/10/22 09:00 0.196 -0.23 4.86 40.7 600
2008/10/22 09:15 0.197 -0.22 5.04 41.1 597
2008/10/22 09:30 0.196 -0.23 4.84 40.7 601
2008/10/22 09:45 0.197 -0.22 5.03 41.0 598
2008/10/22 10:00 0.196 -0.23 4.99 41.0 600
2008/10/22 10:15 0.194 -0.24 5.23 41.4 597
2008/10/22 10:30 0.199 -0.22 5.27 41.5 597
2008/10/22 10:45 0.197 -0.22 5.44 41.8 594
2008/10/22 11:00 0.197 -0.22 5.38 41.7 596
2008/10/22 11:15 0.198 -0.22 5.39 41.7 597
2008/10/22 11:30 0.200 -0.21 5.65 42.2 594
2008/10/22 11:45 0.197 -0.22 6.13 43.0 586
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/22 12:00 0.196 -0.23 5.89 42.6 593
2008/10/22 12:15 0.195 -0.24 5.96 42.7 594
2008/10/22 12:30 0.198 -0.22 6.18 43.1 592
2008/10/22 12:45 0.198 -0.22 6.21 43.2 592
2008/10/22 13:00 0.197 -0.23 5.90 42.6 599
2008/10/22 13:15 0.198 -0.22 6.49 43.7 589
2008/10/22 13:30 0.198 -0.22 6.33 43.4 593
2008/10/22 13:45 0.196 -0.23 6.57 43.8 590
2008/10/22 14:00 0.196 -0.23 6.71 44.1 589
2008/10/22 14:15 0.199 -0.21 6.71 44.1 592
2008/10/22 14:30 0.200 -0.21 6.68 44.0 593
2008/10/22 14:45 0.197 -0.22 7.24 45.0 584
2008/10/22 15:00 0.197 -0.22 6.77 44.2 593
2008/10/22 15:15 0.197 -0.22 6.81 44.3 592
2008/10/22 15:30 0.198 -0.22 6.89 44.4 591
2008/10/22 15:45 0.198 -0.22 6.69 44.0 596
2008/10/22 16:00 0.196 -0.23 6.73 44.1 596
2008/10/22 16:15 0.201 -0.20 6.75 44.1 595
2008/10/22 16:30 0.198 -0.22 6.76 44.2 595
2008/10/22 16:45 0.198 -0.22 6.83 44.3 595
2008/10/22 17:00 0.000 -0.23 6.72 44.1 596 0.010
2008/10/22 17:15 0.200 -0.21 6.69 44.0 596
2008/10/22 17:30 0.197 -0.22 6.69 44.0 596
2008/10/22 17:45 0.196 -0.23 6.61 43.9 597
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/22 18:00 0.000 -0.23 6.62 43.9 596 0.010
2008/10/22 18:15 0.198 -0.22 6.47 43.6 599
2008/10/22 18:30 0.196 -0.23 6.65 44.0 595
2008/10/22 19:15 0.194 -0.24 6.57 43.8 594
2008/10/22 19:45 0.197 -0.23 6.52 43.7 594
2008/10/22 20:00 0.000 -0.22 6.48 43.7 595 0.005
2008/10/22 20:15 0.198 -0.22 6.41 43.5 596
2008/10/22 20:30 0.198 -0.22 6.48 43.7 595
2008/10/22 20:45 0.197 -0.22 6.50 43.7 593
2008/10/22 21:00 0.000 0.005
2008/10/22 21:45 0.199 -0.21 6.16 43.1 600
2008/10/22 22:00 0.000 -0.22 6.36 43.4 595 0.005
2008/10/22 22:15 0.200 -0.21 6.38 43.5 595
2008/10/22 22:30 0.196 -0.23 6.29 43.3 597
2008/10/22 23:00 0.000 -0.22 6.51 43.7 593 0.010
2008/10/22 23:15 0.197 -0.22 6.25 43.2 599
2008/10/22 23:30 0.196 -0.23 6.44 43.6 597
2008/10/23 00:00 0.198 -0.22 6.34 43.4 600
2008/10/23 01:00 0.197 -0.22 6.33 43.4 605
2008/10/23 01:15 0.195 -0.23 6.32 43.4 606
2008/10/23 01:30 0.196 -0.23 6.47 43.6 604
2008/10/23 02:00 0.196 -0.23 6.38 43.5 607
2008/10/23 02:15 0.197 -0.23 6.34 43.4 608
2008/10/23 02:30 0.196 -0.23 6.51 43.7 605
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/23 02:45 0.197 -0.22 6.43 43.6 606
2008/10/23 03:00 0.195 -0.24 6.31 43.4 608
2008/10/23 03:30 0.199 -0.22 6.37 43.5 605
2008/10/23 03:45 0.196 -0.23 6.07 42.9 610
2008/10/23 04:00 0.196 -0.23 6.24 43.2 605
2008/10/23 04:15 0.194 -0.24 6.15 43.1 605
2008/10/23 04:30 0.193 -0.24 6.07 42.9 604
2008/10/23 04:45 0.193 -0.25 5.99 42.8 605
2008/10/23 05:15 0.192 -0.25 5.86 42.6 605
2008/10/23 05:30 0.192 -0.25 5.84 42.5 605
2008/10/23 05:45 0.195 -0.24 5.77 42.4 605
2008/10/23 06:15 0.195 -0.23 5.60 42.1 606
2008/10/23 06:30 0.197 -0.22 5.51 41.9 607
2008/10/23 06:45 0.196 -0.23 5.46 41.8 608
2008/10/23 07:30 0.195 -0.23 5.28 41.5 608
2008/10/23 07:45 0.196 -0.23 5.21 41.4 609
2008/10/23 08:00 0.197 -0.22 5.18 41.3 609
2008/10/23 08:15 0.195 -0.23 5.27 41.5 606
2008/10/23 09:15 0.195 -0.23 5.07 41.1 610
2008/10/23 09:30 0.194 -0.24 5.14 41.3 608
2008/10/23 09:45 0.195 -0.23 5.38 41.7 605
2008/10/23 10:00 0.196 -0.23 5.29 41.5 610
2008/10/23 10:15 0.197 -0.22 5.73 42.3 603
2008/10/23 10:30 0.195 -0.23 5.66 42.2 607
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/23 10:45 0.198 -0.22 5.76 42.4 608
2008/10/23 11:00 0.195 -0.23 6.03 42.9 606
2008/10/23 11:15 0.198 -0.22 6.40 43.5 602
2008/10/23 11:30 0.198 -0.22 6.23 43.2 607
2008/10/23 11:45 0.197 -0.23 6.26 43.3 609
2008/10/23 12:00 0.196 -0.23 6.43 43.6 608
2008/10/23 12:15 0.198 -0.22 6.55 43.8 607
2008/10/23 12:30 0.196 -0.23 6.51 43.7 609
2008/10/23 12:45 0.198 -0.22 6.80 44.2 606
2008/10/23 13:00 0.199 -0.21 6.86 44.3 607
2008/10/23 13:15 0.198 -0.22 6.67 44.0 613
2008/10/23 13:30 0.196 -0.23 7.06 44.7 606
2008/10/23 13:45 0.197 -0.23 6.95 44.5 610
2008/10/23 14:00 0.200 -0.21 7.30 45.1 604
2008/10/23 14:15 0.197 -0.22 7.21 45.0 606
2008/10/23 14:30 0.197 -0.22 7.12 44.8 609
2008/10/23 14:45 0.199 -0.21 7.20 45.0 607
2008/10/23 15:00 0.200 -0.21 7.26 45.1 606
2008/10/23 15:15 0.199 -0.21 7.22 45.0 607
2008/10/23 15:30 0.199 -0.21 7.35 45.2 604
2008/10/23 15:45 0.198 -0.22 7.27 45.1 606
2008/10/23 16:00 0.197 -0.23 7.43 45.4 603
2008/10/23 16:15 0.197 -0.23 7.38 45.3 604
2008/10/23 16:30 0.198 -0.22 7.67 45.8 598
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/23 16:45 0.198 -0.22 7.25 45.0 606
2008/10/23 17:00 0.197 -0.22 7.36 45.2 604
2008/10/23 17:15 0.200 -0.21 7.29 45.1 604
2008/10/23 17:30 0.199 -0.21 7.35 45.2 602
2008/10/23 17:45 0.200 -0.21 7.11 44.8 606
2008/10/23 18:00 0.199 -0.21 7.18 44.9 604
2008/10/23 18:15 0.200 -0.21 7.14 44.8 604
2008/10/23 18:30 0.199 -0.21 7.01 44.6 605
2008/10/23 18:45 0.198 -0.22 6.94 44.5 606
2008/10/23 19:00 0.200 -0.21 7.04 44.7 603
2008/10/23 19:15 0.198 -0.22 6.57 43.8 611
2008/10/23 19:30 0.199 -0.21 6.82 44.3 605
2008/10/23 19:45 0.195 -0.23 6.87 44.4 603
2008/10/23 20:00 0.198 -0.22 6.91 44.4 602
2008/10/23 20:15 0.198 -0.22 6.70 44.1 604
2008/10/23 20:30 0.200 -0.21 6.32 43.4 612
2008/10/23 20:45 0.200 -0.21 6.69 44.0 605
2008/10/23 21:00 0.198 -0.22 6.55 43.8 607
2008/10/23 21:15 0.198 -0.22 6.58 43.8 606
2008/10/23 21:30 0.199 -0.21 6.57 43.8 606
2008/10/23 21:45 0.198 -0.22 6.81 44.3 602
2008/10/23 22:00 0.201 -0.20 6.55 43.8 607
2008/10/23 22:15 0.200 -0.21 6.49 43.7 608
2008/10/23 22:30 0.197 -0.22 6.59 43.9 607
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/23 22:45 0.201 -0.20 6.64 43.9 607
2008/10/23 23:00 0.000 -0.22 6.61 43.9 607 0.005
2008/10/23 23:15 0.198 -0.22 6.73 44.1 606
2008/10/23 23:30 0.197 -0.22 6.60 43.9 609
2008/10/23 23:45 0.197 -0.22 6.76 44.2 606
2008/10/24 00:00 0.000 -0.21 6.77 44.2 606 0.005
2008/10/24 00:15 0.198 -0.22 6.88 44.4 603
2008/10/24 00:30 0.196 -0.23 6.80 44.2 606
2008/10/24 01:00 0.000 0.005
2008/10/24 01:15 0.197 -0.23 6.88 44.4 604
2008/10/24 01:30 0.200 -0.21 6.74 44.1 608
2008/10/24 01:45 0.199 -0.21 6.96 44.5 604
2008/10/24 02:00 0.000 -0.23 6.87 44.4 605 0.020
2008/10/24 02:15 0.198 -0.22 6.95 44.5 603
2008/10/24 02:30 0.200 -0.21 6.83 44.3 605
2008/10/24 02:45 0.200 -0.21 6.83 44.3 604
2008/10/24 03:00 0.000 -0.21 6.89 44.4 602 0.040
2008/10/24 03:15 0.200 -0.21 6.83 44.3 598
2008/10/24 03:30 0.200 -0.21 7.01 44.6 595
2008/10/24 03:45 0.203 -0.19 6.36 43.4 602
