|
|
Miller Creek, Duluth, MN 10/30/2011 thru 11/5/2011
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2011/10/30 00:00 0.309 0.02 3.43 38.2 731 961.0
2011/10/30 00:15 0.309 0.02 3.17 37.7 737 1013.0
2011/10/30 00:30 0.308 0.02 3.09 37.6 739 990.0
2011/10/30 00:45 0.309 0.02 3.09 37.6 737 1015.0
2011/10/30 01:00 0.309 0.02 3.10 37.6 736 1004.0
2011/10/30 01:15 0.309 0.02 3.16 37.7 733 1012.0
2011/10/30 01:30 0.308 0.02 3.08 37.5 735 1008.0
2011/10/30 01:45 0.309 0.02 3.16 37.7 732 1035.0
2011/10/30 02:00 0.309 0.02 3.13 37.6 733 1010.0
2011/10/30 02:15 0.309 0.02 3.05 37.5 734 1004.0
2011/10/30 02:30 0.309 0.02 3.00 37.4 735 997.0
2011/10/30 02:45 0.309 0.02 2.83 37.1 739 1006.0
2011/10/30 03:00 0.309 0.02 3.04 37.5 733 1011.0
2011/10/30 03:15 0.309 0.02 2.91 37.2 735 996.0
2011/10/30 03:30 0.309 0.02 2.97 37.3 734 1085.0
2011/10/30 03:45 0.309 0.02 3.16 37.7 729 1007.0
2011/10/30 04:00 0.309 0.02 2.98 37.4 734 1015.0
2011/10/30 04:15 0.310 0.02 2.95 37.3 735 1012.0
2011/10/30 04:30 0.309 0.02 3.00 37.4 734 1000.0
2011/10/30 04:45 0.309 0.02 2.99 37.4 735 1001.0
2011/10/30 05:00 0.309 0.02 2.93 37.3 737 1012.0
2011/10/30 05:15 0.310 0.02 3.16 37.7 732 1014.0
2011/10/30 05:30 0.309 0.02 3.16 37.7 732 1014.0
2011/10/30 05:45 0.309 0.02 3.19 37.7 731 1016.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2011/10/30 06:00 0.309 0.02 3.11 37.6 734 1019.0
2011/10/30 06:15 0.309 0.02 3.15 37.7 733 1016.0
2011/10/30 06:30 0.309 0.02 3.08 37.5 735 1002.0
2011/10/30 06:45 0.309 0.02 3.07 37.5 736 1007.0
2011/10/30 07:00 0.309 0.02 3.09 37.6 736 1011.0
2011/10/30 07:15 0.309 0.02 3.32 38.0 730 1014.0
2011/10/30 07:30 0.309 0.02 3.23 37.8 733 1008.0
2011/10/30 07:45 0.310 0.02 3.32 38.0 731 1008.0
2011/10/30 08:00 0.309 0.02 3.26 37.9 733 1014.0
2011/10/30 08:15 0.309 0.02 3.29 37.9 733 1011.0
2011/10/30 08:30 0.309 0.02 3.24 37.8 734 1011.0
2011/10/30 08:45 0.309 0.02 3.06 37.5 739 1010.0
2011/10/30 09:00 0.309 0.02 3.30 37.9 733 1009.0
2011/10/30 09:15 0.310 0.02 3.45 38.2 729 1012.0
2011/10/30 09:30 0.309 0.02 3.40 38.1 732 1013.0
2011/10/30 09:45 0.309 0.02 3.22 37.8 737 1007.0
2011/10/30 10:00 0.310 0.02 3.48 38.3 731 1008.0 0.005
2011/10/30 10:15 0.309 0.02 3.55 38.4 731 985.0
2011/10/30 10:30 0.310 0.02 3.62 38.5 730 1011.0
2011/10/30 10:45 0.309 0.02 3.52 38.3 734 1000.0
2011/10/30 11:00 0.309 0.02 3.60 38.5 734 995.0
2011/10/30 11:15 0.309 0.02 3.49 38.3 738 982.0
2011/10/30 11:30 0.309 0.02 3.66 38.6 736 995.0
2011/10/30 11:45 0.309 0.02 3.92 39.1 730 1006.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2011/10/30 12:00 0.309 0.02 3.89 39.0 732 1006.0
2011/10/30 12:15 0.308 0.02 4.09 39.4 729 954.0
2011/10/30 12:30 0.308 0.02 3.96 39.1 733 995.0
2011/10/30 12:45 0.309 0.02 4.10 39.4 732 1004.0
2011/10/30 13:00 0.309 0.02 4.29 39.7 730 994.0
2011/10/30 13:15 0.309 0.02 4.20 39.6 734 997.0
2011/10/30 13:30 0.309 0.02 4.61 40.3 727 982.0
2011/10/30 13:45 0.308 0.02 4.52 40.1 731 984.0
2011/10/30 14:00 0.308 0.02 4.76 40.6 728 983.0
2011/10/30 14:15 0.309 0.02 4.84 40.7 729 971.0
2011/10/30 14:30 0.308 0.02 4.87 40.8 730 978.0
2011/10/30 14:45 0.308 0.02 4.88 40.8 731 980.0
2011/10/30 15:00 0.309 0.02 5.22 41.4 725 980.0
2011/10/30 15:15 0.308 0.02 5.15 41.3 728 984.0
2011/10/30 15:30 0.308 0.02 5.16 41.3 729 975.0
2011/10/30 15:45 0.308 0.02 5.26 41.5 728 969.0
2011/10/30 16:00 0.308 0.02 5.29 41.5 729 981.0
2011/10/30 16:15 0.307 0.02 5.35 41.6 729 981.0
2011/10/30 16:30 0.308 0.02 5.18 41.3 734 983.0
2011/10/30 16:45 0.308 0.02 5.37 41.7 730 982.0
2011/10/30 17:00 0.308 0.02 5.22 41.4 735 978.0
2011/10/30 17:15 0.308 0.02 5.24 41.4 735 980.0
2011/10/30 17:30 0.308 0.02 5.30 41.5 735 979.0
2011/10/30 17:45 0.308 0.02 5.25 41.4 736 976.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2011/10/30 18:00 0.308 0.02 5.32 41.6 734 981.0
2011/10/30 18:15 0.307 0.02 5.46 41.8 731 980.0
2011/10/30 18:30 0.307 0.02 5.22 41.4 737 984.0
2011/10/30 18:45 0.307 0.02 5.30 41.5 735 987.0
2011/10/30 19:00 0.308 0.02 5.29 41.5 736 979.0 0.005
2011/10/30 19:15 0.307 0.02 5.38 41.7 734 979.0
2011/10/30 19:30 0.307 0.02 5.14 41.3 740 993.0
2011/10/30 19:45 0.307 0.02 5.25 41.4 737 983.0
2011/10/30 20:00 0.307 0.02 5.36 41.7 735 989.0 0.005
2011/10/30 20:15 0.307 0.02 5.15 41.3 740 986.0
2011/10/30 20:30 0.307 0.02 5.44 41.8 733 996.0
2011/10/30 20:45 0.307 0.02 5.17 41.3 739 998.0
2011/10/30 21:00 0.307 0.02 5.31 41.6 736 1002.0 0.010
2011/10/30 21:15 0.307 0.02 5.22 41.4 738 1006.0
2011/10/30 21:30 0.307 0.02 5.18 41.3 739 970.0
2011/10/30 21:45 0.307 0.02 5.26 41.5 737 994.0
2011/10/30 22:00 0.307 0.02 5.20 41.4 737 989.0 0.005
2011/10/30 22:15 0.307 0.02 5.07 41.1 740 995.0
2011/10/30 22:30 0.307 0.02 5.14 41.3 741 996.0
2011/10/30 22:45 0.307 0.02 5.13 41.2 741 1026.0
2011/10/30 23:00 0.307 0.02 5.05 41.1 743 679.2 0.005
2011/10/30 23:15 0.306 0.02 5.08 41.1 741 972.0
2011/10/30 23:30 0.307 0.02 5.15 41.3 739 990.0
2011/10/30 23:45 0.307 0.02 5.02 41.0 742 993.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2011/10/31 00:00 0.307 0.02 4.88 40.8 745 999.0
2011/10/31 00:15 0.307 0.02 5.07 41.1 740 996.0
2011/10/31 00:30 0.307 0.02 5.27 41.5 735 1003.0
2011/10/31 00:45 0.307 0.02 4.98 41.0 741 1008.0
2011/10/31 01:00 0.307 0.02 5.09 41.2 738 995.0 0.005
2011/10/31 01:15 0.306 0.02 5.06 41.1 740 976.0
2011/10/31 01:30 0.307 0.02 4.93 40.9 744 1002.0
2011/10/31 01:45 0.307 0.02 4.91 40.8 744 997.0
2011/10/31 02:00 0.307 0.02 4.96 40.9 743 1001.0 0.010
2011/10/31 02:15 0.307 0.02 5.19 41.3 737 1006.0
2011/10/31 02:30 0.307 0.02 5.16 41.3 738 1000.0
2011/10/31 02:45 0.307 0.02 5.04 41.1 741 1000.0
2011/10/31 03:00 0.307 0.02 5.15 41.3 738 999.0 0.005
2011/10/31 03:15 0.307 0.02 5.21 41.4 736 999.0
2011/10/31 03:30 0.307 0.02 4.99 41.0 741 996.0
2011/10/31 03:45 0.307 0.02 5.09 41.2 739 996.0
2011/10/31 04:00 0.307 0.02 5.01 41.0 741 992.0 0.005
2011/10/31 04:15 0.307 0.02 4.95 40.9 742 1003.0
2011/10/31 04:30 0.307 0.02 5.22 41.4 735 994.0
2011/10/31 04:45 0.307 0.02 4.98 41.0 741 1001.0
2011/10/31 05:00 0.307 0.02 5.00 41.0 741 1004.0 0.005
2011/10/31 05:15 0.307 0.02 5.02 41.0 741 997.0
2011/10/31 05:30 0.307 0.02 5.05 41.1 740 997.0
2011/10/31 05:45 0.307 0.02 5.00 41.0 742 997.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2011/10/31 06:00 0.307 0.02 5.02 41.0 741 997.0 0.005
2011/10/31 06:15 0.307 0.02 5.03 41.1 742 1001.0
2011/10/31 06:30 0.307 0.02 4.89 40.8 745 1004.0
2011/10/31 06:45 0.307 0.02 4.97 40.9 743 1005.0
2011/10/31 07:00 0.307 0.02 4.93 40.9 744 990.0 0.005
2011/11/01 05:00 0.005
2011/11/01 06:00 0.005
2011/11/01 14:00 0.005
2011/11/01 15:00 0.030
2011/11/01 16:00 0.010
|
|