Resources
This page is not meant to be all inclusive, but please CONTACT US to suggest an addition. |
||
Local Decision Makers |
||
Contact Information of local, state, and federal decision makers (including e-mail addresses, telephone numbers and mailing addresses) Contact Information for Duluth and MN elected officials |
||
Regional Stormwater Protection Team (RSPT) | ||
Tips on contacting a decision maker. | ||
Agencies - Local/County/Regional |
||
Contact Information for selected individuals from local agencies | ||
City of Duluth, MN Environmental Advisory Council (EAC) | ||
City of Duluth, MN Planning Department | ||
City of Superior, WI Planning Department | ||
Arrowhead Regional Development Commission | ||
North Shore Management Board | ||
County Departments
|
||
Agencies - State |
||
Minnesota Department of Natural Resources (DNR)
|
||
Minnesota Pollution Control Agency | ||
Wisconsin Department of Natural Resources | ||
Wisconsin Department of Administration | ||
Agencies - Federal/Bi-National |
||
The Great Lakes Information Network (GLIN) | ||
USDA Natural Resources Conservation Service | ||
U.S. Environmental Protection Agency (EPA)
|
||
US Geological Survey | ||
Stormwater Information |
||
Information about stormwater in Duluth. | ||
Information for Hermantown, MN. | ||
Information for Proctor, MN. | ||
Information for Cloquet, MN. | ||
Information for Superior, WI. | ||
Information for Ashland, WI. | ||
Information for the University of Minnesota-Duluth. | ||
See also Lake Superior Communities and
the RSPT sections for further information. We will continue to add links to community stormwater plans as they become available. |
||
Beach Advisory Monitoring |
||
Minnesota Beaches - Minnesota's Lake Superior Beach Monitoring program | ||
Wisconsin Beach Health - Wisconsin's Great Lakes & Inland beaches | ||
National / EPA Beaches - Links to beach bacteria monitoring monitoring and research | ||
Wastewater Treatment Plants |
||
Silver Bay | ||
Two Harbors | ||
Knife River-Larsmont Sanitary District | ||
Western Lake Superior Sanitary Sewer District (WLSSD: Duluth, Proctor, Cloquet, Hermantown and others) |
||
Superior, WI | ||
Ashland, WI · Study of Ashland plant |
||
Contact the MPCA for details of other North Shore Wastewater Treatment Plants. |
||
Contact the WDNR for details of other South Shore Wastewater Treatment Plants. |
||
Environmental Information |
||
Minnesota Office of Environmental Assistance - Resources for businesses, schools, local governments and you. | ||
Living Green 365 - MPCA - Ideas for living green every day. Sign up for a free monthly e-newsletter about making choices and taking actions to lead healthier and more sustainable lives, 365 days a year. | ||
Earth 911 – Community-specific environmental information (recycling centers, green shopping, energy conservation, household hazardous waste, composting, kids/Environmental Education, and dozens of other sustainable and pollution prevention resources. | ||
Reduce.Org – A water conservation portal dedicated to protecting and conserving drinking water and ecosystems worldwide - with water news, a specialized search engine, and more. | ||
WaterConserve.org – A water conservation portal dedicated to protecting and conserving drinking water and ecosystems worldwide - with water news, a specialized search engine, and more. | ||
CleanWaterMN.org – Learn how our every day actions, from proper lawn & pet care to raking up leaves and keeping trash where it belongs - can go a long way toward keeping our lakes, rivers and wetlands clean and healthy. | ||
University Extension |
||
U. of Minnesota Extension
|
||
University of Minnesota Sea Grant College | ||
University of Minnesota Water Resources Center | ||
University of Wisconsin Extension (UWEX) | ||
University of Wisconsin Sea Grant College | ||
Major MN & WI Stream & Lake Organizations |
||
The Freshwater Society | ||
Minnesota Waters – In 2006 the Minnesota Lakes Association and Rivers Council of Minnesota merged to form Minnesota Waters | ||
Mississippi River Headwaters Board | ||
The Nature Conservancy (MN) | ||
The Nature Conservancy (WI) | ||
Rivers Alliance of Wisconsin | ||
Wisconsin Lakes Association | ||
Other Local and Regional Environmental Organizations |
||
Advocates for the Knife River Watershed (AKRW) | ||
Audubon Society - Duluth Chapter | ||
Clean Water Action Alliance of Minnesota (CWAA) | ||
Conservation Minnesota | ||
Fishing Groups | ||
Great Lakes Aquatic Habitat Network & Fund | ||
International Rivers | ||
Izaak Walton League of America | Minnesota Division | Duluth | ||
Lake Superior Binational Forum | ||
Minnesota Campaign for Conservation | ||
Minnesota Center for Environmental Advocacy | ||
Minnesota Chapter - Society for Conservation Biology | ||
Minnesota Environmental Initiative | ||
Minnesota Environmental Partnership | ||
Minnesotans for Responsible Recreation | ||
Northern Great Lakes Center | ||
River Network | ||
St. Louis River Alliance (formerly Citizens Action Committee) |
||
The Nature Conservancy (TNC) |
||
Natural Resource Related Industry Organizations |
||
All-Terrain Vehicle Association of Minnesota | ||
Electric Power Reseach Institute (EPRI) | ||
Iron Mining Association of Minnesota | ||
Minnesota Forest Resources Council | ||
Minnesota Mining (non-ferrous trade group) | ||
NCASI: National Council for Air and Stream Improvement, Inc. (Forest Products Industry) | ||
Consortium for Research on Renewable Industrial Materials (CORRIM) | ||
Related Real-time data based educational websites |
||
Water on the Web | ||
Global Great Lakes | ||
Lake Superior National Estuarine Research Reserve | ||
Lake Access (Minneapolis Metro Area Lakes) | ||
Minnesota Beaches(Lake Superior Beach Monitoring and Advisory Program) | ||
Park Point Beach (Weather and Beach Conditions) | ||
St. Louis River Estuary: The Stories and the Science | ||
Printed Materials |
||
Scientific papers, reports, county water plans and Lake Superior Basin Plans – Relevant to Duluth streams and other western Lake Superior tributaries | ||
Decision Support Materials |
||
Coastal GIS – Delivering GIS databases of the North Shore of Lake Superior, includes community planning materials. Minnesota's Lake Superior Coastal Communities Web Portal – A window to a large number of information sources and data sets relevant to the coastal communities of Minnesota's Lake Superior North Shore. Resources include real-time information on weather, traffic and beach conditions, as well as map information on recreational opportunities, population and land cover. |
||
Lake Superior Decision Support System – An effort to develop GIS-based decision support applications focused on the Lake Superior Basin | ||
Union of Concerned Scientists – Strengthening American democracy by advancing the essential role of science, evidence-based decision making, and constructive debate as a means to improve the health, security, and prosperity of all people. | ||
Education Links |
||
History Links |
||